
Unverified: all we know of this exchange is what it reports itself. Its markets count towards a price only for coins no verified exchange trades. How this works
24h volume$1.91Bas the exchange reports it
Markets989157 counted in prices
Coins1566.3 markets a coin
Data quality57/100
Typical spread0.200%median over its counted markets
API reads, 24h100.0%484 ms to answer
Liquidity33
Integrity56
Reliability100
Breadth73
Markets counted157 of 989
Coins156
Typical bid/ask spread0.200%
Spread on its largest markets0.082%
Depth ±2%, markets read—
Depth to volume—
Markets too far from other prices1.9%
Listings with no trade in 24h12.6%
Mean distance from our prices0.046%
API reads succeeded, 24h100.00% · 484 ms
| Pair | Price USD | 24h volume |
|---|---|---|
| $0.000001717 | $89.79K | |
| $0.1266 | $89.69K | |
| $0.00249 | $89.51K | |
| $0.004788 | $89.38K | |
| $0.006656 | $89.30K | |
| $0.1276 | $89.10K | |
| $0.254 | $89.07K | |
| $0.0685 | $88.80K | |
| $0.1602 | $88.61K | |
| $0.00934 | $86.91K | |
| $0.1483 | $86.81K | |
| $1.94 | $86.55K | |
| $0.141 | $86.38K | |
| $0.002574 | $85.48K | |
| $0.06177 | $85.41K | |
| $4.01 | $85.21K | |
| $0.5069 | $83.82K | |
| $0.00724 | $83.66K | |
| $0.1349 | $83.50K | |
| $150.21 | $82.94K | |
| $0.523 | $82.90K | |
| $0.06583 | $82.80K | |
| $0.03684 | $82.56K | |
| $4.11 | $82.53K | |
| $0.0548 | $82.15K | |
| $0.0484 | $82.15K | |
| $3.13 | $81.73K | |
| $0.06553 | $80.93K | |
| $43.30 | $80.81K | |
| $0.00558 | $80.68K | |
| $0.000002574 | $80.26K | |
| $0.05795 | $79.91K | |
| $0.02933 | $79.55K | |
| $1.0130 | $77.90K | |
| $0.0506 | $77.85K | |
| $0.4524 | $77.64K | |
| $0.01243 | $77.37K | |
| $0.1213 | $77.11K | |
| $8.81 | $76.94K | |
| $0.00414 | $76.90K | |
| $0.00802 | $76.42K | |
| $0.01205 | $75.68K | |
| $0.09122 | $75.65K | |
| $0.2139 | $75.54K | |
| $0.1791 | $74.71K | |
| $3.43 | $74.42K | |
| $0.01948 | $74.25K | |
| $0.02311 | $74.11K | |
| $0.2497 | $73.98K | |
| $0.06785 | $73.42K | |
| $0.04658 | $73.08K | |
| $0.01702 | $72.76K | |
| $0.0726 | $72.58K | |
| $0.2823 | $72.45K | |
| $0.1266 | $72.30K | |
| $0.06056 | $71.92K | |
| $0.00173 | $71.72K | |
| $0.02509 | $71.28K | |
| $0.007683 | $71.08K | |
| $0.3865 | $70.68K | |
| $0.06218 | $70.64K | |
| $0.0008357 | $70.56K | |
| $0.116 | $68.90K | |
| $0.000134 | $68.63K | |
| $0.07919 | $68.25K | |
| $0.000981 | $68.24K | |
| $0.0576 | $67.67K | |
| $0.0516 | $67.50K | |
| $0.01445 | $67.14K | |
| $0.0547 | $67.02K | |
| $0.9998 | $66.73K | |
| $1.0164 | $65.62K | |
| $0.00574 | $65.55K | |
| $0.08515 | $65.54K | |
| $0.05521 | $65.49K | |
| $0.2497 | $65.10K | |
| $0.08751 | $64.97K | |
| NXQ/USDT | $47.37 | $64.94K |
| $0.03686 | $64.34K | |
| $0.2132 | $64.14K | |
| $0.0322 | $64.07K | |
| $0.0594 | $63.98K | |
| $0.1114 | $63.95K | |
| $0.1575 | $63.92K | |
| $0.9994 | $63.85K | |
| $0.0706 | $63.63K | |
| $0.04344 | $63.23K | |
| $0.1932 | $63.09K | |
| $1.23 | $62.95K | |
| $0.0887 | $61.97K | |
| $0.00954 | $61.96K | |
| $0.0992 | $61.85K | |
| $230.26 | $61.49K | |
| $0.04135 | $61.01K | |
| $0.2163 | $60.95K | |
| $0.0663 | $60.89K | |
| $0.1323 | $60.33K | |
| $0.6534 | $60.08K | |
| $1.46 | $59.92K | |
| $190.81 | $59.46K |


