
Unverified: all we know of this exchange is what it reports itself. Its markets count towards a price only for coins no verified exchange trades. How this works
24h volume$2.04Bas the exchange reports it
Markets989157 counted in prices
Coins1566.3 markets a coin
Data quality57/100
Typical spread0.200%median over its counted markets
API reads, 24h100.0%484 ms to answer
Liquidity32
Integrity57
Reliability100
Breadth73
Markets counted157 of 989
Coins156
Typical bid/ask spread0.200%
Spread on its largest markets0.091%
Depth ±2%, markets read—
Depth to volume—
Markets too far from other prices1.3%
Listings with no trade in 24h13.6%
Mean distance from our prices0.054%
API reads succeeded, 24h100.00% · 484 ms
| Pair | Price USD | 24h volume |
|---|---|---|
| $0.1455 | $179.51K | |
| $0.313 | $179.27K | |
| $0.0318 | $178.28K | |
| $0.006657 | $178.21K | |
| $0.002132 | $178.01K | |
| $0.00014 | $178.00K | |
| $0.0537 | $177.91K | |
| $0.00798 | $177.90K | |
| $0.007899 | $177.73K | |
| $0.01419 | $177.09K | |
| $0.00009 | $175.99K | |
| NVDA/USDT | $238.40 | $175.65K |
| $0.03369 | $175.53K | |
| $19.91 | $174.98K | |
| $0.9988 | $174.51K | |
| $0.0001077 | $173.27K | |
| $0.000003835 | $173.01K | |
| $0.06087 | $171.77K | |
| $40.28 | $171.52K | |
| $0.06223 | $169.30K | |
| $4.50 | $168.86K | |
| $0.02069 | $168.66K | |
| $83.60 | $167.45K | |
| $3.37 | $166.38K | |
| $163.75 | $166.28K | |
| $0.03249 | $165.88K | |
| $529.20 | $165.83K | |
| $0.1571 | $165.64K | |
| $0.00269 | $165.28K | |
| $0.2745 | $162.11K | |
| $58.31 | $161.94K | |
| $1,865.83 | $161.79K | |
| $0.01424 | $161.38K | |
| $0.4855 | $161.09K | |
| $0.03597 | $160.30K | |
| $0.2079 | $160.30K | |
| $0.5567 | $158.77K | |
| $0.1059 | $158.09K | |
| $0.003254 | $158.00K | |
| $0.0695 | $157.18K | |
| $13.51 | $156.60K | |
| $0.00852 | $156.41K | |
| $0.2548 | $156.35K | |
| $0.000905 | $156.00K | |
| $0.000396 | $155.19K | |
| $0.01066 | $154.78K | |
| $0.00041 | $153.38K | |
| $0.0131 | $153.28K | |
| $0.1323 | $152.94K | |
| $0.2503 | $152.54K | |
| $0.01189 | $152.35K | |
| $0.01096 | $152.22K | |
| $0.4344 | $152.15K | |
| $0.01338 | $151.51K | |
| $10.24 | $151.43K | |
| $0.006882 | $151.14K | |
| $0.1764 | $150.46K | |
| $0.003138 | $150.24K | |
| $0.000495 | $149.91K | |
| $163.61 | $149.80K | |
| $0.04482 | $149.80K | |
| $32.44 | $149.52K | |
| $0.2568 | $148.90K | |
| $0.4575 | $148.64K | |
| $0.253 | $148.45K | |
| $0.01257 | $148.08K | |
| $0.1166 | $147.60K | |
| $4.89 | $147.38K | |
| $0.8516 | $147.22K | |
| $0.0679 | $146.13K | |
| $0.004955 | $145.52K | |
| $0.007467 | $145.00K | |
| $0.0008883 | $144.08K | |
| $67.38 | $143.42K | |
| $0.00101 | $143.41K | |
| $0.1074 | $143.11K | |
| $0.001009 | $142.46K | |
| $1.43 | $141.16K | |
| $0.0546 | $141.05K | |
| $1.87 | $139.14K | |
| $0.5032 | $137.15K | |
| $0.2991 | $136.99K | |
| $0.02324 | $136.92K | |
| $0.0006614 | $136.46K | |
| $0.01027 | $136.45K | |
| $0.02821 | $135.98K | |
| $0.009307 | $135.69K | |
| $0.0004565 | $135.46K | |
| $0.1366 | $135.21K | |
| $0.157 | $134.84K | |
| $0.0000474 | $133.69K | |
| $0.000526 | $133.56K | |
| $0.09061 | $132.49K | |
| $2.04 | $132.42K | |
| $0.2503 | $132.27K | |
| $0.848 | $131.80K | |
| $0.1279 | $131.62K | |
| $0.01088 | $131.54K | |
| $0.1698 | $129.72K | |
| $0.1916 | $129.14K |


