
Unverified: all we know of this exchange is what it reports itself. Its markets count towards a price only for coins no verified exchange trades. How this works
24h volume$2.03Bas the exchange reports it
Markets989156 counted in prices
Coins1556.4 markets a coin
Data quality56/100
Typical spread0.203%median over its counted markets
API reads, 24h100.0%484 ms to answer
Liquidity31
Integrity54
Reliability100
Breadth73
Markets counted156 of 989
Coins155
Typical bid/ask spread0.203%
Spread on its largest markets0.096%
Depth ±2%, markets read—
Depth to volume—
Markets too far from other prices1.9%
Listings with no trade in 24h13.6%
Mean distance from our prices0.047%
API reads succeeded, 24h100.00% · 484 ms
| Pair | Price USD | 24h volume |
|---|---|---|
| $0.3087 | $59.00K | |
| $188.08 | $58.72K | |
| $0.0004901 | $58.53K | |
| $0.488 | $58.48K | |
| $0.01407 | $58.38K | |
| $0.2626 | $58.37K | |
| $0.00631 | $58.10K | |
| $0.0001254 | $57.56K | |
| $0.3016 | $57.53K | |
| $0.008709 | $57.47K | |
| $190.75 | $57.14K | |
| $0.424 | $56.70K | |
| $0.002857 | $55.68K | |
| $0.4547 | $54.88K | |
| $0.03635 | $54.29K | |
| $0.3125 | $53.11K | |
| $0.02213 | $52.79K | |
| $0.003105 | $52.09K | |
| $0.002566 | $52.05K | |
| $0.002796 | $51.87K | |
| $0.005912 | $51.47K | |
| $0.00003381 | $51.22K | |
| $0.0602 | $51.00K | |
| $0.0226 | $50.88K | |
| $0.0867 | $50.55K | |
| $0.0431 | $50.26K | |
| $1.35 | $50.16K | |
| $0.3805 | $50.10K | |
| $0.0556 | $49.95K | |
| $0.02191 | $49.52K | |
| $0.0192 | $49.01K | |
| $0.00858 | $48.97K | |
| $0.01864 | $48.89K | |
| $0.00381 | $47.91K | |
| $0.0001723 | $47.58K | |
| $5.530e-7 | $46.91K | |
| $0.0199 | $46.34K | |
| $0.1242 | $46.33K | |
| $0.0217 | $46.24K | |
| $886.21 | $45.45K | |
| $0.00383 | $45.00K | |
| $0.0854 | $45.00K | |
| $1.0002 | $44.83K | |
| $177.66 | $44.77K | |
| $0.0306 | $44.28K | |
| $0.03719 | $44.08K | |
| $0.001311 | $43.96K | |
| $0.1375 | $43.96K | |
| $0.002504 | $43.58K | |
| $0.01037 | $43.53K | |
| $0.1347 | $43.38K | |
| $0.0034 | $43.27K | |
| $0.00958 | $43.08K | |
| $0.01262 | $43.02K | |
| $159.93 | $42.90K | |
| $14.44 | $42.78K | |
| $0.0642 | $42.66K | |
| $0.00592 | $41.74K | |
| $1.38 | $41.48K | |
| $0.0688 | $41.46K | |
| $0.000005895 | $40.94K | |
| $0.003154 | $40.55K | |
| $0.00876 | $40.37K | |
| $0.00328 | $40.11K | |
| $0.2408 | $39.82K | |
| $0.00343 | $39.79K | |
| $0.00573 | $39.63K | |
| $0.00899 | $39.47K | |
| MDG/USDT | $13.30 | $39.15K |
| $0.00251 | $38.60K | |
| $0.01463 | $38.59K | |
| $0.01139 | $38.46K | |
| $0.00855 | $38.43K | |
| $0.7 | $38.03K | |
| $0.0001254 | $37.86K | |
| $0.001736 | $37.82K | |
| $2.43 | $37.78K | |
| $0.01266 | $37.69K | |
| $0.002203 | $37.58K | |
| $0.0004397 | $37.48K | |
| $0.03391 | $37.37K | |
| $0.00584 | $37.02K | |
| $0.001651 | $36.99K | |
| $0.1377 | $36.89K | |
| $0.001061 | $36.32K | |
| $0.02103 | $35.78K | |
| $0.0929 | $35.46K | |
| $0.000809 | $35.18K | |
| $0.00548 | $34.46K | |
| $18.81 | $34.27K | |
| $0.05341 | $33.89K | |
| $0.01386 | $33.66K | |
| $0.214 | $33.64K | |
| $0.000907 | $33.46K | |
| $0.002954 | $33.22K | |
| $0.05103 | $32.96K | |
| $0.00009 | $32.92K | |
| $0.028 | $32.86K | |
| $0.0552 | $32.54K | |
| $0.0004118 | $32.35K |


