
Ripple USD RLUSD
#30$1.0010+0.02%24h
Market capderived$2.81B0.14% of the market
24h volumemeasured$252.34M$295.70M reported
Circulating supplymeasured2.81B RLUSDno maximum known
Depth ±2%≥ $144.31Mspread 0.010%
Markets35on 26 exchanges
Fully diluted valuederived$2.81Bat the total supply, 2.81B
$1.0010Nov 20, 04:05 PM UTC
$1.0014$1.0004
Nov 13, 04:00 PM UTCNov 20, 04:05 PM UTC
1h+0.01%
24h+0.02%
7d+0.01%
30d+0.01%
1y—
Low (7d)$1.0004
High (7d)$1.0014
Supply and value
Circulating supply2,809,576,992measured · on-chain
Total supply2,809,576,992measured · all issuing chains
Volume / market cap8.97%
Share of all volume0.33%
Price confidence
The figures behind it100/100high
35 of 45 markets on 26 exchangesAgreement99
Volume100
Depth100
Venues100
Bid/ask spread100
Freshness100
Concentration100
Price sources · 35 markets on 26 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $1.0011 | $125.72M | ||
| RLUSD/USDT | $1.0011 | $60.36M | |
| RLUSD/USDC | $1.0008 | $55.69M | |
| RLUSD/USDT | $1.0011 | $18.86M | |
| $1.0010 | $13.98M | ||
| RLUSD/USDT | $1.0012 | $10.20M | |
| RLUSD/USDT | $1.0010 | $3.92M | |
| RLUSD/USDT | $1.0010 | $2.83M | |
| RLUSD/USDC | $1.0010 | $2.49M | |
| $1.0010 | $583.82K | ||
| $1.0016 | $332.45K | ||
| RLUSD/KRW | $1.0004 | $210.57K | |
| $1.0000 | $197.83K | ||
| $1.0010 | $151.50K | ||
| RLUSD/USDT | $1.0008 | $78.56K | |
| RLUSD/HKD | $1.0007 | $33.52K | |
| RLUSD/USDT | $1.0010 | $14.12K | |
| $1.0011 | $11.88K | ||
| RLUSD/KRW | $0.9968 | $11.35K | |
| RLUSD/USD | $1.0000 | $5.93K | |
| RLUSD/USD | $0.9998 | $3.03K | |
| RLUSD/THB | $1.0059 | $463 | |
| RLUSD/MXN | $0.9960 | $441 | |
| RLUSD/ZAR | $0.9978 | $175 | |
| RLUSD/AUD | $0.9940 | $165 | |
| RLUSD/KRW | $0.9939 | $158 |


