
Seeker SKR
#227$0.009541-5.29%24h
Market capderived$59.01M0.00% of the market
24h volumemeasured$8.99M$9.42M reported
Circulating supplyreported6.18B SKRno maximum known
Depth ±2%≥ $2.09Mspread 0.126%
Markets40on 35 exchanges
Fully diluted valuederived$101.98Mat the total supply, 10.69B
SeekerSKR#227
$0.009541-5.29%24h
$0.009541Nov 20, 08:00 PM UTC
$0.01222$0.008675
Nov 13, 08:00 PM UTCNov 20, 08:00 PM UTC
1h-0.30%
24h-5.29%
7d-4.29%
30d-38.91%
1y—
Low (7d)$0.008675
High (7d)$0.01222
Supply and value
Circulating supply6,184,842,698reported · Gate
Total supply10,688,132,110measured · Solana
Volume / market cap15.23%
Share of all volume0.01%
Price confidence
The figures behind it94/100high
40 of 57 markets on 35 exchangesAgreement88
Volume98
Depth87
Venues100
Bid/ask spread94
Freshness100
Concentration100
Price sources · 40 markets on 35 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| SKR/USDT | $0.009547 | $3.76M | |
| SKR/KRW | $0.009511 | $1.30M | |
| SKR/USDT | $0.00958 | $717.54K | |
| SKR/KRW | $0.009431 | $525.70K | |
| SKR/USDT | $0.009555 | $423.48K | |
| SKR/USDT | $0.009559 | $389.95K | |
| SKR/USDT | $0.00954 | $340.00K | |
| SKR/USDT | $0.009557 | $294.04K | |
| $0.009594 | $274.83K | ||
| SKR/USD | $0.009555 | $248.24K | |
| SKR/USDT | $0.009559 | $214.41K | |
| SKR/USDT | $0.009558 | $163.55K | |
| SKR/USDT | $0.009468 | $96.31K | |
| SKR/USDT | $0.009574 | $85.95K | |
| SKR/USDC | $0.00957 | $78.99K | |
| SKR/USDT | $0.009571 | $77.75K | |
| SKR/USDT | $0.00958 | $71.00K | |
| SKR/USDT | $0.009538 | $69.31K | |
| SKR/USDT | $0.00956 | $58.50K | |
| SKR/USDT | $0.009581 | $52.88K | |
| $0.009552 | $49.48K | ||
| SKR/SOL | $0.009553 | $41.18K | |
| SKR/USDT | $0.00947 | $22.07K | |
| SKR/USDT | $0.00956 | $18.31K | |
| SKR/USD | $0.009554 | $11.86K | |
| SKR/USDC | $0.009572 | $9.02K | |
| SKR/USDC | $0.009555 | $7.16K | |
| $0.009601 | $2.84K | ||
| SKR/THB | $0.009515 | $2.79K | |
| $0.009567 | $2.43K | ||
| SKR/USDT | $0.009581 | $1.80K | |
| SKR/USD | $0.01002 | $885 | |
| SKR/USD | $0.01036 | $529 | |
| SKR/KRW | $0.009918 | $206 | |
| SKR/IDR | $0.009259 | $193 |


