
Unverified: all we know of this exchange is what it reports itself. Its markets count towards a price only for coins no verified exchange trades. How this works
24h volume$2.03Bas the exchange reports it
Markets989157 counted in prices
Coins1566.3 markets a coin
Data quality58/100
Typical spread0.169%median over its counted markets
API reads, 24h100.0%484 ms to answer
Liquidity35
Integrity55
Reliability100
Breadth73
Markets counted157 of 989
Coins156
Typical bid/ask spread0.169%
Spread on its largest markets0.085%
Depth ±2%, markets read—
Depth to volume—
Markets too far from other prices1.9%
Listings with no trade in 24h13.0%
Mean distance from our prices0.049%
API reads succeeded, 24h100.00% · 484 ms
| Pair | Price USD | 24h volume |
|---|---|---|
| $1.0003 | $264.31K | |
| $4,142.45 | $263.39K | |
| $0.328 | $260.47K | |
| $4.64 | $258.38K | |
| $0.03019 | $255.92K | |
| $0.2696 | $255.75K | |
| $3.45 | $255.30K | |
| $2.21 | $254.31K | |
| $0.03486 | $254.17K | |
| $0.9999 | $250.41K | |
| $552.09 | $250.14K | |
| $0.03169 | $248.45K | |
| LBT/USDT | $0.3198 | $247.71K |
| $1.52 | $247.38K | |
| $114.09 | $246.28K | |
| $0.4976 | $245.57K | |
| $251.65 | $245.08K | |
| $0.01712 | $244.12K | |
| $87.56 | $242.02K | |
| $0.03127 | $239.73K | |
| $0.007447 | $239.53K | |
| $25.29 | $238.29K | |
| $2.70 | $235.83K | |
| $758.83 | $235.45K | |
| $0.1846 | $235.03K | |
| $0.2587 | $234.54K | |
| $0.0675 | $234.36K | |
| $2.09 | $234.06K | |
| $13.91 | $231.82K | |
| $0.00004075 | $231.63K | |
| $364.80 | $229.77K | |
| $0.004676 | $229.47K | |
| $0.02467 | $229.41K | |
| $0.3014 | $228.42K | |
| $0.00002619 | $227.29K | |
| $0.02109 | $227.22K | |
| $0.1836 | $227.00K | |
| $2.70 | $225.66K | |
| $0.00386 | $225.17K | |
| $334.10 | $223.51K | |
| $0.08436 | $221.07K | |
| $37.71 | $220.73K | |
| $0.000166 | $220.23K | |
| $4,148.66 | $219.13K | |
| $0.3504 | $218.87K | |
| $0.1332 | $218.09K | |
| $0.294 | $216.15K | |
| $0.306 | $215.84K | |
| $181.48 | $215.64K | |
| $142.68 | $215.50K | |
| $542.35 | $214.71K | |
| $0.1349 | $214.40K | |
| $286.97 | $214.24K | |
| $0.0514 | $213.35K | |
| $36.29 | $210.94K | |
| $0.1363 | $209.04K | |
| $0.173 | $207.74K | |
| $0.2697 | $207.21K | |
| $0.09839 | $206.69K | |
| $0.1387 | $206.65K | |
| $0.0006975 | $205.68K | |
| $0.06649 | $205.49K | |
| $159.39 | $203.48K | |
| $20.36 | $201.02K | |
| $527.11 | $200.58K | |
| $0.0262 | $199.01K | |
| $0.06505 | $198.67K | |
| $0.004779 | $197.97K | |
| $0.00005025 | $196.86K | |
| $0.00322 | $196.73K | |
| $0.751 | $196.62K | |
| $1.23 | $195.78K | |
| $0.06461 | $194.38K | |
| $0.005055 | $193.83K | |
| $0.04145 | $193.70K | |
| $0.01711 | $193.51K | |
| $0.0886 | $193.48K | |
| $29.72 | $192.54K | |
| $0.00922 | $190.94K | |
| $0.0654 | $190.94K | |
| $0.1122 | $190.19K | |
| $0.3655 | $189.90K | |
| $0.001552 | $189.46K | |
| $0.038 | $189.07K | |
| $25.07 | $188.86K | |
| $0.312 | $188.67K | |
| $0.0467 | $187.41K | |
| $0.0249 | $187.36K | |
| $0.06583 | $186.09K | |
| $0.5808 | $185.51K | |
| $40.50 | $185.38K | |
| $3.15 | $185.00K | |
| $0.3364 | $184.59K | |
| $0.00002935 | $183.97K | |
| $0.1511 | $183.50K | |
| $0.0249 | $182.77K | |
| $0.001483 | $182.71K | |
| $0.1221 | $182.69K | |
| ARES/USDT | $0.00003639 | $181.24K |
| $0.007823 | $180.77K |


