
24h volume$1.80Bof the markets we count
Markets1,8821,858 counted in prices
Coins1,4671.3 markets a coin
Data quality84/100
Typical spread0.309%median over its counted markets
API reads, 24h100.0%71 ms to answer
Liquidity70
Integrity87
Reliability100
Breadth100
Markets counted1858 of 1882
Coins1467
Typical bid/ask spread0.309%
Spread on its largest markets0.001%
Depth ±2%, markets read$452.61M
Depth to volume25.19%
Markets too far from other prices1.0%
Listings with no trade in 24h0.2%
Mean distance from our prices0.027%
API reads succeeded, 24h100.00% · 71 ms
| Pair | Price USD | 24h volume |
|---|---|---|
| $0.004828 | $55.29K | |
| $0.07691 | $55.27K | |
| $0.0295 | $55.26K | |
| $7.199e-9 | $55.25K | |
| $0.3716 | $55.22K | |
| $0.01952 | $55.21K | |
| $0.08708 | $55.21K | |
| $0.08417 | $55.21K | |
| $0.5026 | $55.21K | |
| $0.05869 | $55.20K | |
| $0.1485 | $55.16K | |
| $0.004469 | $55.13K | |
| $0.03363 | $55.13K | |
| $9.087e-7 | $55.12K | |
| $0.5593 | $55.12K | |
| $0.016 | $55.12K | |
| $0.009513 | $55.11K | |
| $0.1691 | $55.10K | |
| $0.9933 | $55.09K | |
| $0.125 | $55.09K | |
| $0.06536 | $55.07K | |
| $0.008002 | $55.05K | |
| $0.01839 | $55.04K | |
| $0.0589 | $55.04K | |
| $0.0001591 | $55.03K | |
| $0.05483 | $55.02K | |
| $1,321.87 | $55.02K | |
| $0.05371 | $55.01K | |
| $0.005911 | $55.00K | |
| $129.93 | $54.99K | |
| $8.317e-10 | $54.98K | |
| $0.004927 | $54.97K | |
| $0.00177 | $54.97K | |
| $0.04235 | $54.97K | |
| $0.005574 | $54.96K | |
| $0.04358 | $54.94K | |
| $0.00004735 | $54.94K | |
| $0.0007427 | $54.93K | |
| $0.008612 | $54.91K | |
| $4.50 | $54.91K | |
| $0.003083 | $54.90K | |
| $0.01397 | $54.88K | |
| $0.01906 | $54.86K | |
| $2.70 | $54.85K | |
| $0.1065 | $54.85K | |
| $0.004308 | $54.84K | |
| $0.0001981 | $54.83K | |
| $0.06336 | $54.82K | |
| $0.00622 | $54.81K | |
| $0.008153 | $54.81K | |
| $0.01386 | $54.80K | |
| $0.3429 | $54.79K | |
| ARS/USDT | $0.0006171 | $54.77K |
| $0.001731 | $54.76K | |
| $0.08302 | $54.75K | |
| $0.001331 | $54.75K | |
| $0.1423 | $54.75K | |
| $0.07339 | $54.75K | |
| $1.52 | $54.74K | |
| $0.04917 | $54.73K | |
| $0.01432 | $54.73K | |
| $0.255 | $54.72K | |
| $0.1553 | $54.71K | |
| $0.0006432 | $54.70K | |
| $0.02178 | $54.70K | |
| $0.008858 | $54.69K | |
| $0.001544 | $54.68K | |
| $0.3286 | $54.66K | |
| $0.7434 | $54.66K | |
| $0.1144 | $54.66K | |
| $1.525e-8 | $54.65K | |
| $0.4654 | $54.63K | |
| $0.00002951 | $54.62K | |
| $0.2353 | $54.62K | |
| $0.00004248 | $54.61K | |
| $0.01282 | $54.60K | |
| MXN/USDT | $0.05622 | $54.60K |
| $0.02349 | $54.60K | |
| $0.002313 | $54.59K | |
| $2,707.95 | $54.58K | |
| $0.004258 | $54.57K | |
| $0.2839 | $54.57K | |
| $0.07184 | $54.56K | |
| $0.00006173 | $54.55K | |
| $0.2497 | $54.54K | |
| $1.0354 | $54.52K | |
| $0.02481 | $54.50K | |
| $0.00852 | $54.49K | |
| $0.001595 | $54.49K | |
| $315.22 | $54.49K | |
| $0.003501 | $54.49K | |
| $0.05039 | $54.46K | |
| $0.03286 | $54.46K | |
| $2.54 | $54.45K | |
| $0.000004859 | $54.44K | |
| $0.08598 | $54.40K | |
| $0.009927 | $54.36K | |
| $0.2473 | $54.35K | |
| $0.005926 | $54.33K | |
| $0.004263 | $54.33K |


