
24h volume$1.81Bof the markets we count
Markets1,8821,857 counted in prices
Coins1,4661.3 markets a coin
Data quality84/100
Typical spread0.310%median over its counted markets
API reads, 24h100.0%70 ms to answer
Liquidity70
Integrity87
Reliability100
Breadth100
Markets counted1857 of 1882
Coins1466
Typical bid/ask spread0.310%
Spread on its largest markets0.000%
Depth ±2%, markets read$440.30M
Depth to volume24.28%
Markets too far from other prices1.0%
Listings with no trade in 24h0.2%
Mean distance from our prices0.028%
API reads succeeded, 24h100.00% · 70 ms
| Pair | Price USD | 24h volume |
|---|---|---|
| $0.5642 | $15.13K | |
| $0.1285 | $14.91K | |
| $0.000964 | $14.49K | |
| $0.01592 | $14.45K | |
| $0.00002084 | $14.45K | |
| $0.0005509 | $14.35K | |
| $0.06386 | $14.33K | |
| $0.05192 | $14.26K | |
| $0.01087 | $14.23K | |
| $0.002047 | $14.09K | |
| $2.71 | $13.93K | |
| $0.0161 | $13.90K | |
| $0.00046 | $13.79K | |
| $0.0001218 | $13.64K | |
| $0.005203 | $13.60K | |
| $7.800e-7 | $13.29K | |
| $0.00003378 | $13.25K | |
| $0.00165 | $13.19K | |
| $0.3368 | $13.11K | |
| $0.007499 | $13.03K | |
| $0.01587 | $13.01K | |
| $0.002773 | $12.88K | |
| $0.001679 | $12.84K | |
| $0.0528 | $12.79K | |
| $0.0007565 | $12.76K | |
| $0.0001522 | $12.73K | |
| $0.0006004 | $12.63K | |
| $0.000649 | $12.49K | |
| $0.0001179 | $12.40K | |
| $0.2128 | $12.09K | |
| $0.878 | $11.96K | |
| $0.001575 | $11.95K | |
| $54.05 | $11.89K | |
| $2.56 | $11.86K | |
| $0.008102 | $11.85K | |
| $41.68 | $11.80K | |
| $0.03211 | $11.76K | |
| $0.000009698 | $11.69K | |
| $314.77 | $11.68K | |
| $1.82 | $11.39K | |
| $0.1013 | $11.21K | |
| $0.08214 | $11.12K | |
| $0.2008 | $11.10K | |
| $5.501e-10 | $11.07K | |
| $1.87 | $11.00K | |
| $8.90 | $10.97K | |
| $58.39 | $10.97K | |
| $0.0568 | $10.92K | |
| $0.05058 | $10.86K | |
| $0.004952 | $10.80K | |
| $1.91 | $10.77K | |
| $1.21 | $10.67K | |
| $0.00001706 | $10.34K | |
| $0.000528 | $10.20K | |
| $4.617e-9 | $10.19K | |
| $0.0701 | $9.89K | |
| $0.01914 | $9.81K | |
| $0.0211 | $9.67K | |
| $1.50 | $9.51K | |
| $0.0003264 | $9.34K | |
| $0.00323 | $9.23K | |
| $21.42 | $9.18K | |
| $0.005575 | $9.03K | |
| $0.00111 | $9.01K | |
| $0.1165 | $8.74K | |
| $0.001299 | $8.71K | |
| $0.0000748 | $8.71K | |
| $0.002196 | $8.69K | |
| $0.0004669 | $8.66K | |
| $0.0049 | $8.65K | |
| $0.000326 | $8.51K | |
| $0.0000708 | $8.34K | |
| $0.000593 | $8.12K | |
| $0.05542 | $7.89K | |
| $0.002537 | $7.88K | |
| $1.90 | $7.75K | |
| $0.003575 | $7.60K | |
| $0.002675 | $7.57K | |
| $0.00000639 | $7.56K | |
| $0.04128 | $7.33K | |
| $0.000228 | $7.33K | |
| $9.13 | $7.27K | |
| $0.0003028 | $7.23K | |
| $85,618.42 | $7.21K | |
| $0.0002392 | $7.17K | |
| $0.0004456 | $7.16K | |
| $13.92 | $7.15K | |
| $0.01105 | $7.13K | |
| $0.0000752 | $7.12K | |
| $0.02185 | $7.11K | |
| $0.08439 | $7.09K | |
| $12.00 | $7.07K | |
| $0.1127 | $7.07K | |
| $0.3731 | $7.04K | |
| $0.000003169 | $7.04K | |
| $2.31 | $6.97K | |
| $0.007551 | $6.91K | |
| $0.0315 | $6.91K | |
| $0.00615 | $6.84K | |
| $0.0000378 | $6.69K |


