
24h volume$1.81Bof the markets we count
Markets1,8821,857 counted in prices
Coins1,4661.3 markets a coin
Data quality84/100
Typical spread0.310%median over its counted markets
API reads, 24h100.0%70 ms to answer
Liquidity70
Integrity87
Reliability100
Breadth100
Markets counted1857 of 1882
Coins1466
Typical bid/ask spread0.310%
Spread on its largest markets0.000%
Depth ±2%, markets read$440.30M
Depth to volume24.28%
Markets too far from other prices1.0%
Listings with no trade in 24h0.2%
Mean distance from our prices0.028%
API reads succeeded, 24h100.00% · 70 ms
| Pair | Price USD | 24h volume |
|---|---|---|
| $0.002459 | $52.86K | |
| $0.02293 | $52.86K | |
| $8.207e-11 | $52.86K | |
| $0.006088 | $52.83K | |
| $0.1116 | $52.77K | |
| $0.1874 | $52.77K | |
| $0.03235 | $52.71K | |
| $0.21 | $52.64K | |
| $27.00 | $52.62K | |
| $0.005851 | $52.41K | |
| $0.0006968 | $52.40K | |
| $0.2545 | $52.40K | |
| $0.004351 | $52.37K | |
| $0.0007622 | $52.36K | |
| $0.2388 | $52.31K | |
| $0.001699 | $52.19K | |
| COP/USDT | $0.0003032 | $52.19K |
| $0.08179 | $52.01K | |
| $0.0732 | $52.01K | |
| $3.12 | $52.01K | |
| $0.04629 | $51.99K | |
| $0.01212 | $51.98K | |
| $0.0929 | $51.91K | |
| $0.0001116 | $51.86K | |
| $0.03069 | $51.82K | |
| $0.007465 | $51.72K | |
| $0.00002763 | $51.70K | |
| $0.0231 | $51.69K | |
| $0.008511 | $51.66K | |
| $0.01838 | $51.37K | |
| $0.00136 | $51.33K | |
| $0.01319 | $51.31K | |
| $0.002605 | $51.29K | |
| $0.00871 | $51.27K | |
| $0.004148 | $51.24K | |
| $0.006334 | $51.21K | |
| $0.07637 | $51.19K | |
| $0.02559 | $50.92K | |
| $0.005664 | $50.92K | |
| $0.002398 | $50.64K | |
| $0.07183 | $50.63K | |
| $0.01172 | $50.48K | |
| $0.007635 | $50.42K | |
| $0.003386 | $50.17K | |
| $0.1318 | $50.13K | |
| $0.0114 | $50.05K | |
| $129.64 | $49.97K | |
| $10.87 | $49.92K | |
| $0.005335 | $49.34K | |
| $0.0705 | $49.21K | |
| $0.002548 | $48.78K | |
| $0.001016 | $48.30K | |
| $0.003395 | $48.23K | |
| $5.78 | $47.32K | |
| $0.005053 | $47.26K | |
| $0.000543 | $47.18K | |
| $0.0004587 | $46.99K | |
| $0.1144 | $46.96K | |
| $70.18 | $46.76K | |
| $0.005038 | $45.73K | |
| $0.09151 | $45.60K | |
| $7.94 | $45.56K | |
| $0.0002574 | $44.95K | |
| $0.00162 | $44.86K | |
| $0.001667 | $44.46K | |
| $0.0006757 | $43.17K | |
| $0.01585 | $42.55K | |
| $0.001692 | $42.37K | |
| $0.005649 | $41.42K | |
| $0.09493 | $41.40K | |
| $0.09912 | $41.22K | |
| $0.007747 | $41.08K | |
| $0.03749 | $40.25K | |
| $1.0002 | $40.16K | |
| $0.0000695 | $39.92K | |
| $0.0002416 | $39.68K | |
| $85,521.01 | $39.60K | |
| $0.0002764 | $39.15K | |
| $0.105 | $38.37K | |
| $0.003382 | $38.18K | |
| $5.58 | $37.39K | |
| $0.06565 | $37.27K | |
| $0.006774 | $36.30K | |
| $120.29 | $35.50K | |
| $0.0002143 | $35.22K | |
| $0.01043 | $35.03K | |
| $0.0119 | $34.75K | |
| $0.01268 | $34.65K | |
| $0.00158 | $34.22K | |
| $0.000001322 | $34.19K | |
| $0.003247 | $34.06K | |
| $0.2309 | $33.93K | |
| $0.1106 | $33.77K | |
| $0.0005433 | $33.67K | |
| $0.02765 | $33.63K | |
| $0.00004316 | $33.06K | |
| $0.001493 | $32.97K | |
| $2.17 | $32.75K | |
| $0.04995 | $32.65K | |
| $0.001052 | $32.34K |


