
Treasure MAGIC
#419$0.08611+31.64%24h
$0.2186$0.0394
startnow
Market capderived$27.80M0.00% of the market
24h volumemeasured$44.35M159.55% of its market cap
Circulating supplyreported · Gate322.77M MAGICno maximum known
Depth ±2%≥ $2.09Mspread 0.236%
Price confidence96/100
Markets33on 28 exchanges
$0.08611Oct 9, 2026
$0.2231$0.0394
Aug 31, 2025Oct 9, 2026
1h+9.97%
24h+31.64%
7d+43.61%
30d+87.53%
1y-49.85%
Low (max)$0.0394
High (max)$0.2231
Supply and value
Circulating supply322,772,807reported · Gate
Total supply313,950,238measured · Arbitrum
Market cap$27.80Mderived
Fully diluted value$27.04Mderived · total supply
Volume / market cap159.55%
Share of all volume0.06%
Price confidence96/100high33 of 61 markets on 28 exchanges · depth ±2% ≥ $2.09M · spread 0.236%Details
Agreement95
Volume100
Depth87
Venues100
Bid/ask spread88
Freshness100
Concentration100
Markets counted33 of 61
Exchanges counted28
Cross-market dispersion0.110%
Observed price range10.85%
Median bid/ask spread0.236%
Depth ±2%≥ $2.09M · 100% of the price
Largest exchange44.5% of volume
Data age11 s – 13 s
Left out6 × no volume in 24h, 1 × under $100 of volume, 4 × the orders in its book are under 1% of the volume it reports, 17 × its exchange is not counted, and a counted one trades this coin
About Treasure
MAGIC is the utility token that connects gaming communities in the Treasure Metaverse: a decentralized NFT ecosystem which sits on Arbitrum, one of Ethereum’s Layer 2 scaling solutions.
Arbitrum0x539bdE0d7Dbd336b79148AA742883198BBF60342
Price sources · 33 markets on 28 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.08619 | $19.72M | ||
| MAGIC/USDT | $0.0862 | $3.61M | |
| MAGIC/USDT | $0.0861 | $2.65M | |
| MAGIC/KRW | $0.08557 | $2.64M | |
| MAGIC/USDT | $0.0861 | $1.93M | |
| MAGIC/USDT | $0.0861 | $1.75M | |
| MAGIC/USDT | $0.0861 | $1.73M | |
| MAGIC/USD | $0.08628 | $1.62M | |
| MAGIC/USDT | $0.0861 | $1.44M | |
| $0.0861 | $1.18M | ||
| MAGIC/USDT | $0.0862 | $1.03M | |
| MAGIC/USDT | $0.08616 | $861.00K | |
| MAGIC/EUR | $0.08606 | $678.29K | |
| MAGIC/USDT | $0.0861 | $641.01K | |
| MAGIC/USDT | $0.08595 | $508.07K | |
| MAGIC/USDT | $0.08609 | $433.47K | |
| MAGIC/USDT | $0.08609 | $433.47K | |
| BtcTurk | MAGIC/USDT | $0.0857 | $367.25K |
| MAGIC/USDT | $0.08615 | $296.67K | |
| MAGIC/USDT | $0.0868 | $201.97K | |
| $0.08597 | $196.09K | ||
| MAGIC/USDT | $0.08614 | $171.77K | |
| MAGIC/USDT | $0.0861 | $83.39K | |
| MAGIC/BTC | $0.09052 | $41.63K | |
| MAGIC/IDR | $0.08763 | $38.70K | |
| $0.08622 | $35.45K | ||
| MAGIC/USD | $0.08654 | $34.81K | |
| MAGIC/THB | $0.08552 | $16.13K |
Excluded markets · 28
Observed, but not counted in the price. Each one says why.
| Exchange | Pair | Price USD | 24h volume | Reason |
|---|---|---|---|---|
| MAGIC/USDT | $0.0861 | $2.36K of orders in its book for $10.14M of reported volume | ||
| MAGIC/USDT | $0.0859 | $10.09M | its exchange is not counted, and a counted one trades this coin | |
| MAGIC/TRY | $0.08619 | $9.98M | its exchange is not counted, and a counted one trades this coin | |
| BtcTurk | MAGIC/TRY | $0.08609 | $45.30K of orders in its book for $4.83M of reported volume | |
| MAGIC/USDT | $0.08607 | $19.22K of orders in its book for $2.83M of reported volume | ||
| MAGIC/USDT | $0.0861 | $2.46M | its exchange is not counted, and a counted one trades this coin | |
| MAGIC/TRY | $0.08599 | $1.93M | its exchange is not counted, and a counted one trades this coin | |
| MAGIC/USDT | $0.0861 | $1.27M | its exchange is not counted, and a counted one trades this coin | |
| MAGIC/USDT | $0.0861 | its exchange is not counted, and a counted one trades this coin | ||
| MAGIC/USDT | $0.0861 | its exchange is not counted, and a counted one trades this coin | ||
| MAGIC/USDT | $0.087 | $457.97K | its exchange is not counted, and a counted one trades this coin | |
| MAGIC/USDT | $0.086 | $2.80K of orders in its book for $312.70K of reported volume | ||
| MAGIC/USDT | $0.086 | its exchange is not counted, and a counted one trades this coin | ||
| MAGIC/USDT | $0.0863 | $222.69K | its exchange is not counted, and a counted one trades this coin | |
| KCEX | MAGIC/USDT | $0.0862 | $182.08K | its exchange is not counted, and a counted one trades this coin |
| Revolut X | MAGIC/USD | $0.0863 | $160.68K | its exchange is not counted, and a counted one trades this coin |
| MAGIC/USDT | $0.08614 | $42.94K | its exchange is not counted, and a counted one trades this coin | |
| Binance TH | MAGIC/USDT | $0.0861 | $40.58K | its exchange is not counted, and a counted one trades this coin |
| MAGIC/IDR | $0.08578 | $31.60K | its exchange is not counted, and a counted one trades this coin | |
| Revolut X | MAGIC/EUR | $0.08683 | $15.03K | its exchange is not counted, and a counted one trades this coin |
| MAGIC/TRY | $0.08579 | $3.03K | its exchange is not counted, and a counted one trades this coin | |
| MAGIC/USDT | $0.08 | $39 | under $100 of volume | |
| MAGIC/PHP | $0.1968 | $0 | no volume in 24h | |
| MAGIC/INR | $0.05018 | $0 | no volume in 24h | |
| MAGIC/USDT | $0.0862 | $0 | no volume in 24h | |
| HitBTC | MAGIC/USDT | $0.04 | $0 | no volume in 24h |
| MAGIC/USDT | $0.04 | $0 | no volume in 24h | |
| MAGIC/USDC | $0.08659 | $0 | no volume in 24h |


