
Treasure MAGIC
#422$0.08563+31.04%24h
$0.1691$0.0399
1y agonow
Market capderived$27.64M0.00% of the market
24h volumemeasured$44.57M161.25% of its market cap
Circulating supplyreported · Gate322.77M MAGICno maximum known
Depth ±2%≥ $2.09Mspread 0.238%
Price confidence93/100
Markets33on 28 exchanges
$0.08563Oct 9, 2026
$0.1691$0.0394
Oct 10, 2025Oct 9, 2026
1h+9.97%
24h+31.04%
7d+43.61%
30d+87.53%
1y-49.85%
Low (1y)$0.0394
High (1y)$0.1691
Supply and value
Circulating supply322,772,807reported · Gate
Total supply313,950,238measured · Arbitrum
Market cap$27.64Mderived
Fully diluted value$26.88Mderived · total supply
Volume / market cap161.25%
Share of all volume0.07%
Price confidence93/100high33 of 61 markets on 28 exchanges · depth ±2% ≥ $2.09M · spread 0.238%Details
Agreement85
Volume100
Depth87
Venues100
Bid/ask spread88
Freshness100
Concentration100
Markets counted33 of 61
Exchanges counted28
Cross-market dispersion0.308%
Observed price range10.91%
Median bid/ask spread0.238%
Depth ±2%≥ $2.09M · 100% of the price
Largest exchange44.5% of volume
Data age10 s – 12 s
Left out6 × no volume in 24h, 1 × under $100 of volume, 4 × the orders in its book are under 1% of the volume it reports, 17 × its exchange is not counted, and a counted one trades this coin
About Treasure
MAGIC is the utility token that connects gaming communities in the Treasure Metaverse: a decentralized NFT ecosystem which sits on Arbitrum, one of Ethereum’s Layer 2 scaling solutions.
Arbitrum0x539bdE0d7Dbd336b79148AA742883198BBF60342
Price sources · 33 markets on 28 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.08557 | $19.85M | ||
| MAGIC/USDT | $0.0862 | $3.62M | |
| MAGIC/USDT | $0.08569 | $2.66M | |
| MAGIC/KRW | $0.08483 | $2.65M | |
| MAGIC/USDT | $0.0856 | $1.94M | |
| MAGIC/USDT | $0.0856 | $1.76M | |
| MAGIC/USDT | $0.0855 | $1.73M | |
| MAGIC/USD | $0.08652 | $1.63M | |
| MAGIC/USDT | $0.0855 | $1.45M | |
| $0.0864 | $1.19M | ||
| MAGIC/USDT | $0.0856 | $1.03M | |
| MAGIC/USDT | $0.08625 | $863.02K | |
| MAGIC/EUR | $0.08585 | $680.38K | |
| MAGIC/USDT | $0.0855 | $643.82K | |
| MAGIC/USDT | $0.08558 | $509.95K | |
| MAGIC/USDT | $0.08568 | $435.17K | |
| MAGIC/USDT | $0.08568 | $435.17K | |
| BtcTurk | MAGIC/USDT | $0.0857 | $367.25K |
| MAGIC/USDT | $0.08545 | $297.91K | |
| MAGIC/USDT | $0.0858 | $202.11K | |
| $0.08539 | $196.43K | ||
| MAGIC/USDT | $0.08673 | $171.85K | |
| MAGIC/USDT | $0.0856 | $83.66K | |
| MAGIC/BTC | $0.0905 | $44.05K | |
| MAGIC/IDR | $0.08758 | $38.70K | |
| $0.08622 | $35.50K | ||
| MAGIC/USD | $0.08613 | $34.66K | |
| MAGIC/THB | $0.08625 | $16.32K |
Excluded markets · 28
Observed, but not counted in the price. Each one says why.
| Exchange | Pair | Price USD | 24h volume | Reason |
|---|---|---|---|---|
| MAGIC/TRY | $0.08536 | $10.17M | its exchange is not counted, and a counted one trades this coin | |
| MAGIC/USDT | $0.0861 | $2.36K of orders in its book for $10.17M of reported volume | ||
| MAGIC/USDT | $0.0859 | $10.09M | its exchange is not counted, and a counted one trades this coin | |
| BtcTurk | MAGIC/TRY | $0.08567 | $45.30K of orders in its book for $4.83M of reported volume | |
| MAGIC/USDT | $0.08547 | $19.22K of orders in its book for $2.84M of reported volume | ||
| MAGIC/USDT | $0.0854 | $2.47M | its exchange is not counted, and a counted one trades this coin | |
| MAGIC/TRY | $0.08557 | $1.92M | its exchange is not counted, and a counted one trades this coin | |
| MAGIC/USDT | $0.0855 | $1.28M | its exchange is not counted, and a counted one trades this coin | |
| MAGIC/USDT | $0.0856 | its exchange is not counted, and a counted one trades this coin | ||
| MAGIC/USDT | $0.0855 | its exchange is not counted, and a counted one trades this coin | ||
| MAGIC/USDT | $0.087 | $457.97K | its exchange is not counted, and a counted one trades this coin | |
| MAGIC/USDT | $0.0856 | $2.80K of orders in its book for $313.30K of reported volume | ||
| MAGIC/USDT | $0.0862 | its exchange is not counted, and a counted one trades this coin | ||
| MAGIC/USDT | $0.0859 | $222.89K | its exchange is not counted, and a counted one trades this coin | |
| KCEX | MAGIC/USDT | $0.0863 | $182.48K | its exchange is not counted, and a counted one trades this coin |
| Revolut X | MAGIC/USD | $0.085 | $160.72K | its exchange is not counted, and a counted one trades this coin |
| MAGIC/USDT | $0.08673 | $42.96K | its exchange is not counted, and a counted one trades this coin | |
| Binance TH | MAGIC/USDT | $0.0854 | $40.58K | its exchange is not counted, and a counted one trades this coin |
| MAGIC/IDR | $0.08618 | $31.60K | its exchange is not counted, and a counted one trades this coin | |
| Revolut X | MAGIC/EUR | $0.08639 | $15.03K | its exchange is not counted, and a counted one trades this coin |
| MAGIC/TRY | $0.08577 | $3.03K | its exchange is not counted, and a counted one trades this coin | |
| MAGIC/USDT | $0.08 | $39 | under $100 of volume | |
| MAGIC/PHP | $0.1968 | $0 | no volume in 24h | |
| MAGIC/INR | $0.05018 | $0 | no volume in 24h | |
| MAGIC/USDT | $0.0863 | $0 | no volume in 24h | |
| HitBTC | MAGIC/USDT | $0.04 | $0 | no volume in 24h |
| MAGIC/USDT | $0.04 | $0 | no volume in 24h | |
| MAGIC/USDC | $0.08543 | $0 | no volume in 24h |


