| 1 | Binance | 80 | 58% | 0.1% | 2 | $15.70B | $8.80B | 12.85% | 1,245 | 58% | 0% | 0.186% | $12.61M | 16:37:00 |
| 2 | KuCoin | 76 | 70% | 0.2% | — | $3.03B | $2.72B | 2.48% | 968 | 90% | 9% | 0.284% | $3.13M | 16:36:59 |
| 3 | Bullish | 55 | 80% | 0.1% | 1 | $2.63B | $2.00B | 2.15% | 180 | 82% | 1% | 0.010% | $14.61M | 16:36:59 |
| 4 | Tapbit | 67 | 78% | 0.0% | 1 | $3.34B | $2.17B | 2.73% | 63 | 69% | 54% | 0.247% | $52.94M | 16:36:59 |
| 5 | XT.COM | 69 | 56% | 0.1% | 1 | $1.76B | $1.54B | 1.44% | 832 | 57% | 17% | 0.388% | $2.12M | 16:36:59 |
| 6 | FameEX | 58 | 87% | 0.1% | 1 | $1.62B | $1.07B | 1.32% | 92 | 88% | 0% | 0.087% | $17.60M | 16:37:00 |
| 7 | WhiteBIT | 62 | 84% | 0.3% | — | $1.39B | $979.69M | 1.14% | 796 | 73% | 4% | 0.549% | $1.74M | 16:36:59 |
| 8 | HTX | 47 | 59% | 0.6% | 2 | $1.43B | $783.67M | 1.17% | 610 | 55% | 31% | 1.333% | $2.35M | 16:36:59 |
| 9 | Upbit | 47 | 67% | 0.2% | 1 | $1.09B | $737.70M | 0.89% | 887 | 70% | 0% | 0.560% | $1.23M | 16:36:59 |
| 10 | Poloniex | 41 | 73% | 0.3% | — | $910.11M | $633.93M | 0.74% | 858 | 70% | 19% | 3.175% | $1.06M | 16:36:59 |
| 11 | BitDelta | 55 | 59% | 0.1% | 2 | $1.01B | $620.53M | 0.82% | 434 | 60% | 0% | 0.224% | $2.32M | 16:36:59 |
| 12 | BingX | 80 | 85% | 0.1% | — | $535.08M | $386.67M | 0.44% | 645 | 73% | 40% | 0.329% | $829.58K | 16:36:59 |
| 13 | Binance.US | 61 | 85% | 0.6% | — | $76.00M | $59.68M | 0.06% | 235 | 83% | 4% | 0.737% | $323.39K | 16:36:59 |
| 14 | BtcTurk | 60 | 87% | 0.3% | 1 | $68.64M | $44.86M | 0.06% | 389 | 69% | 0% | 0.432% | $176.45K | 16:36:59 |
| 15 | CoinTR | 45 | 83% | 0.3% | 2 | $107.42M | $32.27M | 0.09% | 183 | 31% | 74% | 1.203% | $587.01K | 16:36:59 |
| 16 | HollaEx | 38 | 72% | 0.1% | 1 | $20.75M | $15.49M | 0.02% | 40 | 75% | 62% | 0.604% | $518.79K | 16:36:59 |
| 17 | Webot | 50 | 79% | 0.1% | 1 | $8.12M | $2.92M | 0.01% | 294 | 40% | 9% | 0.381% | $27.63K | 16:36:59 |
| 18 | KoinBX | 56 | 50% | 0.5% | 3 | $24.86M | $2.53M | 0.02% | 238 | 10% | 21% | 0.325% | $104.47K | 16:36:59 |
| 19 | Richamster | 41 | 87% | 0.2% | — | $44.59K | $35.90K | 0.00% | 52 | 100% | 33% | 0.015% | $858 | 16:37:00 |
| 20 | Cexius | 41 | 67% | — | — | $3.69K | — | 0.00% | 44 | — | — | 2.520% | $84 | 16:36:59 |
| 21 | Qutrade | 35 | 85% | — | — | $2.30K | — | 0.00% | 179 | — | — | 1.681% | $13 | 16:36:59 |
| Not included in price calculation |
| 22 | LBank | 39 | 83%not counted | 0.1% | 1 | $1.48B | $1.26B | — | 1,067 | 78% | 43% | 0.418% | $1.38M | 16:37:01 |
| 23 | ASTX | — | 52%not counted | 0.1% | 3 | $561.50M | $294.32M | — | 150 | 55% | 0% | — | $3.74M | 16:36:59 |
| 24 | LATOKEN | 38 | 66%not counted | 53% | 1 | $44.37K | — | — | 1,218 | — | — | 11.539% | $36 | 16:36:59 |
| Pass on another exchange’s markets |
| 25 | AEGET | 84 | 90%passes on Binance | 0.0% | 1 | $179.82M | $149.36M | — | 55 | 90% | 0% | 0.015% | $3.27M | 16:36:59 |