
$1.63B24h volume
$2.01B$1.74B
3h agonow
24h volume$1.63Bas reported by the exchange
Markets868161 used in prices
Coins1615.4 markets per coin
Data quality—not enough data to score
Typical spread—median across counted markets
API reads, 24h100.0%33 ms response time
Not measured
Markets are listed but excluded from price calculation: its order books are not available. They price only coins not traded elsewhere. MethodologyOrder-book backingNot measured
Order books are not available, so reported volume cannot be checked.
Price agreementAgree
Median deviation from the Coinsprey price is 0.12%, across 762 markets of coins also traded elsewhere; its tickers publish no spread. Limit: 1%, or its own spread (2% where none is published).
Data availabilityFail
Less than 24 hours of data (78 requests so far). An exchange is observed for most of a day before it is assessed.
Backed90% or more of reported volume trades on markets with sufficient order-book depth.Mostly backed50–90% of reported volume is backed by order-book depth.Partly backed10–50% of reported volume is backed by order-book depth.UnbackedLess than 10% of reported volume is backed by order-book depth.Not measuredOrder books are not available; reported volume cannot be checked.
Liquidityn/a
Integrity65
Reliability100
Breadth74
Markets counted161 of 868
Coins161
Typical bid/ask spread—
Spread on its largest markets—
Depth ±2%, markets read—
Depth to volume—
Markets too far from other prices1.8%
Listings with no trade in 24h0.0%
Mean deviation from Coinsprey prices0.104%
API reads succeeded, 24h100.00% · 33 ms
ContradictedAutomated patternsNo contradictionNot measuredToo small to judge
| Pair | Price USD | 24h volume |
|---|---|---|
| $0.00845 | $104.45K | |
| $0.07756 | $104.38K | |
| $0.001303 | $104.25K | |
| $0.00738 | $103.36K | |
| $0.01663 | $103.03K | |
| $0.0003671 | $101.42K | |
| $13.52 | $101.08K | |
| $0.1219 | $99.48K | |
| $0.003101 | $98.96K | |
| $0.06044 | $97.36K | |
| $0.000597 | $96.90K | |
| $0.00469 | $95.50K | |
| $0.1375 | $95.03K | |
| $0.0002465 | $89.63K | |
| $0.356 | $86.28K | |
| CRAWL/USDT | $0.004395 | $84.68K |
| $0.006711 | $81.63K | |
| $0.1218 | $78.37K | |
| $0.001372 | $78.02K | |
| $55.55 | $77.29K | |
| $0.03223 | $77.15K | |
| $0.01376 | $76.13K | |
| $0.00865 | $74.39K | |
| $2.13 | $74.29K | |
| $0.003116 | $74.09K | |
| $0.06322 | $73.64K | |
| $0.01685 | $71.74K | |
| $0.1029 | $71.48K | |
| $0.02814 | $71.45K | |
| $0.346 | $71.44K | |
| $8.30 | $69.43K | |
| $0.1009 | $68.75K | |
| $0.000209 | $68.70K | |
| $0.06706 | $66.97K | |
| $0.1628 | $66.61K | |
| $0.01489 | $66.28K | |
| $0.2717 | $66.25K | |
| $0.01234 | $65.38K | |
| $0.1422 | $64.78K | |
| $0.002694 | $63.98K | |
| PENGSOL/USDT | $0.00209 | $63.91K |
| $0.01622 | $63.80K | |
| $0.002296 | $62.93K | |
| $0.08325 | $62.83K | |
| $0.02688 | $62.79K | |
| $0.5162 | $61.72K | |
| $0.002471 | $61.44K | |
| $0.0257 | $61.08K | |
| $0.0447 | $60.62K | |
| $0.067 | $60.51K | |
| $0.01349 | $60.13K | |
| $0.1393 | $60.00K | |
| $0.07544 | $59.42K | |
| $0.3106 | $59.33K | |
| $0.02845 | $57.57K | |
| $0.1134 | $56.72K | |
| $3.79 | $55.81K | |
| $162.72 | $55.52K | |
| $0.005096 | $55.51K | |
| $0.01465 | $55.19K | |
| $0.03553 | $54.74K | |
| $0.0336 | $54.51K | |
| $0.5904 | $54.49K | |
| $4.22 | $54.44K | |
| $0.0561 | $54.07K | |
| 1DOLLAR/USDT | $0.0006169 | $53.95K |
| $0.00582 | $53.90K | |
| $0.0004163 | $53.89K | |
| $0.0351 | $53.53K | |
| $0.5501 | $53.32K | |
| $0.000097 | $53.28K | |
| $1.26 | $53.21K | |
| $0.1231 | $52.27K | |
| $0.2223 | $52.16K | |
| CUPSEY1/USDT | $0.006323 | $52.11K |
| $0.1703 | $52.02K | |
| $0.0001217 | $51.75K | |
| $0.06358 | $51.37K | |
| $0.1081 | $51.35K | |
| $0.02754 | $51.28K | |
| $1.84 | $50.84K | |
| $22.06 | $50.58K | |
| HOOD1/USDT | $0.00000729 | $50.50K |
| $0.2124 | $49.92K | |
| $0.0619 | $49.89K | |
| $0.002179 | $49.54K | |
| $1.94 | $49.40K | |
| $0.02169 | $49.36K | |
| $1.79 | $49.03K | |
| $0.2137 | $48.67K | |
| $0.04298 | $48.65K | |
| $86.83 | $48.63K | |
| $0.2281 | $48.63K | |
| $0.02694 | $48.54K | |
| CHIIKAWA/USDT | $0.00078 | $47.90K |
| $0.03883 | $47.87K | |
| $0.1838 | $47.75K | |
| $0.2067 | $47.72K | |
| $0.001933 | $47.61K | |
| BARRONMEME/USDT | $0.000212 | $47.26K |


