
$1.63B24h volume
$2.01B$1.74B
3h agonow
24h volume$1.63Bas reported by the exchange
Markets868161 used in prices
Coins1615.4 markets per coin
Data quality—not enough data to score
Typical spread—median across counted markets
API reads, 24h100.0%33 ms response time
Not measured
Markets are listed but excluded from price calculation: its order books are not available. They price only coins not traded elsewhere. MethodologyOrder-book backingNot measured
Order books are not available, so reported volume cannot be checked.
Price agreementAgree
Median deviation from the Coinsprey price is 0.12%, across 762 markets of coins also traded elsewhere; its tickers publish no spread. Limit: 1%, or its own spread (2% where none is published).
Data availabilityFail
Less than 24 hours of data (78 requests so far). An exchange is observed for most of a day before it is assessed.
Backed90% or more of reported volume trades on markets with sufficient order-book depth.Mostly backed50–90% of reported volume is backed by order-book depth.Partly backed10–50% of reported volume is backed by order-book depth.UnbackedLess than 10% of reported volume is backed by order-book depth.Not measuredOrder books are not available; reported volume cannot be checked.
Liquidityn/a
Integrity65
Reliability100
Breadth74
Markets counted161 of 868
Coins161
Typical bid/ask spread—
Spread on its largest markets—
Depth ±2%, markets read—
Depth to volume—
Markets too far from other prices1.8%
Listings with no trade in 24h0.0%
Mean deviation from Coinsprey prices0.104%
API reads succeeded, 24h100.00% · 33 ms
ContradictedAutomated patternsNo contradictionNot measuredToo small to judge
| Pair | Price USD | 24h volume |
|---|---|---|
| GMESOL/USDT | $0.0004915 | $414.99K |
| $0.8097 | $414.51K | |
| $1,794.51 | $413.24K | |
| SI276/USDT | $0.001358 | $401.35K |
| $0.002093 | $396.36K | |
| $0.5369 | $391.57K | |
| $6.98 | $391.48K | |
| $63.70 | $383.93K | |
| $1.21 | $381.24K | |
| $33.96 | $371.81K | |
| $3.05 | $369.92K | |
| $0.07623 | $358.05K | |
| $0.2194 | $358.02K | |
| $0.00519 | $355.58K | |
| $0.036 | $354.75K | |
| $0.0546 | $354.44K | |
| $339.91 | $345.51K | |
| $0.2385 | $343.53K | |
| $2.03 | $325.62K | |
| $0.08494 | $317.39K | |
| $0.04345 | $316.44K | |
| $0.08471 | $300.40K | |
| $112.32 | $299.35K | |
| $268.27 | $299.09K | |
| $0.06727 | $296.88K | |
| $51.61 | $295.93K | |
| $0.0991 | $288.37K | |
| $2.05 | $280.54K | |
| $0.04424 | $271.33K | |
| $0.1935 | $264.37K | |
| $0.0000123 | $261.35K | |
| $0.06624 | $254.26K | |
| $0.0006523 | $242.74K | |
| $0.03372 | $239.86K | |
| $0.1815 | $230.82K | |
| $0.06252 | $222.37K | |
| $4,187.98 | $215.30K | |
| $0.0345 | $213.95K | |
| $0.0182 | $213.90K | |
| $0.0111 | $209.27K | |
| $0.3324 | $205.08K | |
| $1.0851 | $195.29K | |
| $0.2349 | $195.25K | |
| $0.5068 | $191.51K | |
| $0.01803 | $191.10K | |
| $0.183 | $190.68K | |
| $0.0452 | $187.04K | |
| $0.000001991 | $185.81K | |
| $0.08372 | $184.85K | |
| $0.338 | $180.00K | |
| $0.2236 | $173.86K | |
| $0.2341 | $170.29K | |
| $0.1265 | $169.85K | |
| $0.1167 | $168.95K | |
| $0.06166 | $167.17K | |
| $2.40 | $165.66K | |
| $0.3809 | $164.15K | |
| TSUKISOL/USDT | $0.003875 | $163.31K |
| $0.1382 | $162.76K | |
| $41.36 | $161.74K | |
| $0.00076 | $161.03K | |
| $0.01418 | $157.13K | |
| $0.3628 | $150.77K | |
| $0.1298 | $148.90K | |
| $0.001307 | $147.34K | |
| $0.01765 | $144.87K | |
| $6.42 | $143.19K | |
| $0.8521 | $142.72K | |
| $0.1009 | $142.32K | |
| $2.34 | $140.95K | |
| $0.1096 | $139.62K | |
| $0.6908 | $139.26K | |
| $0.00000335 | $136.78K | |
| $0.007686 | $132.97K | |
| $1.89 | $132.57K | |
| $0.005093 | $128.83K | |
| $2.34 | $128.12K | |
| $85.38 | $123.92K | |
| $0.2647 | $123.25K | |
| $0.000289 | $120.50K | |
| $0.3296 | $120.24K | |
| $0.000996 | $116.99K | |
| $0.0697 | $116.44K | |
| $2.21 | $116.21K | |
| $0.08655 | $115.37K | |
| $0.00004361 | $114.87K | |
| $1.54 | $114.47K | |
| $0.00846 | $114.01K | |
| $0.005253 | $113.56K | |
| $0.00000541 | $113.03K | |
| $0.4224 | $113.02K | |
| $0.002097 | $111.61K | |
| $0.2314 | $111.43K | |
| $0.00582 | $110.39K | |
| $0.7163 | $110.22K | |
| $0.0000271 | $110.04K | |
| $0.005149 | $109.50K | |
| $0.1915 | $108.11K | |
| $1.86 | $107.78K | |
| $0.000454 | $105.95K |


