
$354.49M24h volume
$426.93M$50.30K
30d agonow
Backed
Markets on this exchange are included in price calculation where order-book depth supports the reported volume. MethodologyMarket data quality
39/100low
Liquidity41
Integrity30
Reliability100
Breadth56
Website visits0
Order-book backingBacked100% of volume on backed markets, 48 of 48 measured
Price agreementAgree0.10% median deviation over 48 markets
Data availabilityPass100% of 1,440 requests in 24h
The measurements in fullReported volume, 24h$354.49M
Estimated real volume$346.07M of $347.85M measured
Markets1,028 · 48 used in prices
Coins30
Red flags1 raised
ContradictedAutomated patternsNo contradictionNot measuredToo small to judge
| Pair | Price USD | 24h volume |
|---|---|---|
| $0.01884 | $0 | |
| $0.5617 | $0 | |
| $0.00889 | $0 | |
| MONAD/USDT↗ | $0.02718 | $0 |
| $0.03901 | $0 | |
| $2.03 | $0 | |
| $0.0084 | $0 | |
| $0.0000703 | $0 | |
| $0.001604 | $0 | |
| $0.244 | $0 | |
| $0.02688 | $0 | |
| MULTI/USDT↗ | $0.01 | $0 |
| $0.0007447 | $0 | |
| $0.00002 | $0 | |
| $1.94 | $0 | |
| $0.06444 | $0 | |
| $0.0003697 | $0 | |
| $0.074 | $0 | |
| $0.04273 | $0 | |
| $0.000002 | $0 | |
| $4.20 | $0 | |
| $1.41 | $0 | |
| $2.60 | $0 | |
| $0.062 | $0 | |
| $0.153 | $0 | |
| $0.4452 | $0 | |
| $0.0001002 | $0 | |
| $0.8557 | $0 | |
| $0.00027 | $0 | |
| $2.393e-7 | $0 | |
| $0.02279 | $0 | |
| $2.93 | $0 | |
| $0.187 | $0 | |
| $0.002637 | $0 | |
| $0.000112 | $0 | |
| NSFW/USDT↗ | $0.00001114 | $0 |
| $0.2063 | $0 | |
| $0.5 | $0 | |
| $0.0029 | $0 | |
| $0.008577 | $0 | |
| $0.01399 | $0 | |
| $0.01837 | $0 | |
| $0.01 | $0 | |
| $104.62 | $0 | |
| $0.005858 | $0 | |
| $0.001002 | $0 | |
| $0.038 | $0 | |
| $0.3666 | $0 | |
| $0.08272 | $0 | |
| $0.000001 | $0 | |
| $0.03222 | $0 | |
| $0.05597 | $0 | |
| $0.03636 | $0 | |
| $0.0703 | $0 | |
| $0.1278 | $0 | |
| $0.000001 | $0 | |
| $0.09522 | $0 | |
| $0.05347 | $0 | |
| OPUL/USDT↗ | $0.0001 | $0 |
| $0.08243 | $0 | |
| $0.08 | $0 | |
| $0.005964 | $0 | |
| $1.46 | $0 | |
| $0.03391 | $0 | |
| $0.04592 | $0 | |
| $0.5 | $0 | |
| $0.005097 | $0 | |
| $0.00002 | $0 | |
| $0.00563 | $0 | |
| PAR/BTC↗ | $0.1172 | $0 |
| $0.02504 | $0 | |
| PAR/USDT↗ | $0.6733 | $0 |
| $2,977.15 | $0 | |
| $0.6151 | $0 | |
| $0.88 | $0 | |
| $1.79 | $0 | |
| $0.005 | $0 | |
| $0.02 | $0 | |
| $0.000004 | $0 | |
| PERL/BTC↗ | $0.00002929 | $0 |
| PERL/USDT↗ | $0.000013 | $0 |
| $0.0325 | $0 | |
| $0.0008787 | $0 | |
| $0.0021 | $0 | |
| $1.12 | $0 | |
| $0.004825 | $0 | |
| $0.00000998 | $0 | |
| $0.01425 | $0 | |
| $0.03612 | $0 | |
| $0.04854 | $0 | |
| $0.07176 | $0 | |
| $0.02 | $0 | |
| $0.000304 | $0 | |
| $0.1062 | $0 | |
| $0.08213 | $0 | |
| $0.000501 | $0 | |
| $0.03687 | $0 | |
| $0.04238 | $0 | |
| $0.3925 | $0 | |
| $0.46 | $0 |


