
Spotted from above
205exchanges tracked
4,646coins priced
54,031markets read
$79.99Btraded in 24 hours
By market cap
#CoinPrice24hMarket cap
1#CoinPrice24hVolume
1

CLARITY Act Likely Dead Until 2027, Top Crypto Lawmakers Warn
Bitcoin Magazinebitcoinmagazine.com ↗
Search
| # ↑ | Coin | Price | Last 7 days | 1h | 24h | 7d | Depth ±2% | Confidence | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 4501 | $0.01 | 0.00% | 0.00% | — | — | 45 | — | $0 | ||
| 4502 | $1.442e-7 | -0.77% | — | -9.12% | — | 40 | — | $0 | ||
| 4503 | TTBTProShares UltraShort 20+ Year Treasury | $0.001365 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4504 | DDFINDDefinder Token | $0.000669 | 0.00% | — | 0.00% | — | 45 | — | $0 | |
| 4505 | $1.260e-7 | +2.27% | — | +19.33% | — | 40 | — | $0 | ||
| 4506 | $2.731e-7 | -1.12% | — | +7.78% | — | 40 | — | $0 | ||
| 4507 | $0.00075 | +0.02% | — | -2.89% | — | 40 | — | $0 | ||
| 4508 | OOUCHI | $0.00000251 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4509 | RRFX | $3.100e-7 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4510 | $1.966e-8 | -2.08% | — | +41.02% | — | 40 | — | $0 | ||
| 4511 | $3.034e-8 | +0.02% | — | +0.59% | — | 40 | — | $0 | ||
| 4512 | $0.0008709 | -0.30% | — | -1.52% | $7 | 40 | — | $0 | ||
| 4513 | $2.328e-8 | +0.94% | — | -0.24% | — | 40 | — | $0 | ||
| 4514 | $0.0002588 | -0.82% | — | +0.08% | — | 40 | — | $0 | ||
| 4515 | $0.006 | 0.00% | 0.00% | -84.62% | — | 51 | — | $0 | ||
| 4516 | BBOBC | $0.0777 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4517 | $0.0005 | 0.00% | +49900.00% | — | — | 45 | — | $0 | ||
| 4518 | $0.0000049 | 0.00% | — | 0.00% | — | 40 | — | $0 | ||
| 4519 | $0.0001055 | 0.00% | 0.00% | +237.06% | — | 45 | — | $0 | ||
| 4520 | $0.0002047 | 0.00% | +2.34% | +1303.84% | — | 45 | — | $0 | ||
| 4521 | $2.086e-10 | 0.00% | — | 0.00% | — | 40 | — | $0 | ||
| 4522 | $9.513e-9 | -0.86% | — | -0.76% | — | 40 | — | $0 | ||
| 4523 | $2.538e-8 | -2.04% | — | -15.93% | — | 40 | — | $0 | ||
| 4524 | $9.759e-9 | -0.99% | — | -0.45% | — | 40 | — | $0 | ||
| 4525 | $1.264e-8 | +0.84% | — | +3.20% | — | 40 | — | $0 | ||
| 4526 | JJOAN | $0.0000071 | 0.00% | +4.41% | 0.00% | — | 51 | — | $0 | |
| 4527 | $5.111e-7 | -0.56% | — | +0.17% | — | 40 | — | $0 | ||
| 4528 | $10.00 | 0.00% | — | +3.16% | — | 56 | — | $0 | ||
| 4529 | $0.0001652 | +0.68% | — | -0.78% | — | 40 | — | $0 | ||
| 4530 | $1.22 | -0.78% | — | -0.34% | — | 40 | — | $0 | ||
| 4531 | PPRCH | $7.490e-9 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4532 | $0.00000209 | 0.00% | 0.00% | 0.00% | — | 51 | — | $0 | ||
| 4533 | $2.900e-7 | 0.00% | — | 0.00% | — | 40 | — | $0 | ||
| 4534 | $1.0000 | 0.00% | — | 0.00% | — | 56 | — | $0 | ||
| 4535 | FFOAT | $1.000e-8 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4536 | $0.00001 | 0.00% | -50.00% | — | — | 45 | — | $0 | ||
| 4537 | MMTES0 | $1.000e-8 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4538 | $1.000e-10 | 0.00% | — | 0.00% | — | 40 | — | $0 | ||
| 4539 | WWENLAMBO | $2.790e-10 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4540 | $1.090e-11 | 0.00% | — | 0.00% | — | 40 | — | $0 | ||
| — | $0.009319 | +3.37% | +4.03% | -12.65% | ≥ $279 | 48 | $1.31M | $869.90K | ||
| — | $0.008563 | -0.10% | -5.04% | -17.08% | $114 | 47 | $116.62K | $1.63K | ||
| — | $7.900e-7 | 0.00% | 0.00% | +43.64% | — | 45 | $57.40K | $3 | ||
| — | $0.0004136 | -2.06% | -11.00% | -16.23% | $333 | 40 | ~$24.34M | $6.00K | ||
| — | $0.0003609 | -0.03% | -10.25% | -23.47% | $6.45K | 51 | ~$3.61M | $45.88K | ||
| — | $0.0002801 | +1.84% | -28.90% | — | $272 | 38 | ~$2.39M | $4.90K | ||
| — | $0.393 | 0.00% | — | 0.00% | — | 68 | — | $1.78M | ||
| — | $571.19 | -0.47% | -6.02% | -10.38% | ≥ $270.45K | 62 | — | $747.75K | ||
| — | $4.32 | -0.13% | -0.35% | -1.79% | $6.58K | 40 | — | $118.38K | ||
| — | GGLMGLM (Azbit) | $2.88 | -0.09% | -0.79% | +32.95% | — | 62 | — | $89.67K | |
| — | $0.00000496 | -0.80% | -4.62% | — | $486 | 40 | — | $57.13K | ||
| — | SSTTSTT (Coinstore) | $41.47 | -0.79% | -7.80% | -16.68% | $7.85K | 44 | — | $39.28K | |
| — | $0.003732 | -0.70% | -2.47% | -29.98% | ≥ $3.80K | 45 | — | $29.06K | ||
| — | $0.08431 | -4.47% | — | -1.40% | $2.30K | 25 | — | $27.37K | ||
| — | GGAMEGAME (KCEX) | $0.002174 | -0.18% | +0.98% | -30.83% | — | 40 | — | $25.43K | |
| — | MMARSCOINMARSCOIN (KCEX) | $0.0000434 | -0.69% | -0.91% | -14.57% | — | 40 | — | $24.43K | |
| — | TTCCTCC (KCEX)new | $0.000104 | -0.94% | 0.00% | — | — | 40 | — | $24.33K | |
| — | CCARDCARD (Bilaxy) | $0.0001615 | -2.19% | -11.13% | -20.20% | $811 | 40 | — | $20.41K | |
| — | JJUPJUP (Bilaxy) | $0.0001661 | -0.35% | -11.08% | -15.57% | $486 | 40 | — | $19.22K | |
| — | PPOPPOP (NEX Exchange) | $0.4 | 0.00% | — | -12.51% | ≥ $903 | 43 | — | $12.95K | |
| — | LLITLIT (Byte Exchange) | $2.39 | +0.22% | — | +428340291.66% | $33.13K | 47 | — | $12.50K | |
| — | IINCINC (BloFin) | $0.002755 | -0.68% | -6.80% | -7.82% | $566 | 40 | — | $10.18K | |
| — | $0.03701 | 0.00% | -4.93% | — | — | 40 | — | $9.54K | ||
| — | VVOXELVOXEL (CriptoSwaps) | $0.014 | 0.00% | 0.00% | 0.00% | ≥ $21.12K | 46 | — | $9.37K | |
| — | $0.1406 | 0.00% | -3.23% | 0.00% | — | 40 | — | $9.34K | ||
| — | XXANXAN (MGBX) | $0.00118 | 0.00% | -88.24% | 0.00% | — | 40 | — | $8.30K | |
| — | $0.00576 | 0.00% | -0.05% | 0.00% | — | 40 | — | $8.22K | ||
| — | $0.0113 | -0.09% | +12.34% | -0.19% | — | 49 | — | $7.54K | ||
| — | UUNCUNC (Hotcoin) | $0.00155 | +0.64% | -4.32% | -0.63% | $402 | 38 | — | $7.24K | |
| — | $0.0179 | 0.00% | -11.39% | 0.00% | — | 40 | — | $6.77K | ||
| — | EELFELF (bitFlyer) | $0.00107 | -0.23% | — | -9.88% | $2.39K | 38 | — | $6.72K | |
| — | $0.095 | 0.00% | +3.26% | 0.00% | — | 40 | — | $5.89K | ||
| — | UUSDQUSDQ (BTSE) | $0.9999 | +0.01% | — | +0.25% | ≥ $397 | 48 | — | $5.64K | |
| — | MMGOMGO (GroveX) | $0.00001211 | -0.01% | — | -21.09% | $152 | 48 | — | $5.58K | |
| — | $3.62 | -5.10% | — | — | $1.89K | 38 | — | $5.51K | ||
| — | $213.18 | 0.00% | -6.60% | -12.67% | $12.59K | 48 | — | $4.95K | ||
| — | GGALAGALA (Coins.ph)new | $0.006706 | -0.09% | -3.76% | — | — | 46 | — | $3.48K | |
| — | $0.0001734 | -0.29% | +0.70% | +14.68% | $1.61K | 43 | — | $3.47K | ||
| — | LLRCLRC (CEEX) | $0.0001 | 0.00% | 0.00% | 0.00% | ≥ $125 | 42 | — | $3.40K | |
| — | $0.0057 | +0.00% | — | +0.00% | $25 | 42 | — | $3.08K | ||
| — | HHTXHTX (BTSE) | $0.001415 | +2.30% | — | -1.67% | $26.96K | 41 | — | $2.87K | |
| — | SSXTSXT (Azbit)new | $0.0016 | +0.00% | +0.01% | — | — | 56 | — | $2.86K | |
| — | $1.810e-12 | -0.41% | — | -7.22% | $1 | 46 | — | $2.58K | ||
| — | MMAXMAX (BitTap) | $0.01817 | -0.49% | -7.48% | -47.22% | $141 | 40 | — | $2.55K | |
| — | VVANRYVANRY (Bilaxy) | $0.003688 | -1.13% | -8.72% | -16.23% | — | 40 | — | $2.51K | |
| — | $1.16 | 0.00% | -12.86% | 0.00% | — | 40 | — | $2.21K | ||
| — | UUNITSUNITS (Webot) | $2.64 | -12.09% | +17.47% | +21.30% | $119 | 40 | — | $2.13K | |
| — | $1.991e-9 | -0.03% | — | -21.87% | $115 | 40 | — | $2.07K | ||
| — | UUAIUAI (GroveX) | $0.249 | +0.00% | — | +0.00% | — | 40 | — | $1.48K | |
| — | BBIDBID (Coinstore) | $0.0488 | -0.20% | 0.00% | -0.20% | $78 | 40 | — | $1.41K | |
| — | $0.000131 | +7.38% | — | +7.38% | $429 | 38 | — | $1.40K | ||
| — | LLRCLRC (Quidax) | $0.0736 | 0.00% | 0.00% | 0.00% | — | 40 | — | $1.34K | |
| — | $0.005142 | +0.02% | — | -0.50% | $135 | 38 | — | $1.13K | ||
| — | AAPEAPE (Quidax) | $0.6672 | 0.00% | 0.00% | 0.00% | — | 40 | — | $1.07K | |
| — | LLADYSLADYS (LATOKEN) | $1.000e-9 | 0.00% | — | 0.00% | $33 | 38 | — | $971 | |
| — | AAPEAPE (Coins.ph) | $0.5572 | -0.09% | -0.11% | -0.19% | — | 47 | — | $857 | |
| — | $0.0002209 | -0.09% | -36.49% | -0.19% | — | 51 | — | $813 | ||
| — | $0.0007223 | -0.09% | +2.90% | -0.19% | — | 51 | — | $706 | ||
| — | $277.50 | 0.00% | +0.73% | 0.00% | — | 40 | — | $632 | ||
| — | SSANDSAND (Coins.ph) | $0.2244 | -0.09% | -2.45% | -0.19% | — | 51 | — | $587 |

