
Spotted from above
205exchanges tracked
4,652coins priced
54,019markets read
$79.26Btraded in 24 hours
By market cap
#CoinPrice24hMarket cap
1#CoinPrice24hVolume
1

CLARITY Act Likely Dead Until 2027, Top Crypto Lawmakers Warn
Bitcoin Magazinebitcoinmagazine.com ↗
Search
| # ↑ | Coin | Price | Last 7 days | 1h | 24h | 7d | Depth ±2% | Confidence | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 4401 | $0.02268 | 0.00% | +0.43% | 0.00% | — | 40 | — | $1 | ||
| 4402 | $0.00001658 | 0.00% | — | 0.00% | — | 40 | — | $1 | ||
| 4403 | $8.200e-11 | 0.00% | +3.80% | 0.00% | — | 51 | — | $0 | ||
| 4404 | $0.000086 | 0.00% | — | 0.00% | — | 40 | — | $0 | ||
| 4405 | $0.0001246 | -0.28% | — | -12.90% | — | 36 | — | $0 | ||
| 4406 | $0.0007989 | -0.28% | — | -14.11% | — | 40 | — | $0 | ||
| 4407 | $0.002021 | -0.28% | — | -13.09% | — | 42 | — | $0 | ||
| 4408 | SSPT2 | $0.0101 | 0.00% | -98.89% | 0.00% | — | 40 | — | $0 | |
| 4409 | $0.000107 | 0.00% | -79.54% | 0.00% | — | 40 | — | $0 | ||
| 4410 | $1.500e-8 | 0.00% | 0.00% | 0.00% | — | 51 | — | $0 | ||
| 4411 | $0.0532 | 0.00% | -20.48% | 0.00% | — | 40 | — | $0 | ||
| 4412 | ZZENIQ | $0.0003423 | -0.55% | — | -16.00% | — | 40 | — | $0 | |
| 4413 | $0.000983 | 0.00% | -0.81% | 0.00% | — | 40 | — | $0 | ||
| 4414 | $1.22 | 0.00% | -71.53% | 0.00% | — | 40 | — | $0 | ||
| 4415 | CCISLA | $3.977e-8 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4416 | $0.0001 | 0.00% | -50.00% | — | — | 45 | — | $0 | ||
| 4417 | $0.0001194 | -0.47% | — | -21.89% | — | 40 | — | $0 | ||
| 4418 | FFXY | $0.000411 | 0.00% | -79.64% | 0.00% | — | 51 | — | $0 | |
| 4419 | AAPUFF | $0.00026 | 0.00% | -76.58% | — | — | 45 | — | $0 | |
| 4420 | 7777 | $1.230e-7 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4421 | BBKG | $0.000009 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4422 | $110.00 | 0.00% | -26.67% | 0.00% | — | 51 | — | $0 | ||
| 4423 | $0.000291 | -0.00% | — | -46.70% | — | 45 | — | $0 | ||
| 4424 | $0.001031 | 0.00% | — | -10.93% | — | 50 | — | $0 | ||
| 4425 | $7.300e-7 | 0.00% | — | 0.00% | — | 40 | — | $0 | ||
| 4426 | $0.00007 | 0.00% | -65.00% | — | — | 45 | — | $0 | ||
| 4427 | HHOLD2 | $0.00009196 | -0.55% | -7.13% | -16.00% | $2.16K | 40 | — | $0 | |
| 4428 | $0.03 | -0.00% | — | -0.00% | — | 51 | — | $0 | ||
| 4429 | HHPNS | $0.0000015 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4430 | $0.00002505 | 0.00% | — | +166900.00% | — | 45 | — | $0 | ||
| 4431 | BBTCST | $0.0024 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4432 | $0.9576 | -0.55% | -14.32% | -16.00% | $3.11K | 40 | — | $0 | ||
| 4433 | $0.00000927 | +0.21% | — | -36.43% | — | 40 | — | $0 | ||
| 4434 | $0.2371 | 0.00% | -58.95% | 0.00% | — | 40 | — | $0 | ||
| 4435 | $8.000e-9 | 0.00% | — | -88.57% | — | 40 | — | $0 | ||
| 4436 | CCROCCrocpad | $0.2225 | -0.08% | — | -0.66% | — | 40 | — | $0 | |
| 4437 | $0.0005617 | 0.00% | 0.00% | -11.77% | — | 45 | — | $0 | ||
| 4438 | $0.000001552 | 0.00% | — | -3.01% | — | 54 | — | $0 | ||
| 4439 | $0.001938 | +0.14% | — | -1.31% | — | 51 | — | $0 | ||
| 4440 | $2.720e-7 | 0.00% | — | 0.00% | — | 40 | — | $0 | ||
| 4441 | $0.000096 | 0.00% | +9.09% | 0.00% | — | 51 | — | $0 | ||
| 4442 | DDLEGENDS | $0.00001745 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4443 | $0.00005 | 0.00% | — | 0.00% | — | 51 | — | $0 | ||
| 4444 | $0.000001201 | -0.55% | -10.64% | -16.00% | $2.50K | 40 | — | $0 | ||
| 4445 | NNYT | $0.00004002 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4446 | HHPE | $2.730e-10 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4447 | $0.007213 | 0.00% | — | +18.05% | — | 45 | — | $0 | ||
| 4448 | $0.02 | 0.00% | — | 0.00% | — | 40 | — | $0 | ||
| 4449 | RRWN | $0.0009 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4450 | $0.0002005 | 0.00% | — | 0.00% | — | 40 | — | $0 | ||
| 4451 | $20.67 | -0.55% | -0.47% | -16.00% | $3.21K | 40 | — | $0 | ||
| 4452 | $0.00001711 | +0.76% | — | -1.03% | — | 40 | — | $0 | ||
| 4453 | SSEG | $0.000001 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4454 | $1.500e-13 | 0.00% | — | 0.00% | — | 40 | — | $0 | ||
| 4455 | $0.0002445 | -0.55% | — | -16.00% | — | 40 | — | $0 | ||
| 4456 | $0.000001897 | -0.85% | — | -4.39% | — | 40 | — | $0 | ||
| 4457 | $0.0007816 | -0.00% | -1.78% | +0.05% | $960 | 40 | — | $0 | ||
| 4458 | DDRC2 | $0.0001211 | -0.55% | +2.82% | -16.00% | $599 | 40 | — | $0 | |
| 4459 | $5.100e-7 | 0.00% | — | +10.87% | — | 40 | — | $0 | ||
| 4460 | NNSURE | $0.003986 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4461 | $0.5897 | -0.58% | +6.38% | +165.79% | — | 40 | — | $0 | ||
| 4462 | $0.00005 | 0.00% | — | -1.96% | — | 40 | — | $0 | ||
| 4463 | $0.00000531 | 0.00% | 0.00% | 0.00% | — | 51 | — | $0 | ||
| 4464 | $0.0000015 | 0.00% | -16.67% | -25.00% | — | 45 | — | $0 | ||
| 4465 | SSTONSTON.fi | $0.00000489 | -0.55% | — | -16.00% | — | 40 | — | $0 | |
| 4466 | $0.002762 | -0.55% | -1.13% | -16.00% | $1.28K | 40 | — | $0 | ||
| 4467 | $0.00000141 | +0.70% | — | -11.18% | — | 40 | — | $0 | ||
| 4468 | $6.900e-8 | 0.00% | — | 0.00% | — | 40 | — | $0 | ||
| 4469 | $0.008975 | 0.00% | 0.00% | +12.36% | — | 51 | — | $0 | ||
| 4470 | $0.00624 | 0.00% | -14.05% | 0.00% | — | 51 | — | $0 | ||
| 4471 | $0.00001574 | -0.82% | — | -4.03% | — | 40 | — | $0 | ||
| 4472 | $6.364e-14 | -0.01% | — | -3.44% | — | 40 | — | $0 | ||
| 4473 | CCKU | $5.351e-7 | -0.01% | — | -3.44% | — | 40 | — | $0 | |
| 4474 | $0.03167 | -0.55% | +13.76% | -16.00% | $810 | 40 | — | $0 | ||
| 4475 | VVIVID | $0.0000011 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4476 | RR1 | $1.700e-7 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4477 | YYFIH2 | $0.25 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4478 | $0.0001496 | 0.00% | 0.00% | 0.00% | — | 51 | — | $0 | ||
| 4479 | $0.000009 | 0.00% | — | 0.00% | — | 40 | — | $0 | ||
| 4480 | SSHON | $3.500e-8 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4481 | $0.0001 | 0.00% | 0.00% | — | — | 45 | — | $0 | ||
| 4482 | $0.00003188 | -0.56% | — | -1.73% | — | 40 | — | $0 | ||
| 4483 | $0.000002695 | -0.59% | — | -14.66% | $24 | 40 | — | $0 | ||
| 4484 | SSWI | $0.00000167 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4485 | RREALM | $0.0000095 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4486 | OOAP | $0.000501 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4487 | BBTCPAY | $0.004571 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4488 | AAANA | $8.000e-8 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4489 | $0.0001888 | 0.00% | — | 0.00% | — | 40 | — | $0 | ||
| 4490 | $0.000888 | -1.44% | -9.66% | -6.03% | — | 51 | — | $0 | ||
| 4491 | $0.001329 | 0.00% | — | 0.00% | — | 40 | — | $0 | ||
| 4492 | $0.0228 | 0.00% | 0.00% | -11.63% | — | 45 | — | $0 | ||
| 4493 | $0.00000648 | +0.00% | — | +1.08% | — | 40 | — | $0 | ||
| 4494 | $0.001299 | 0.00% | — | 0.00% | — | 40 | — | $0 | ||
| 4495 | $0.000715 | 0.00% | +6.08% | 0.00% | — | 51 | — | $0 | ||
| 4496 | FFURUCOMBO | $0.0001 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4497 | IISTEP | $1.000e-8 | 0.00% | — | 0.00% | — | 40 | — | $0 | |
| 4498 | $0.000005061 | -0.07% | — | +0.06% | — | 40 | — | $0 | ||
| 4499 | $0.05827 | +0.19% | — | +0.39% | — | 40 | — | $0 | ||
| 4500 | DDOLPH | $0.000003003 | 0.00% | — | 0.00% | — | 40 | — | $0 |

