
Spotted from above
205exchanges tracked
4,652coins priced
54,019markets read
$79.26Btraded in 24 hours
By market cap
#CoinPrice24hMarket cap
1#CoinPrice24hVolume
1

CLARITY Act Likely Dead Until 2027, Top Crypto Lawmakers Warn
Bitcoin Magazinebitcoinmagazine.com ↗
Search
| # ↑ | Coin | Price | Last 7 days | 1h | 24h | 7d | Depth ±2% | Confidence | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 4301 | $0.0001482 | 0.00% | +14.18% | 0.00% | — | 40 | — | $1 | ||
| 4302 | $0.0002774 | -2.34% | — | -7.57% | — | 40 | — | $1 | ||
| 4303 | $0.003597 | +0.00% | -5.99% | +0.00% | — | 40 | — | $1 | ||
| 4304 | $0.0228 | 0.00% | +3.21% | -0.00% | — | 40 | — | $1 | ||
| 4305 | $0.003237 | 0.00% | +26.94% | 0.00% | — | 40 | — | $1 | ||
| 4306 | PPOSIPosition Exchange | $0.00025 | 0.00% | — | 0.00% | — | 40 | — | $1 | |
| 4307 | JJAGER | $4.896e-10 | 0.00% | +13.86% | 0.00% | — | 40 | — | $1 | |
| 4308 | $0.008366 | 0.00% | -3.06% | 0.00% | — | 40 | — | $1 | ||
| 4309 | $0.03195 | 0.00% | +1.40% | 0.00% | — | 40 | — | $1 | ||
| 4310 | $5.206e-7 | 0.00% | -0.53% | 0.00% | — | 40 | — | $1 | ||
| 4311 | $0.2337 | 0.00% | -0.43% | -6.48% | — | 49 | — | $1 | ||
| 4312 | $0.002001 | 0.00% | — | 0.00% | — | 40 | — | $1 | ||
| 4313 | $1.582e-8 | +1.49% | — | -39.19% | — | 40 | — | $1 | ||
| 4314 | $0.001359 | 0.00% | -10.06% | 0.00% | — | 40 | — | $1 | ||
| 4315 | $0.003 | 0.00% | +73.41% | — | — | 45 | — | $1 | ||
| 4316 | $0.000047 | 0.00% | — | 0.00% | — | 40 | — | $1 | ||
| 4317 | $5.150e-7 | 0.00% | 0.00% | — | — | 40 | — | $1 | ||
| 4318 | $0.002415 | 0.00% | +5.00% | 0.00% | — | 51 | — | $1 | ||
| 4319 | $0.0295 | 0.00% | 0.00% | 0.00% | — | 55 | — | $1 | ||
| 4320 | HHVM | $0.5777 | 0.00% | -0.52% | 0.00% | — | 51 | — | $1 | |
| 4321 | $0.0006639 | 0.00% | -5.48% | 0.00% | — | 40 | — | $1 | ||
| 4322 | $9.467e-7 | -2.11% | — | -14.91% | — | 26 | — | $1 | ||
| 4323 | $0.00003551 | +1.02% | — | -8.21% | — | 40 | — | $1 | ||
| 4324 | BBRTR | $0.000044 | 0.00% | — | 0.00% | — | 40 | — | $1 | |
| 4325 | $0.006785 | -0.00% | -2.54% | -0.00% | — | 40 | — | $1 | ||
| 4326 | SSCAI | $0.002292 | 0.00% | — | 0.00% | — | 51 | — | $1 | |
| 4327 | CCVT | $0.0001 | 0.00% | — | 0.00% | — | 40 | — | $1 | |
| 4328 | $0.000195 | 0.00% | — | +478.29% | — | 40 | — | $1 | ||
| 4329 | $0.004286 | 0.00% | — | -12.41% | — | 53 | — | $1 | ||
| 4330 | $0.05425 | +0.06% | — | -17.82% | — | 40 | — | $1 | ||
| 4331 | $0.0009285 | 0.00% | +1606.23% | 0.00% | — | 40 | — | $1 | ||
| 4332 | $5.800e-7 | 0.00% | 0.00% | -36.96% | — | 51 | — | $1 | ||
| 4333 | AAURYAurory | $0.07999 | 0.00% | — | 0.00% | — | 40 | — | $1 | |
| 4334 | $0.04485 | 0.00% | -0.11% | 0.00% | — | 40 | — | $1 | ||
| 4335 | KKERAnew | $1.0973 | -0.08% | — | — | — | 51 | — | $1 | |
| 4336 | TTBTC4 | $0.001769 | -0.58% | -25.00% | — | — | 40 | — | $1 | |
| 4337 | TTOM3 | $0.000036 | +0.90% | — | -24.06% | — | 49 | — | $1 | |
| 4338 | $2.950e-7 | 0.00% | 0.00% | 0.00% | — | 51 | — | $1 | ||
| 4339 | $0.0023 | 0.00% | +9.52% | 0.00% | — | 40 | — | $1 | ||
| 4340 | $0.006256 | 0.00% | +3.30% | 0.00% | — | 40 | — | $1 | ||
| 4341 | $0.001082 | 0.00% | -16.19% | 0.00% | — | 40 | — | $1 | ||
| 4342 | $0.2 | 0.00% | — | 0.00% | — | 40 | — | $1 | ||
| 4343 | $0.00000193 | 0.00% | — | 0.00% | — | 40 | — | $1 | ||
| 4344 | $1.0000 | 0.00% | 0.00% | 0.00% | — | 51 | — | $1 | ||
| 4345 | $1.000e-7 | 0.00% | — | 0.00% | — | 40 | — | $1 | ||
| 4346 | $0.01504 | 0.00% | +32.16% | 0.00% | — | 40 | — | $1 | ||
| 4347 | $0.0004974 | +0.88% | — | -1.58% | — | 40 | — | $1 | ||
| 4348 | $0.003009 | 0.00% | 0.00% | +186.57% | — | 55 | — | $1 | ||
| 4349 | $0.0002325 | 0.00% | 0.00% | — | — | 45 | — | $1 | ||
| 4350 | $0.00004468 | 0.00% | — | +17.27% | — | 55 | — | $1 | ||
| 4351 | $0.000068 | 0.00% | — | 0.00% | — | 40 | — | $1 | ||
| 4352 | $0.0001704 | 0.00% | -0.81% | 0.00% | — | 40 | — | $1 | ||
| 4353 | $0.00174 | -0.42% | — | -14.87% | — | 36 | — | $1 | ||
| 4354 | $0.00003313 | 0.00% | -13.66% | 0.00% | — | 40 | — | $1 | ||
| 4355 | MMBSUNKJD | $0.0005486 | 0.00% | — | 0.00% | — | 40 | — | $1 | |
| 4356 | $0.00000476 | 0.00% | 0.00% | 0.00% | — | 51 | — | $1 | ||
| 4357 | $0.00001974 | +0.61% | — | -9.46% | — | 40 | — | $1 | ||
| 4358 | $0.1328 | 0.00% | -6.15% | 0.00% | — | 40 | — | $1 | ||
| 4359 | AAVINOC | $0.012 | 0.00% | — | 0.00% | — | 40 | — | $1 | |
| 4360 | $0.02 | 0.00% | — | — | — | 40 | — | $1 | ||
| 4361 | PPF | $0.00004009 | 0.00% | — | 0.00% | — | 40 | — | $1 | |
| 4362 | $0.00109 | -0.10% | — | -21.98% | — | 28 | — | $1 | ||
| 4363 | $0.0000132 | +0.46% | — | -2.00% | — | 40 | — | $1 | ||
| 4364 | BBCOINBomber Coin | $0.01199 | 0.00% | — | 0.00% | — | 40 | — | $1 | |
| 4365 | RRWAC | $0.002 | 0.00% | -9.09% | 0.00% | — | 51 | — | $1 | |
| 4366 | $0.004846 | +0.14% | — | -1.31% | — | 51 | — | $1 | ||
| 4367 | MMPG | $0.001 | 0.00% | — | 0.00% | — | 40 | — | $1 | |
| 4368 | LLKRSri Lanka Rupee | $0.001582 | 0.00% | — | 0.00% | — | 40 | — | $1 | |
| 4369 | JJCC | $0.0001123 | 0.00% | — | 0.00% | — | 40 | — | $1 | |
| 4370 | $3.037e-8 | -1.00% | — | +92.07% | — | 40 | — | $1 | ||
| 4371 | $0.0001685 | -0.05% | — | -0.11% | — | 49 | — | $1 | ||
| 4372 | $0.0001947 | -49.96% | — | -1.31% | — | 51 | — | $1 | ||
| 4373 | DDGBS | $0.002708 | 0.00% | -11.23% | — | — | 40 | — | $1 | |
| 4374 | $0.0001123 | 0.00% | — | 0.00% | — | 40 | — | $1 | ||
| 4375 | $0.0017 | 0.00% | 0.00% | -0.00% | — | 40 | — | $1 | ||
| 4376 | $0.0104 | 0.00% | -10.34% | 0.00% | — | 40 | — | $1 | ||
| 4377 | $1.441e-7 | 0.00% | -8.25% | 0.00% | — | 40 | — | $1 | ||
| 4378 | $0.003108 | 0.00% | +3.36% | 0.00% | — | 40 | — | $1 | ||
| 4379 | $1.0282 | 0.00% | +1.84% | 0.00% | — | 40 | — | $1 | ||
| 4380 | $0.02241 | -0.58% | — | -14.34% | — | 45 | — | $1 | ||
| 4381 | $0.0001914 | +0.06% | — | -3.99% | — | 40 | — | $1 | ||
| 4382 | $2.600e-8 | 0.00% | 0.00% | — | — | 45 | — | $1 | ||
| 4383 | FFCK | $0.000006041 | +0.94% | — | — | — | 45 | — | $1 | |
| 4384 | BBUDDHA | $0.1047 | — | 0.00% | -7.47% | — | 45 | — | $1 | |
| 4385 | CCDN | $0.005307 | -0.58% | — | — | — | 45 | — | $1 | |
| 4386 | $0.000702 | 0.00% | — | -96.22% | — | 51 | — | $1 | ||
| 4387 | $0.0004302 | +0.46% | — | -9.21% | — | 37 | — | $1 | ||
| 4388 | $0.000012 | 0.00% | — | — | — | 40 | — | $1 | ||
| 4389 | $0.0001921 | 0.00% | — | 0.00% | — | 40 | — | $1 | ||
| 4390 | $5.98 | -0.55% | -11.18% | -16.00% | $1.72K | 40 | — | $1 | ||
| 4391 | $1.900e-10 | 0.00% | — | 0.00% | — | 40 | — | $1 | ||
| 4392 | $0.0035 | 0.00% | — | 0.00% | — | 40 | — | $1 | ||
| 4393 | $0.000545 | 0.00% | — | +6.07% | — | 51 | — | $1 | ||
| 4394 | $0.00008913 | 0.00% | — | 0.00% | — | 40 | — | $1 | ||
| 4395 | $0.000075 | 0.00% | 0.00% | — | — | 56 | — | $1 | ||
| 4396 | $1.89 | 0.00% | 0.00% | -24.40% | — | 45 | — | $1 | ||
| 4397 | FFLO | $0.002948 | -0.58% | 0.00% | +42.76% | — | 40 | — | $1 | |
| 4398 | $0.0008 | 0.00% | 0.00% | -27.27% | — | 51 | — | $1 | ||
| 4399 | $0.0000153 | +0.94% | — | -18.47% | — | 45 | — | $1 | ||
| 4400 | $0.02058 | -0.50% | — | -20.91% | — | 54 | — | $1 |

