
WOO Network WOO
#434$0.01328+1.57%24h
$0.01395$0.01191
7d agonow
Market capderived$25.38M0.00% of the market
24h volumemeasured$1.76M6.95% of its market cap
Circulating supplyreported · Gate1.91B WOOno maximum known
Depth ±2%≥ $630.73Kspread 0.236%
Price confidence88/100
Markets41on 35 exchanges
$0.01328Oct 11, 07:03 PM UTC
$0.01395$0.01191
Oct 4, 07:00 PM UTCOct 11, 07:03 PM UTC
1h-0.74%
24h+1.57%
7d-3.03%
30d+23.63%
1y-70.42%
Low (7d)$0.01191
High (7d)$0.01395
Supply and value
Circulating supply1,910,525,551reported · Gate
Total supply3,000,000,000measured · Ethereum
Market cap$25.38Mderived
Fully diluted value$39.85Mderived · total supply
Volume / market cap6.95%
Share of all volume0.00%
Red flags
From measurements of public market data, not an accusation. What these mean and where the data comes from- Reported volume mostly contradictedEstimated real volume is 19% of reported on judged markets ($2.16M of $11.12M).since 2026-10-11 18:00 UTC
Price confidence88/100high41 of 70 markets on 35 exchanges · depth ±2% ≥ $630.73K · spread 0.236%Details
Agreement91
Volume75
Depth70
Venues100
Bid/ask spread88
Freshness100
Concentration100
Markets counted41 of 70
Exchanges counted35
Cross-market dispersion0.186%
Observed price range2.41%
Median bid/ask spread0.236%
Depth ±2%≥ $630.73K · 100% of the price
Largest exchange16.1% of volume
Data age42 s – 45 s
Left out11 × no volume in 24h, 3 × under $100 of volume, 1 × quote not convertible to USD, 3 × the orders in its book are under 1% of the volume it reports, 11 × its exchange is not counted, and a counted one trades this coin
About WOO Network
Wootrade is a layer one trading infrastructure complete with deep liquidity, frontend trading GUI, and the ability to integrate into any exchange, trading desk, wallet, dApp, or other trading-related platform.
Ethereum0x4691937a7508860F876c9c0a2a617E7d9E945D4B
BNB Smart Chain0x4691937a7508860F876c9c0a2a617E7d9E945D4B
Price sources · 41 markets on 35 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| WOO/USDT | $0.01329 | $283.53K | |
| WOO/USDT | $0.01329 | $274.70K | |
| $0.01335 | $188.90K | ||
| WOO/USDT | $0.01328 | $95.05K | |
| WOO/USDT | $0.0132 | $81.34K | |
| WOO/USDT | $0.0133 | $78.00K | |
| $0.01328 | $69.02K | ||
| WOO/USDT | $0.01326 | $62.83K | |
| WOO/EUR | $0.01325 | $59.59K | |
| WOO/USDT | $0.01328 | $53.70K | |
| WOO/USDT | $0.01329 | $53.14K | |
| WOO/USDT | $0.01328 | $49.71K | |
| WOO/USDT | $0.0133 | $44.83K | |
| WOO/USDT | $0.01322 | $43.39K | |
| WOO/USDT | $0.0133 | $39.86K | |
| $0.01327 | $35.88K | ||
| WOO/USDT | $0.01329 | $35.67K | |
| WOO/USDT | $0.0133 | $35.16K | |
| WOO/IDR | $0.01333 | $30.49K | |
| WOO/USDT | $0.01328 | $26.86K | |
| WOO/USDT | $0.01322 | $26.47K | |
| WOO/USDT | $0.01328 | $16.70K | |
| WOO/KRW | $0.0131 | $16.27K | |
| WOO/USDT | $0.0132 | $15.69K | |
| $0.01328 | $13.18K | ||
| $0.01323 | $11.11K | ||
| WOO/USDT | $0.01329 | $7.00K | |
| WOO/USDT | $0.01322 | $5.02K | |
| WOO/USDT | $0.01329 | $4.77K | |
| WOO/USDT | $0.01326 | $3.06K | |
| WOO/USDT | $0.01325 | $2.83K | |
| WOO/USD | $0.01327 | $353 | |
| WOO/USD | $0.01323 | $320 | |
| WOO/USDT | $0.01329 | $271 | |
| WOO/IDR | $0.01316 | $159 |
Excluded markets · 29
Observed, but not counted in the price. Each one says why.
1 quoted in TMN: no dollar rate for this currency.
| Exchange | Pair | Price USD | 24h volume | Reason |
|---|---|---|---|---|
| WOO/USDT | $0.01331 | $13.61K of orders in its book for $8.81M of reported volume | ||
| WOO/USDT | $0.0132 | $104 of orders in its book for $213.29K of reported volume | ||
| WOO/USD | $0.01335 | $188.33K | its exchange is not counted, and a counted one trades this coin | |
| WOO/USDT | $0.01329 | $177 of orders in its book for $114.48K of reported volume | ||
| WOO/USDT | $0.01326 | $103.66K | its exchange is not counted, and a counted one trades this coin | |
| WOO/USDT | $0.01327 | $79.50K | its exchange is not counted, and a counted one trades this coin | |
| WOO/USDT | $0.01322 | $50.24K | its exchange is not counted, and a counted one trades this coin | |
| WOO/USDT | $0.01322 | $43.39K | its exchange is not counted, and a counted one trades this coin | |
| WOO/USDT | $0.0132 | $37.75K | its exchange is not counted, and a counted one trades this coin | |
| WOO/USDT | $0.01329 | $25.90K | its exchange is not counted, and a counted one trades this coin | |
| WOO/USDT | $0.01329 | $3.07K | its exchange is not counted, and a counted one trades this coin | |
| WOO/USDT | $0.01325 | $2.83K | its exchange is not counted, and a counted one trades this coin | |
| WOO/TRY | $0.01323 | $2.37K | its exchange is not counted, and a counted one trades this coin | |
| WOO/USDT | $0.01325 | $572 | its exchange is not counted, and a counted one trades this coin | |
| WOO/USDC | $0.01325 | $43 | under $100 of volume | |
| WOO/USDC | $0.01325 | $43 | under $100 of volume | |
| WOO/THB | $0.01311 | $14 | under $100 of volume | |
| WOO/KRW | $0.01634 | $0 | no volume in 24h | |
| WOO/INR | $0.01211 | $0 | no volume in 24h | |
| WOO/USDT | $0.01329 | $0 | no volume in 24h | |
| WOO/BTC | $0.0226 | $0 | no volume in 24h | |
| WOO/USDT | $0.01073 | $0 | no volume in 24h | |
| WOO/USDT | $0.01279 | $0 | no volume in 24h | |
| WOO/USDT | $0.01073 | $0 | no volume in 24h | |
| WOO/USDT | $0.0119 | $0 | no volume in 24h | |
| WOO/USDT | $0.01325 | $0 | no volume in 24h | |
| WOO/INR | $0.1861 | $0 | no volume in 24h | |
| WOO/USDT | $0.0127 | $0 | no volume in 24h |


