
Seeker SKR
#228$0.00964-4.18%24h
Market capderived$59.62M0.00% of the market
24h volumemeasured$9.07M$9.44M reported
Circulating supplyreported6.18B SKRno maximum known
Depth ±2%≥ $1.67Mspread 0.135%
Markets40on 35 exchanges
Fully diluted valuederived$103.03Mat the total supply, 10.69B
SeekerSKR#228
$0.00964-4.18%24h
$0.00964Nov 20, 09:10 PM UTC
$0.01222$0.008675
Nov 13, 09:00 PM UTCNov 20, 09:10 PM UTC
1h+0.71%
24h-4.18%
7d-2.81%
30d-38.62%
1y—
Low (7d)$0.008675
High (7d)$0.01222
Supply and value
Circulating supply6,184,842,698reported · Gate
Total supply10,688,132,110measured · Solana
Volume / market cap15.21%
Share of all volume0.01%
Price confidence
The figures behind it94/100high
40 of 57 markets on 35 exchangesAgreement90
Volume99
Depth84
Venues100
Bid/ask spread93
Freshness100
Concentration100
Price sources · 40 markets on 35 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| SKR/USDT | $0.009653 | $3.77M | |
| SKR/KRW | $0.009643 | $1.31M | |
| SKR/USDT | $0.009648 | $708.22K | |
| SKR/KRW | $0.009512 | $538.75K | |
| SKR/USDT | $0.009655 | $422.62K | |
| SKR/USDT | $0.009647 | $386.92K | |
| SKR/USDT | $0.00965 | $347.30K | |
| SKR/USDT | $0.009657 | $290.87K | |
| $0.009643 | $277.59K | ||
| SKR/USD | $0.009609 | $244.93K | |
| SKR/USDT | $0.009649 | $214.42K | |
| SKR/USDT | $0.009648 | $162.76K | |
| SKR/USDT | $0.009546 | $95.82K | |
| SKR/USDT | $0.009655 | $85.16K | |
| SKR/USDC | $0.009642 | $81.00K | |
| SKR/USDT | $0.009647 | $76.94K | |
| SKR/USDT | $0.009645 | $71.26K | |
| SKR/USDT | $0.009648 | $70.07K | |
| SKR/USDT | $0.009648 | $57.93K | |
| SKR/USDT | $0.009673 | $54.59K | |
| $0.009658 | $49.58K | ||
| SKR/SOL | $0.009643 | $41.79K | |
| SKR/USDT | $0.00968 | $22.66K | |
| SKR/USDT | $0.009587 | $18.27K | |
| SKR/USD | $0.009656 | $11.86K | |
| SKR/USDC | $0.009618 | $8.95K | |
| SKR/USDC | $0.009602 | $7.17K | |
| SKR/THB | $0.009526 | $2.78K | |
| $0.009651 | $2.66K | ||
| $0.009653 | $2.31K | ||
| SKR/USDT | $0.009673 | $1.87K | |
| SKR/USD | $0.00959 | $878 | |
| SKR/USD | $0.009622 | $591 | |
| SKR/KRW | $0.009599 | $210 | |
| SKR/IDR | $0.009257 | $193 |


