
Seeker SKR
#227$0.009719-3.30%24h
Market capderived$60.11M0.00% of the market
24h volumemeasured$8.96M$9.33M reported
Circulating supplyreported6.18B SKRno maximum known
Depth ±2%≥ $1.93Mspread 0.165%
Markets40on 35 exchanges
Fully diluted valuederived$103.88Mat the total supply, 10.69B
SeekerSKR#227
$0.009719-3.30%24h
$0.009719Nov 20, 09:28 PM UTC
$0.0107$0.009534
Nov 20, 12:15 AM UTCNov 20, 09:28 PM UTC
1h+0.93%
24h-3.30%
7d-1.99%
30d-38.04%
1y—
Low (24h)$0.009534
High (24h)$0.0107
Supply and value
Circulating supply6,184,842,698reported · Gate
Total supply10,688,132,110measured · Solana
Volume / market cap14.91%
Share of all volume0.01%
Price confidence
The figures behind it93/100high
40 of 57 markets on 35 exchangesAgreement86
Volume98
Depth86
Venues100
Bid/ask spread92
Freshness100
Concentration100
Price sources · 40 markets on 35 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| SKR/USDT | $0.009715 | $3.66M | |
| SKR/KRW | $0.00978 | $1.30M | |
| SKR/USDT | $0.009737 | $708.61K | |
| SKR/KRW | $0.009585 | $544.47K | |
| SKR/USDT | $0.009722 | $423.07K | |
| SKR/USDT | $0.009729 | $387.17K | |
| SKR/USDT | $0.00971 | $351.08K | |
| SKR/USDT | $0.009724 | $291.15K | |
| $0.009754 | $278.90K | ||
| SKR/USD | $0.00968 | $247.57K | |
| SKR/USDT | $0.009734 | $215.72K | |
| SKR/USDT | $0.009729 | $162.73K | |
| SKR/USDT | $0.009546 | $95.82K | |
| SKR/USDT | $0.009731 | $85.23K | |
| SKR/USDC | $0.009715 | $81.31K | |
| SKR/USDT | $0.009731 | $76.75K | |
| SKR/USDT | $0.009699 | $71.20K | |
| SKR/USDT | $0.009737 | $70.06K | |
| SKR/USDT | $0.009721 | $57.99K | |
| SKR/USDT | $0.009754 | $54.35K | |
| $0.009724 | $49.57K | ||
| SKR/SOL | $0.009721 | $42.10K | |
| SKR/USDT | $0.009693 | $22.60K | |
| SKR/USDT | $0.009675 | $18.45K | |
| SKR/USD | $0.009736 | $11.89K | |
| SKR/USDC | $0.009717 | $8.89K | |
| SKR/USDC | $0.009677 | $7.16K | |
| SKR/THB | $0.009806 | $2.78K | |
| $0.00973 | $2.68K | ||
| $0.009722 | $2.32K | ||
| SKR/USDT | $0.009754 | $1.86K | |
| SKR/USD | $0.00959 | $878 | |
| SKR/USD | $0.009622 | $591 | |
| SKR/KRW | $0.009599 | $224 | |
| SKR/IDR | $0.009505 | $197 |


