
Data Network DATA
#254$0.1935+0.59%24h
$0.2192$0.1925
7d agonow
Market capderived$69.01M0.00% of the market
24h volumemeasured$13.40M19.42% of its market cap
Circulating supplyreported · Gate356.58M DATAno maximum known
Depth ±2%≥ $1.92Mspread 0.052%
Price confidence96/100
Markets30on 22 exchanges
$0.1935Oct 9, 05:27 PM UTC
$0.2192$0.1925
Oct 2, 06:00 PM UTCOct 9, 05:27 PM UTC
1h-0.13%
24h+0.59%
7d-10.24%
30d-1.42%
1y—
Low (7d)$0.1925
High (7d)$0.2192
Supply and value
Circulating supply356,581,575reported · Gate
Market cap$69.01Mderived
Volume / market cap19.42%
Share of all volume0.02%
Price confidence96/100high30 of 56 markets on 22 exchanges · depth ±2% ≥ $1.92M · spread 0.052%Details
Agreement95
Volume100
Depth86
Venues100
Bid/ask spread97
Freshness100
Concentration100
Markets counted30 of 56
Exchanges counted22
Cross-market dispersion0.109%
Observed price range6.02%
Median bid/ask spread0.052%
Depth ±2%≥ $1.92M · 99% of the price
Largest exchange49.1% of volume
Data age8 s – 13 s
Left out12 × no volume in 24h, 4 × under $100 of volume, 10 × its exchange is not counted, and a counted one trades this coin
Price sources · 30 markets on 22 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| DATA/USDT | $0.1934 | $6.58M | |
| $0.1941 | $1.72M | ||
| DATA/USDT | $0.1936 | $1.48M | |
| $0.1934 | $1.21M | ||
| DATA/USDT | $0.193 | $479.47K | |
| DATA/USDT | $0.1936 | $292.57K | |
| DATAIP/USDT | $0.1937 | $278.34K | |
| DATA/USDT | $0.1936 | $243.29K | |
| $0.1933 | $218.25K | ||
| DATA/KRW | $0.1941 | $190.30K | |
| DATA/USDT | $0.1934 | $130.28K | |
| DATA/USDT | $0.1932 | $129.70K | |
| DATA/USD | $0.193 | $125.01K | |
| DATA/USDT | $0.1934 | $117.69K | |
| DATA/USDT | $0.1933 | $87.33K | |
| DATAIP/EUR | $0.1938 | $34.71K | |
| DATA/USDT | $0.1933 | $34.51K | |
| DATA/USDT | $0.1933 | $25.05K | |
| $0.1933 | $18.58K | ||
| DATA/THB | $0.1844 | $1.45K | |
| DATA/KRW | $0.1938 | $919 | |
| DATA/KRW | $0.1946 | $136 |
Excluded markets · 26
Observed, but not counted in the price. Each one says why.
| Exchange | Pair | Price USD | 24h volume | Reason |
|---|---|---|---|---|
| BloFin | DATA/USDT | $0.1932 | its exchange is not counted, and a counted one trades this coin | |
| DATA/USDT | $0.1933 | $358.49K | its exchange is not counted, and a counted one trades this coin | |
| DATA/USDT | $0.1934 | $284.91K | its exchange is not counted, and a counted one trades this coin | |
| Cofinex | DATA/USDT | $0.1935 | $51.17K | its exchange is not counted, and a counted one trades this coin |
| DATA/IDR | $0.1934 | $24.65K | its exchange is not counted, and a counted one trades this coin | |
| DATA/USD | $0.1933 | $13.68K | its exchange is not counted, and a counted one trades this coin | |
| DATA/USDT | $0.1934 | $11.56K | its exchange is not counted, and a counted one trades this coin | |
| DATA/USDT | $0.1934 | $4.50K | its exchange is not counted, and a counted one trades this coin | |
| DATA/USDC | $0.1935 | $393 | its exchange is not counted, and a counted one trades this coin | |
| DATA/USDT | $0.1933 | $103 | its exchange is not counted, and a counted one trades this coin | |
| DATA/TRY | $0.1961 | $2 | under $100 of volume | |
| DATA/USDT | $0.0001 | $0 | under $100 of volume | |
| HitBTC | DATA/USDT | $0.0001 | $0 | under $100 of volume |
| DATA/USDT | $0.0001 | $0 | under $100 of volume | |
| DATA/THB | $0.3151 | $0 | no volume in 24h | |
| DATA/USDT | $0.2973 | $0 | no volume in 24h | |
| DATAIP/USDT | $0.3113 | $0 | no volume in 24h | |
| DATAIP/USD | $0.1984 | $0 | no volume in 24h | |
| DATA/USDT | $0.00064 | $0 | no volume in 24h | |
| DATA/BTC | $0.0008096 | $0 | no volume in 24h | |
| DATAIP/USDT | $0.3113 | $0 | no volume in 24h | |
| HitBTC | DATA/BTC | $0.0008096 | $0 | no volume in 24h |
| HitBTC | DATAIP/USDT | $0.3113 | $0 | no volume in 24h |
| DATA/USDT | $0.2039 | $0 | no volume in 24h | |
| LATOKEN | DATA/USDT | $0.1737 | $0 | no volume in 24h |
| DATA/USDT | $0.1941 | $0 | no volume in 24h |


