
Cronos CRO
#40$0.06113-2.36%24h
$0.06965$0.05872
7d agonow
Market capderived$3.05B0.11% of the market
24h volumemeasured$9.95M0.33% of its market cap
Circulating supplyreported · Gate49.93B CROno maximum known
Depth ±2%≥ $2.93Mspread 0.049%
Price confidence98/100
Markets39on 27 exchanges
$0.06113Oct 9, 02:33 PM UTC
$0.06965$0.05872
Oct 2, 03:00 PM UTCOct 9, 02:33 PM UTC
1h-0.33%
24h-2.36%
7d-12.36%
30d+3.16%
1y-69.17%
Low (7d)$0.05872
High (7d)$0.06965
Supply and value
Circulating supply49,931,707,399reported · Gate
Market cap$3.05Bderived
Volume / market cap0.33%
Share of all volume0.01%
Price confidence98/100high39 of 68 markets on 27 exchanges · depth ±2% ≥ $2.93M · spread 0.049%Details
Agreement97
Volume100
Depth92
Venues100
Bid/ask spread98
Freshness100
Concentration100
Markets counted39 of 68
Exchanges counted27
Cross-market dispersion0.058%
Observed price range2.18%
Median bid/ask spread0.049%
Depth ±2%≥ $2.93M · 100% of the price
Largest exchange35.7% of volume
Data age1 s – 16 s
Left out6 × no volume in 24h, 8 × under $100 of volume, 15 × its exchange is not counted, and a counted one trades this coin
About Cronos
Pay and be paid in crypto anywhere, with any crypto, for free.
Ethereum0xA0b73E1Ff0B80914AB6fe0444E65848C4C34450b
Price sources · 39 markets on 27 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.06113 | $3.55M | ||
| $0.06117 | $1.62M | ||
| $0.06109 | $1.38M | ||
| CRO/KRW | $0.06108 | $820.62K | |
| CRO/USDT | $0.0611 | $390.29K | |
| CRO/USDT | $0.06106 | $281.18K | |
| CRO/USDT | $0.06113 | $242.87K | |
| $0.06109 | $242.71K | ||
| CRO/USDT | $0.06114 | $236.20K | |
| CRO/USDT | $0.06111 | $226.74K | |
| CRO/USDT | $0.06109 | $174.38K | |
| CRO/USDT | $0.06115 | $160.18K | |
| CRO/KRW | $0.06143 | $126.50K | |
| CRO/USDT | $0.06116 | $121.69K | |
| CRO/USDT | $0.06115 | $107.48K | |
| CRO/EUR | $0.0612 | $88.33K | |
| $0.06115 | $47.11K | ||
| CRO/USDT | $0.06107 | $46.08K | |
| $0.0611 | $38.01K | ||
| CRO/USDT | $0.0611 | $14.34K | |
| CRO/USDT | $0.0609 | $12.56K | |
| CRO/USDT | $0.06114 | $7.16K | |
| CRO/USDC | $0.06118 | $6.39K | |
| CRO/USDT | $0.0606 | $4.40K | |
| CRO/IDR | $0.06154 | $3.65K | |
| CRO/KRW | $0.06021 | $2.13K | |
| CRO/USDT | $0.0611 | $925 |
Excluded markets · 29
Observed, but not counted in the price. Each one says why.
| Exchange | Pair | Price USD | 24h volume | Reason |
|---|---|---|---|---|
| CRO/USDT | $0.06118 | its exchange is not counted, and a counted one trades this coin | ||
| CRO/USDT | $0.06117 | $719.58K | its exchange is not counted, and a counted one trades this coin | |
| CRO/USDT | $0.0612 | $558.31K | its exchange is not counted, and a counted one trades this coin | |
| Bitbase | CRO/USDT | $0.06114 | $241.54K | its exchange is not counted, and a counted one trades this coin |
| CRO/USDT | $0.06106 | $85.99K | its exchange is not counted, and a counted one trades this coin | |
| CRO/USDT | $0.06114 | $59.05K | its exchange is not counted, and a counted one trades this coin | |
| Trapix Exchange | CRO/USDT | $0.06106 | $46.57K | its exchange is not counted, and a counted one trades this coin |
| Revolut X | CRO/USD | $0.06108 | $45.89K | its exchange is not counted, and a counted one trades this coin |
| LATOKEN | CRO/USDT | $0.06116 | $39.46K | its exchange is not counted, and a counted one trades this coin |
| Blockfinex | CRO/USDT | $0.0611 | $38.91K | its exchange is not counted, and a counted one trades this coin |
| CRO/USDT | $0.0611 | $38.91K | its exchange is not counted, and a counted one trades this coin | |
| CRO/IDR | $0.0612 | its exchange is not counted, and a counted one trades this coin | ||
| CRO/USDT | $0.06114 | $6.31K | its exchange is not counted, and a counted one trades this coin | |
| CRO/USDT | $0.06114 | $5.94K | its exchange is not counted, and a counted one trades this coin | |
| CRO/USDT | $0.06116 | $228 | its exchange is not counted, and a counted one trades this coin | |
| CRO/USDT | $0.05407 | $73 | under $100 of volume | |
| CRO/USDT | $0.06126 | $23 | under $100 of volume | |
| CRO/USD | $0.06117 | $21 | under $100 of volume | |
| CRO/USDC | $0.06136 | $20 | under $100 of volume | |
| CRO/EUR | $0.06137 | $17 | under $100 of volume | |
| CRO/BTC | $0.06407 | $7 | under $100 of volume | |
| CRO/USDT | $0.0583 | $5 | under $100 of volume | |
| GOPAX | CRO/KRW | $0.05852 | $0 | under $100 of volume |
| CRO/USDT | $0.06519 | $0 | no volume in 24h | |
| CRO/USDT | $0.06519 | $0 | no volume in 24h | |
| CRO/INR | $0.06424 | $0 | no volume in 24h | |
| HitBTC | CRO/USDT | $0.06519 | $0 | no volume in 24h |
| CRO/USDT | $0.061 | $0 | no volume in 24h | |
| Millionero | CRO/USDT | $0.06117 | $0 | no volume in 24h |


