
Based One BASED
#1619$0.04006-9.16%24h
Market capestimated~$20.06M0.00% of the market
24h volumemeasured$2.29M$3.21M reported
Circulating supply—no maximum known
Depth ±2%≥ $751.16Kspread 0.150%
Markets29on 24 exchanges
Fully diluted valuederived$20.06Mat the total supply, 500.92M
$0.04006Nov 20, 2026
$0.1657$0.03506
Mar 31, 2026Nov 20, 2026
1h+0.56%
24h-9.16%
7d+0.16%
30d-27.11%
1y—
Low (max)$0.03506
High (max)$0.1657
Supply and value
Circulating supply—
Total supply500,924,573measured · Ethereum
Volume / market cap11.40%
Share of all volume0.00%
Price confidence
The figures behind it90/100high
29 of 35 markets on 24 exchangesAgreement92
Volume79
Depth73
Venues100
Bid/ask spread93
Freshness100
Concentration100
Price sources · 29 markets on 24 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| BASED/USDT | $0.04013 | $829.25K | |
| $0.04015 | $635.37K | ||
| BASED/USDT | $0.04003 | $427.15K | |
| BASED/USDT | $0.04003 | $186.73K | |
| BASED/USDT | $0.04003 | $160.37K | |
| BASED/USDT | $0.04002 | $154.42K | |
| BASED/USDT | $0.04003 | $100.70K | |
| BASED/USDT | $0.04009 | $97.55K | |
| BASED1/USD | $0.0399 | $94.93K | |
| BASED/USDT | $0.04015 | $90.61K | |
| BASED/USDT | $0.04006 | $64.51K | |
| $0.04003 | $63.42K | ||
| BASED/USDT | $0.04002 | $63.39K | |
| BASED/USDT | $0.04004 | $57.85K | |
| BASED/USDT | $0.0401 | $56.54K | |
| BASED/USDT | $0.04002 | $52.71K | |
| BASED/KRW | $0.03967 | $40.91K | |
| BASED/USDT | $0.04001 | $16.73K | |
| BASED/USDT | $0.0401 | $11.86K | |
| $0.0401 | $5.73K | ||
| BASED/USD | $0.03982 | $2.23K | |
| BASED/USD | $0.04001 | $852 | |
| BASED/USDT | $0.04051 | $581 | |
| BASED/THB | $0.03974 | $191 |


