
Based One BASED
#1614$0.04054-8.90%24h
Market capestimated~$20.31M0.00% of the market
24h volumemeasured$2.31M$3.95M reported
Circulating supply—no maximum known
Depth ±2%≥ $726.20Kspread 0.148%
Markets30on 25 exchanges
Fully diluted valuederived$20.31Mat the total supply, 500.92M
$0.04054Nov 20, 06:57 PM UTC
$0.04417$0.0397
Nov 19, 07:00 PM UTCNov 20, 06:57 PM UTC
1h+1.30%
24h-8.90%
7d+0.58%
30d-26.67%
1y—
Low (24h)$0.0397
High (24h)$0.04417
Supply and value
Circulating supply—
Total supply500,924,573measured · Ethereum
Volume / market cap11.37%
Share of all volume0.00%
Price confidence
The figures behind it90/100high
30 of 35 markets on 25 exchangesAgreement93
Volume79
Depth72
Venues100
Bid/ask spread93
Freshness100
Concentration100
Price sources · 30 markets on 25 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| BASED/USDT | $0.04055 | $841.08K | |
| BASED/USDT | $0.04059 | $730.82K | |
| $0.04055 | $633.67K | ||
| BASED/USDT | $0.04059 | $424.31K | |
| BASED/USDT | $0.04055 | $181.51K | |
| BASED/USDT | $0.04053 | $160.36K | |
| BASED/USDT | $0.04057 | $153.76K | |
| BASED/USDT | $0.04063 | $101.22K | |
| BASED/USDT | $0.04065 | $98.84K | |
| BASED1/USD | $0.0406 | $96.93K | |
| BASED/USDT | $0.04055 | $90.43K | |
| $0.04061 | $64.80K | ||
| BASED/USDT | $0.04006 | $64.44K | |
| BASED/USDT | $0.04055 | $63.17K | |
| BASED/USDT | $0.04054 | $58.15K | |
| BASED/USDT | $0.0406 | $56.43K | |
| BASED/USDT | $0.0406 | $52.57K | |
| BASED/KRW | $0.04022 | $40.88K | |
| BASED/USDT | $0.04061 | $16.76K | |
| BASED/USDT | $0.0406 | $11.84K | |
| $0.0405 | $5.73K | ||
| BASED/USD | $0.04068 | $2.22K | |
| BASED/USD | $0.04001 | $852 | |
| BASED/USDT | $0.04051 | $581 | |
| BASED/THB | $0.04086 | $191 |


