
$1.46B24h volume
$2.01B$1.46B
5h agonow
24h volume$1.46Bas reported by the exchange
Markets868166 used in prices
Coins1665.2 markets per coin
Data quality—not enough data to score
Typical spread—median across counted markets
API reads, 24h100.0%33 ms response time
Not measured
Markets are listed but excluded from price calculation: its order books are not available. They price only coins not traded elsewhere. MethodologyOrder-book backingNot measured
Order books are not available, so reported volume cannot be checked.
Price agreementAgree
Median deviation from the Coinsprey price is 0.10%, across 761 markets of coins also traded elsewhere; its tickers publish no spread. Limit: 1%, or its own spread (2% where none is published).
Data availabilityFail
Less than 24 hours of data (258 requests so far). An exchange is observed for most of a day before it is assessed.
Backed90% or more of reported volume trades on markets with sufficient order-book depth.Mostly backed50–90% of reported volume is backed by order-book depth.Partly backed10–50% of reported volume is backed by order-book depth.UnbackedLess than 10% of reported volume is backed by order-book depth.Not measuredOrder books are not available; reported volume cannot be checked.
Liquidityn/a
Integrity66
Reliability100
Breadth74
Markets counted166 of 868
Coins166
Typical bid/ask spread—
Spread on its largest markets—
Depth ±2%, markets read—
Depth to volume—
Markets too far from other prices1.2%
Listings with no trade in 24h0.0%
Mean deviation from Coinsprey prices0.118%
API reads succeeded, 24h100.00% · 33 ms
ContradictedAutomated patternsNo contradictionNot measuredToo small to judge
| Pair | Price USD | 24h volume |
|---|---|---|
| $0.001717 | $27.06K | |
| $0.02259 | $27.04K | |
| $0.02357 | $27.01K | |
| $0.000087 | $26.96K | |
| XIONGMAOTOU/USDT | $0.000286 | $26.95K |
| $0.463 | $26.93K | |
| $0.002699 | $26.93K | |
| $0.00267 | $26.85K | |
| $0.0967 | $26.84K | |
| $0.0244 | $26.78K | |
| $0.4028 | $26.75K | |
| $0.001426 | $26.75K | |
| $0.003688 | $26.75K | |
| $0.00331 | $26.72K | |
| AEONBASE/USDT | $0.0000222 | $26.61K |
| $0.0000183 | $26.57K | |
| $0.0258 | $26.55K | |
| $0.001705 | $26.50K | |
| $0.02969 | $26.50K | |
| $170.38 | $26.48K | |
| $0.000327 | $26.44K | |
| $0.000107 | $26.43K | |
| PERCOLATOR/USDT | $0.002202 | $26.43K |
| $0.0008266 | $26.43K | |
| LIFEKLINE/USDT | $0.000871 | $26.41K |
| $0.06026 | $26.35K | |
| $0.000683 | $26.35K | |
| $0.02118 | $26.33K | |
| $0.01087 | $26.31K | |
| $0.001398 | $26.31K | |
| $0.001485 | $26.31K | |
| $0.02036 | $26.24K | |
| FUGUI/USDT | $0.000308 | $26.23K |
| $0.002838 | $26.20K | |
| $0.000745 | $26.11K | |
| $0.02583 | $26.09K | |
| $0.005424 | $26.08K | |
| $0.000409 | $26.07K | |
| $20.81 | $26.04K | |
| $0.00041 | $26.04K | |
| $0.04583 | $26.03K | |
| $0.003971 | $25.93K | |
| $0.00047 | $25.92K | |
| $0.2319 | $25.92K | |
| MARSCOIN1/USDT | $0.09754 | $25.92K |
| $0.000823 | $25.89K | |
| $0.03643 | $25.89K | |
| $0.01205 | $25.85K | |
| $2.85 | $25.83K | |
| $126.59 | $25.82K | |
| $0.0000237 | $25.82K | |
| $3.90 | $25.80K | |
| $0.1416 | $25.79K | |
| $0.02183 | $25.77K | |
| JOBY/USDT | $0.001327 | $25.77K |
| $0.0003662 | $25.75K | |
| $0.000118 | $25.75K | |
| ALPHASOL/USDT | $0.000263 | $25.75K |
| $0.000261 | $25.72K | |
| $0.003468 | $25.72K | |
| $0.00003602 | $25.72K | |
| LARP/USDT | $0.00029 | $25.71K |
| $0.000182 | $25.65K | |
| $0.1205 | $25.64K | |
| $0.1434 | $25.64K | |
| $0.005173 | $25.59K | |
| $0.0014 | $25.59K | |
| $0.01623 | $25.54K | |
| $0.001368 | $25.54K | |
| $0.001312 | $25.52K | |
| $0.002972 | $25.49K | |
| $0.0000744 | $25.47K | |
| $2.366e-9 | $25.46K | |
| $0.005094 | $25.46K | |
| $0.000236 | $25.40K | |
| HODLHORSE/USDT | $0.001548 | $25.39K |
| $0.05515 | $25.37K | |
| ZERO1/USDT | $0.000531 | $25.32K |
| $0.003677 | $25.30K | |
| $0.0787 | $25.30K | |
| $0.5152 | $25.30K | |
| BULLISH/USDT | $0.000514 | $25.29K |
| GORK1/USDT | $0.000972 | $25.27K |
| $0.000705 | $25.27K | |
| $13.14 | $25.25K | |
| $0.002178 | $25.24K | |
| $0.000556 | $25.22K | |
| $0.2492 | $25.21K | |
| $0.002265 | $25.20K | |
| MEIMEI/USDT | $0.000212 | $25.19K |
| $0.000337 | $25.16K | |
| $0.00008212 | $25.15K | |
| $0.01109 | $25.14K | |
| $0.00212 | $25.14K | |
| $0.01144 | $25.14K | |
| $0.002601 | $25.13K | |
| $0.000666 | $25.11K | |
| XERIS/USDT | $0.003539 | $25.09K |
| $0.000245 | $25.08K | |
| $0.00038 | $25.07K |


