
$1.51B24h volume
$2.01B$1.60B
4h agonow
24h volume$1.51Bas reported by the exchange
Markets868160 used in prices
Coins1605.4 markets per coin
Data quality—not enough data to score
Typical spread—median across counted markets
API reads, 24h100.0%33 ms response time
Not measured
Markets are listed but excluded from price calculation: its order books are not available. They price only coins not traded elsewhere. MethodologyOrder-book backingNot measured
Order books are not available, so reported volume cannot be checked.
Price agreementAgree
Median deviation from the Coinsprey price is 0.11%, across 762 markets of coins also traded elsewhere; its tickers publish no spread. Limit: 1%, or its own spread (2% where none is published).
Data availabilityFail
Less than 24 hours of data (137 requests so far). An exchange is observed for most of a day before it is assessed.
Backed90% or more of reported volume trades on markets with sufficient order-book depth.Mostly backed50–90% of reported volume is backed by order-book depth.Partly backed10–50% of reported volume is backed by order-book depth.UnbackedLess than 10% of reported volume is backed by order-book depth.Not measuredOrder books are not available; reported volume cannot be checked.
Liquidityn/a
Integrity59
Reliability100
Breadth73
Markets counted160 of 868
Coins160
Typical bid/ask spread—
Spread on its largest markets—
Depth ±2%, markets read—
Depth to volume—
Markets too far from other prices1.8%
Listings with no trade in 24h0.0%
Mean deviation from Coinsprey prices0.129%
API reads succeeded, 24h100.00% · 33 ms
ContradictedAutomated patternsNo contradictionNot measuredToo small to judge
| Pair | Price USD | 24h volume |
|---|---|---|
| XIUXIAN/USDT | $0.000685 | $25.09K |
| $0.2042 | $25.08K | |
| $0.000382 | $25.07K | |
| $0.00007 | $25.05K | |
| $0.01378 | $25.05K | |
| $0.000524 | $25.04K | |
| $0.0014 | $25.01K | |
| GONGJIAN/USDT | $0.000073 | $25.01K |
| XERIS/USDT | $0.003627 | $25.00K |
| $0.000456 | $24.99K | |
| $0.1463 | $24.98K | |
| $0.0003204 | $24.98K | |
| $0.000625 | $24.97K | |
| $0.000321 | $24.97K | |
| $0.005305 | $24.96K | |
| $0.000801 | $24.95K | |
| $0.000179 | $24.95K | |
| $0.001473 | $24.93K | |
| $2.07 | $24.92K | |
| $0.2072 | $24.90K | |
| $0.000899 | $24.90K | |
| $0.000277 | $24.90K | |
| $0.02509 | $24.89K | |
| ZEUSETH1/USDT | $2.694e-9 | $24.88K |
| $0.000489 | $24.88K | |
| $0.0382 | $24.88K | |
| $0.000353 | $24.88K | |
| $3.020e-8 | $24.87K | |
| $0.000299 | $24.87K | |
| $0.04152 | $24.86K | |
| $5.150e-7 | $24.86K | |
| $0.00018 | $24.85K | |
| $0.000232 | $24.85K | |
| ANXIAOJIANG/USDT | $0.000079 | $24.85K |
| $7.537e-10 | $24.85K | |
| $0.001032 | $24.84K | |
| $0.0193 | $24.83K | |
| $0.000257 | $24.83K | |
| $0.0001347 | $24.81K | |
| $1.098e-7 | $24.81K | |
| $0.01965 | $24.81K | |
| $0.06169 | $24.80K | |
| BITTY/USDT | $0.001317 | $24.79K |
| SHRUBETH/USDT | $0.001059 | $24.79K |
| $0.6712 | $24.78K | |
| $0.01917 | $24.78K | |
| SZNBSC/USDT | $0.0000963 | $24.78K |
| BYTEDOG/USDT | $0.000001825 | $24.78K |
| $0.00000545 | $24.77K | |
| $0.000328 | $24.77K | |
| $0.000099 | $24.77K | |
| $0.0000617 | $24.76K | |
| BOBETH/USDT | $7.810e-7 | $24.75K |
| $0.000129 | $24.73K | |
| $7.200e-7 | $24.71K | |
| $0.000297 | $24.70K | |
| $0.2898 | $24.69K | |
| $1.84 | $24.68K | |
| BIBI1/USDT | $0.000463 | $24.67K |
| $0.000002931 | $24.66K | |
| $0.000838 | $24.66K | |
| $0.000112 | $24.66K | |
| $0.008419 | $24.65K | |
| $0.07783 | $24.65K | |
| $4.358e-9 | $24.64K | |
| $0.000319 | $24.64K | |
| $0.00385 | $24.63K | |
| $0.04368 | $24.62K | |
| $0.02015 | $24.62K | |
| $0.001438 | $24.62K | |
| BRIAN/USDT | $0.000144 | $24.61K |
| $0.1409 | $24.60K | |
| WEPE/USDT | $0.000006154 | $24.60K |
| MICHI/USDT | $0.002745 | $24.59K |
| $0.000186 | $24.58K | |
| $6.550e-7 | $24.58K | |
| $13.23 | $24.58K | |
| $0.0000144 | $24.57K | |
| ADASOL/USDT | $0.000246 | $24.57K |
| $0.000661 | $24.57K | |
| $5.470e-10 | $24.57K | |
| NEIROETH/USDT | $0.0002233 | $24.56K |
| $168.41 | $24.56K | |
| $0.000113 | $24.55K | |
| DAODUN/USDT | $0.000258 | $24.55K |
| $0.08591 | $24.55K | |
| $0.0001733 | $24.55K | |
| $0.07481 | $24.53K | |
| $0.000478 | $24.52K | |
| $0.000638 | $24.52K | |
| $0.0804 | $24.50K | |
| $0.000634 | $24.50K | |
| $0.00000185 | $24.49K | |
| $0.4556 | $24.49K | |
| $0.01103 | $24.48K | |
| $0.0726 | $24.47K | |
| $0.000049 | $24.47K | |
| $0.00005251 | $24.46K | |
| $1.330e-9 | $24.45K | |
| $0.3368 | $24.44K |


