
$356.67M24h volume
$426.92M$50.08K
30d agonow
Passes on another exchange's markets
The markets listed here are those of hitbtc: the same order books and the same trades, shown under this exchange's name. They are measured and counted once, there, so nothing here enters a price or a total.
Backed
Its markets are another exchange’s and are counted there. MethodologyMarket data qualityNot enough data yet
Liquidityn/a
Integrityn/a
Reliability100
Breadth0
Order-book backingBacked100% of volume on backed markets, 46 of 46 measured
Price agreementAgree0.10% median deviation over 46 markets
Data availabilityPass100% of 1,440 requests in 24h
The measurements in fullReported volume, 24h$356.67M
Estimated real volume$244.45M of $347.85M measured
Markets579 · 0 used in prices
Coins0
Red flagsnone raised
Current measurements indicate its markets should be included in price calculation. The change takes effect after 6 consecutive hours; 0 so far.
ContradictedAutomated patternsNo contradictionNot measuredToo small to judge
| Pair | Price USD | 24h volume |
|---|---|---|
| $32.16 | $0 | |
| $0.000571 | $0 | |
| $0.3113 | $0 | |
| $0.0015 | $0 | |
| $5.94 | $0 | |
| $17.76 | $0 | |
| $5.826e-7 | $0 | |
| $0.00009999 | $0 | |
| $0.09555 | $0 | |
| $0.005669 | $0 | |
| $0.003906 | $0 | |
| $0.002708 | $0 | |
| $0.00074 | $0 | |
| $0.0158 | $0 | |
| $0.04078 | $0 | |
| $0.001759 | $0 | |
| $0.04007 | $0 | |
| $0.02673 | $0 | |
| $0.9330 | $0 | |
| $0.01255 | $0 | |
| $0.03294 | $0 | |
| $0.02884 | $0 | |
| $0.06972 | $0 | |
| $0.06991 | $0 | |
| $0.1157 | $0 | |
| $0.05367 | $0 | |
| $3.76 | $0 | |
| $2.97 | $0 | |
| $3.00 | $0 | |
| $0.2044 | $0 | |
| $0.061 | $0 | |
| $0.1506 | $0 | |
| $0.005826 | $0 | |
| $0.004007 | $0 | |
| $3.66 | $0 | |
| EPX/USDT↗ | $2.500e-7 | $0 |
| $0.0586 | $0 | |
| $0.201 | $0 | |
| $0.00111 | $0 | |
| $7.28 | $0 | |
| $19.17 | $0 | |
| $0.5 | $0 | |
| $0.5618 | $0 | |
| $0.2994 | $0 | |
| $0.29 | $0 | |
| $0.007283 | $0 | |
| $0.0212 | $0 | |
| $19.52 | $0 | |
| $0.2141 | $0 | |
| $0.114 | $0 | |
| $0.1396 | $0 | |
| $0.1002 | $0 | |
| $0.6001 | $0 | |
| $0.8572 | $0 | |
| $0.00152 | $0 | |
| FLIKS/USDT↗ | $0.00001 | $0 |
| $0.000004796 | $0 | |
| $0.000022 | $0 | |
| $0.006648 | $0 | |
| $0.2748 | $0 | |
| $0.1759 | $0 | |
| $0.2738 | $0 | |
| $0.00014 | $0 | |
| $0.001165 | $0 | |
| $0.001919 | $0 | |
| $0.05849 | $0 | |
| $0.03408 | $0 | |
| $0.00705 | $0 | |
| $0.03496 | $0 | |
| $0.05476 | $0 | |
| $0.0878 | $0 | |
| $0.02017 | $0 | |
| $0.01 | $0 | |
| $0.005243 | $0 | |
| $0.007472 | $0 | |
| $0.00751 | $0 | |
| $6.26 | $0 | |
| $5.83 | $0 | |
| $0.3335 | $0 | |
| $0.01468 | $0 | |
| $0.02715 | $0 | |
| $0.0177 | $0 | |
| $0.02628 | $0 | |
| $0.05943 | $0 | |
| $0.0197 | $0 | |
| $0.00395 | $0 | |
| $0.06599 | $0 | |
| $0.01582 | $0 | |
| $0.001 | $0 | |
| $0.00013 | $0 | |
| $0.5011 | $0 | |
| $0.006184 | $0 | |
| $0.0002482 | $0 | |
| $0.0003884 | $0 | |
| $0.0004295 | $0 | |
| HUB/BTC↗ | $0.00005826 | $0 |
| HUB/USDT↗ | $0.000015 | $0 |
| $0.015 | $0 | |
| $0.06565 | $0 | |
| $92.43 | $0 |


