
DODO bird DODO
#493$0.01809-0.05%24h
$0.01919$0.01795
7d agonow
Market capderived$18.07M0.00% of the market
24h volumemeasured$16.19M89.58% of its market cap
Circulating supplyreported · Gate998.9M DODO
Depth ±2%≥ $844.84Kspread 0.111%
Price confidence95/100
Markets21on 20 exchanges
$0.01809Oct 9, 02:24 PM UTC
$0.01919$0.01795
Oct 2, 03:00 PM UTCOct 9, 02:24 PM UTC
1h-0.46%
24h-0.05%
7d-3.75%
30d+2.23%
1y-62.14%
Low (7d)$0.01795
High (7d)$0.01919
Supply and value
Circulating supply998,900,495reported · Gate
Total supply1,000,000,000measured · Ethereum
Max supply1,000,000,000
Market cap$18.07Mderived
Fully diluted value$18.09Mderived · max supply
Volume / market cap89.58%
Share of all volume0.02%
Price confidence95/100high21 of 46 markets on 20 exchanges · depth ±2% ≥ $844.84K · spread 0.111%Details
Agreement96
Volume100
Depth74
Venues100
Bid/ask spread94
Freshness100
Concentration100
Markets counted21 of 46
Exchanges counted20
Cross-market dispersion0.071%
Observed price range1.72%
Median bid/ask spread0.111%
Depth ±2%≥ $844.84K · 100% of the price
Largest exchange45.9% of volume
Data age9 s – 13 s
Left out8 × no volume in 24h, 2 × under $100 of volume, 2 × the orders in its book are under 1% of the volume it reports, 13 × its exchange is not counted, and a counted one trades this coin
About DODO bird
DODO is a liquidity protocol powered by the Proactive Market Maker (PMM) algorithm and built for capital efficiency.
Ethereum0x43Dfc4159D86F3A37A5A4B3D4580b888ad7d4DDd
BNB Smart Chain0x67ee3Cb086F8a16f34beE3ca72FAD36F7Db929e2
Price sources · 21 markets on 20 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.01808 | $7.43M | ||
| DODO/USDT | $0.0181 | $3.70M | |
| DODO/USDT | $0.01808 | $2.32M | |
| DODO/USDT | $0.01809 | $522.94K | |
| DODO/USDT | $0.01809 | $464.84K | |
| DODO/USDT | $0.01809 | $427.07K | |
| DODO/USDT | $0.01813 | $254.24K | |
| DODO/EUR | $0.01811 | $247.07K | |
| DODO/USDT | $0.01807 | $216.57K | |
| DODO/USDT | $0.01808 | $198.43K | |
| DODO/USDT | $0.0181 | $181.67K | |
| DODO/USDT | $0.01812 | $92.49K | |
| DODO/USDT | $0.01814 | $48.20K | |
| DODO/USDT | $0.0181 | $46.54K | |
| DODO/USDT | $0.01814 | $19.33K | |
| DODO/IDR | $0.01823 | $9.33K | |
| DODO/USDT | $0.01811 | $3.14K | |
| DODO/USDT | $0.0181 | $2.17K | |
| DODO/USDC | $0.01809 | $1.69K | |
| DODO/KRW | $0.01838 | $473 |
Excluded markets · 25
Observed, but not counted in the price. Each one says why.
| Exchange | Pair | Price USD | 24h volume | Reason |
|---|---|---|---|---|
| DODO/USDT | $0.0181 | $3.27M | its exchange is not counted, and a counted one trades this coin | |
| DODO/TRY | $0.01811 | $2.89M | its exchange is not counted, and a counted one trades this coin | |
| DODO/USDT | $0.0182 | $306 of orders in its book for $907.17K of reported volume | ||
| DODO/USDT | $0.0181 | $295.63K | its exchange is not counted, and a counted one trades this coin | |
| DODO/USDT | $0.01812 | $393 of orders in its book for $247.44K of reported volume | ||
| DODO/USDT | $0.01809 | its exchange is not counted, and a counted one trades this coin | ||
| DODO/USDT | $0.01815 | $145.88K | its exchange is not counted, and a counted one trades this coin | |
| DODO/INR | $0.01799 | $145.63K | its exchange is not counted, and a counted one trades this coin | |
| Cofinex | DODO/USDT | $0.01812 | $50.83K | its exchange is not counted, and a counted one trades this coin |
| DODO/IDR | $0.01812 | its exchange is not counted, and a counted one trades this coin | ||
| DODO/USDT | $0.01808 | $23.54K | its exchange is not counted, and a counted one trades this coin | |
| Binance TH | DODO/USDT | $0.01808 | $16.43K | its exchange is not counted, and a counted one trades this coin |
| LATOKEN | DODO/USDT | $0.01806 | $5.01K | its exchange is not counted, and a counted one trades this coin |
| CRMClick | DODO/USDT | $0.0181 | $2.17K | its exchange is not counted, and a counted one trades this coin |
| DODO/USDT | $0.0181 | $1.13K | its exchange is not counted, and a counted one trades this coin | |
| GOPAX | DODO/KRW | $0.01777 | $18 | under $100 of volume |
| DODO/INR | $0.01996 | $0 | under $100 of volume | |
| DODO/USDT | $0.01842 | $0 | no volume in 24h | |
| DODO/USDT | $0.01808 | $0 | no volume in 24h | |
| HitBTC | DODO/BTC | $0.01913 | $0 | no volume in 24h |
| HitBTC | DODO/USDT | $0.01842 | $0 | no volume in 24h |
| DODO/USDT | $0.0184 | $0 | no volume in 24h | |
| DODO/USDT | $0.01842 | $0 | no volume in 24h | |
| DODO/INR | $0.1087 | $0 | no volume in 24h | |
| DODO/USDT | $0.018 | $0 | no volume in 24h |


