
BlockFin
blockfin.com ↗$4.61B24h volume
$5.40B$4.80B
3h agonow
24h volume$4.61Bas reported by the exchange
Markets2800 used in prices
Coins0
Data quality—not enough data to score
Typical spread—median across counted markets
API reads, 24h100.0%550 ms response time
Passes on another exchange's markets
The markets listed here are those of blofin: the same order books and the same trades, shown under this exchange's name. They are measured and counted once, there, so nothing here enters a price or a total.
Not measured
Markets are listed but excluded from price calculation: its order books are not available. They price only coins not traded elsewhere. MethodologyOrder-book backingNot measured
Order books are not available, so reported volume cannot be checked.
Price agreementAgree
Median deviation from the Coinsprey price is 0.09%, across 270 markets of coins also traded elsewhere; its typical bid/ask spread there is 0.28%. Limit: 1%, or its own spread.
Data availabilityFail
Less than 24 hours of data (108 requests so far). An exchange is observed for most of a day before it is assessed.
Backed90% or more of reported volume trades on markets with sufficient order-book depth.Mostly backed50–90% of reported volume is backed by order-book depth.Partly backed10–50% of reported volume is backed by order-book depth.UnbackedLess than 10% of reported volume is backed by order-book depth.Not measuredOrder books are not available; reported volume cannot be checked.
Liquidityn/a
Integrityn/a
Reliability100
Breadth0
Markets counted0 of 280
Coins0
Typical bid/ask spread—
Spread on its largest markets—
Depth ±2%, markets read—
Depth to volume—
Markets too far from other prices0.0%
Listings with no trade in 24h0.0%
Mean deviation from Coinsprey prices0.000%
API reads succeeded, 24h100.00% · 550 ms
ContradictedAutomated patternsNo contradictionNot measuredToo small to judge
| Pair | Price USD | 24h volume |
|---|---|---|
| $0.4191 | $1.07M | |
| $2.33 | $1.06M | |
| $0.6838 | $1.03M | |
| $21.90 | $1.03M | |
| $5.00 | $1.02M | |
| $0.9380 | $1.01M | |
| $0.005423 | $952.57K | |
| $0.00867 | $922.71K | |
| $0.027 | $916.24K | |
| $0.00527 | $906.56K | |
| $0.01916 | $874.77K | |
| $0.31 | $857.85K | |
| $2.07 | $839.38K | |
| $0.003847 | $798.27K | |
| $0.02752 | $790.81K | |
| $0.2946 | $785.49K | |
| $0.0522 | $771.67K | |
| $0.0827 | $744.88K | |
| $0.01633 | $742.30K | |
| $0.1471 | $740.02K | |
| $0.08432 | $706.41K | |
| $0.1894 | $689.39K | |
| $0.0664 | $672.84K | |
| $0.1329 | $664.77K | |
| $3.92 | $658.86K | |
| $0.414 | $656.14K | |
| $0.000094 | $630.35K | |
| $0.286 | $628.12K | |
| $0.003486 | $618.37K | |
| $0.1201 | $606.98K | |
| $0.6968 | $598.88K | |
| $0.02537 | $595.79K | |
| $8.53 | $584.56K | |
| $0.2283 | $565.76K | |
| $0.006425 | $561.75K | |
| $0.1011 | $548.65K | |
| $0.02819 | $539.50K | |
| $0.01291 | $535.05K | |
| $0.02701 | $515.82K | |
| $0.6593 | $484.52K | |
| $0.000969 | $468.09K | |
| $0.0382 | $465.53K | |
| $0.8094 | $460.02K | |
| $0.2316 | $459.25K | |
| $0.2314 | $451.77K | |
| $0.3718 | $447.67K | |
| $0.04135 | $423.38K | |
| $0.1254 | $422.12K | |
| $0.0974 | $413.13K | |
| $0.1358 | $411.46K | |
| $0.1845 | $404.44K | |
| $0.0708 | $397.29K | |
| $0.1492 | $394.20K | |
| $0.01159 | $393.32K | |
| $0.0727 | $384.60K | |
| $0.0814 | $382.86K | |
| $0.1621 | $372.04K | |
| $0.001045 | $366.86K | |
| $0.0345 | $366.56K | |
| $0.1876 | $354.59K | |
| $0.1212 | $351.49K | |
| $3.63 | $347.74K | |
| $0.00629 | $347.06K | |
| $0.0498 | $342.37K | |
| $0.838 | $337.66K | |
| $0.3158 | $337.17K | |
| $0.03335 | $330.20K | |
| $0.1214 | $318.80K | |
| $0.000408 | $314.23K | |
| $0.007833 | $312.00K | |
| $3.40 | $311.84K | |
| $5.24 | $299.47K | |
| $0.01814 | $294.48K | |
| $0.249 | $275.09K | |
| $0.5175 | $272.14K | |
| $1.85 | $269.93K | |
| $0.002986 | $265.42K | |
| $0.07705 | $262.75K | |
| $0.007076 | $257.48K | |
| $0.0373 | $251.05K | |
| $0.002287 | $246.12K | |
| $0.003722 | $245.53K | |
| $0.00473 | $244.66K | |
| $0.01684 | $244.34K | |
| $0.01683 | $236.79K | |
| $0.2697 | $235.49K | |
| $0.2359 | $233.01K | |
| $3.823e-10 | $232.60K | |
| $0.002272 | $230.03K | |
| $0.0201 | $217.49K | |
| $2.46 | $213.66K | |
| $8.711e-8 | $210.80K | |
| $0.05379 | $201.38K | |
| $0.04754 | $201.08K | |
| $0.0402 | $200.52K | |
| $0.1293 | $196.23K | |
| $0.01248 | $194.54K | |
| $0.01065 | $191.08K | |
| $0.04932 | $187.13K | |
| $0.0121 | $187.07K |


