
USUAL
#425$0.01064+0.92%24h
Market capderived$21.05M0.00% of the market
24h volumemeasured$2.98M$3.19M reported
Circulating supplyreported1.98B USUALno maximum known
Depth ±2%≥ $1.17Mspread 0.094%
Markets24on 20 exchanges
Fully diluted valuederived$21.18Mat the total supply, 1.99B
$0.01064Nov 20, 2026
$0.0721$0.0076
Aug 31, 2025Nov 20, 2026
1h+1.28%
24h+0.92%
7d-4.43%
30d-2.42%
1y-61.41%
Low (max)$0.0076
High (max)$0.0721
Supply and value
Circulating supply1,979,308,997reported · Gate
Total supply1,991,233,433measured · Ethereum
Volume / market cap14.18%
Share of all volume0.00%
Price confidence
The figures behind it93/100high
24 of 43 markets on 20 exchangesAgreement96
Volume82
Depth79
Venues100
Bid/ask spread95
Freshness100
Concentration100
Price sources · 24 markets on 20 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.01064 | $1.47M | ||
| USUAL/USDT | $0.01064 | $300.28K | |
| USUAL/USDT | $0.01063 | $267.27K | |
| USUAL/USDT | $0.01066 | $207.96K | |
| USUAL/USDT | $0.01063 | $166.66K | |
| USUAL/USDT | $0.01065 | $132.06K | |
| USUAL/USDT | $0.01065 | $107.02K | |
| USUAL/USDT | $0.01064 | $95.05K | |
| USUAL/USDT | $0.01065 | $90.88K | |
| USUAL/USDT | $0.01064 | $60.15K | |
| USUAL/USDT | $0.01064 | $54.62K | |
| USUAL/USDT | $0.01064 | $51.10K | |
| $0.01064 | $38.76K | ||
| USUAL/USDT | $0.01065 | $33.70K | |
| $0.01061 | $33.41K | ||
| USUAL/USDT | $0.01066 | $24.97K | |
| USUAL/IDR | $0.01063 | $24.50K | |
| USUAL/USDT | $0.01065 | $17.74K | |
| USUAL/USDT | $0.0106 | $11.91K | |
| USUAL/USDT | $0.01065 | $9.02K |


