
USUAL
#419$0.01083+2.70%24h
Market capderived$21.43M0.00% of the market
24h volumemeasured$3.92M$4.38M reported
Circulating supplyreported1.98B USUALno maximum known
Depth ±2%≥ $956.59Kspread 0.182%
Markets24on 20 exchanges
Fully diluted valuederived$21.56Mat the total supply, 1.99B
$0.01083Nov 20, 08:42 PM UTC
$0.01089$0.01011
Nov 20, 12:15 AM UTCNov 20, 08:42 PM UTC
1h—
24h+2.70%
7d-2.85%
30d-1.27%
1y-60.85%
Low (24h)$0.01011
High (24h)$0.01089
Supply and value
Circulating supply1,979,308,997reported · Gate
Total supply1,991,233,433measured · Ethereum
Volume / market cap18.27%
Share of all volume0.00%
Price confidence
The figures behind it91/100high
24 of 43 markets on 20 exchangesAgreement95
Volume86
Depth76
Venues100
Bid/ask spread91
Freshness100
Concentration91
Price sources · 24 markets on 20 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.01083 | $2.25M | ||
| USUAL/USDT | $0.01081 | $409.54K | |
| USUAL/USDT | $0.01083 | $285.08K | |
| USUAL/USDT | $0.01081 | $264.22K | |
| USUAL/USDT | $0.01082 | $207.71K | |
| USUAL/USDT | $0.01082 | $191.61K | |
| USUAL/USDT | $0.01081 | $134.75K | |
| USUAL/USDT | $0.01083 | $117.92K | |
| USUAL/USDT | $0.01081 | $116.04K | |
| USUAL/USDT | $0.01082 | $74.21K | |
| USUAL/USDT | $0.01081 | $62.71K | |
| USUAL/USDT | $0.01083 | $54.77K | |
| $0.01082 | $40.05K | ||
| $0.01075 | $38.79K | ||
| USUAL/USDT | $0.01081 | $38.64K | |
| USUAL/USDT | $0.01082 | $32.93K | |
| USUAL/IDR | $0.01086 | $24.52K | |
| USUAL/USDT | $0.01076 | $19.63K | |
| USUAL/USDT | $0.0108 | $12.49K | |
| USUAL/USDT | $0.01082 | $11.12K |


