
Spotted from above
What our own data shows that a price list does not
24h volume$30.42B
Bitcoin share56.7%
Prices we trust95%
Markets read37,518
50 up50 down
Market cap of the 20 largest coins, last 7 days
$2.77T$2.75T$2.72T
7 days agonow
BTC56.7%ETH10.9%USDT6.2%BNB3.6%XRP3.0%Others19.7%
| # ↑ | Coin | Price | Last 7 days | 1h | 24h | 7d | Depth ±2% | Confidence | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 3501 | $0.002243 | +0.34% | — | — | — | 54 | — | $5.95K | ||
| 3502 | $0.0000899 | 0.00% | +11.89% | — | — | 40 | — | $5.93K | ||
| 3503 | $0.00009033 | +2.55% | +18.03% | — | — | 40 | — | $5.91K | ||
| 3504 | $0.00005629 | 0.00% | -3.50% | — | — | 40 | — | $5.86K | ||
| 3505 | $283.27 | 0.00% | +0.40% | — | $33.19K | 51 | — | $5.74K | ||
| 3506 | HHBULL | $0.0001295 | +0.31% | — | — | — | 40 | — | $5.72K | |
| 3507 | SSOXSDirexion Daily Semiconductor Bear 3X Shares | $29.76 | -0.47% | +0.20% | — | — | 40 | — | $5.66K | |
| 3508 | HHAL | $32.90 | 0.00% | +3.36% | — | — | 40 | — | $5.65K | |
| 3509 | $0.01027 | +0.29% | +0.39% | — | — | 40 | — | $5.61K | ||
| 3510 | $291.97 | 0.00% | -0.29% | — | $18.58K | 49 | — | $5.60K | ||
| 3511 | HHIMSHims & Hers Health, Inc. | $29.77 | +0.34% | +2.90% | — | — | 40 | — | $5.58K | |
| 3512 | $0.1009 | 0.00% | +44.14% | — | — | 40 | — | $5.58K | ||
| 3513 | SSBUX | $94.99 | +0.57% | +0.30% | — | — | 40 | — | $5.58K | |
| 3514 | $0.001467 | +3.75% | -7.85% | — | — | 40 | — | $5.56K | ||
| 3515 | $0.000235 | -0.43% | — | — | — | 40 | — | $5.40K | ||
| 3516 | IISRGIntuitive Surgical, Inc. | $405.53 | +0.10% | +3.48% | — | — | 40 | — | $5.39K | |
| 3517 | $0.003096 | +1.64% | +42.28% | — | — | 40 | — | $5.38K | ||
| 3518 | $0.02687 | +0.07% | -2.07% | — | $40 | 45 | — | $5.36K | ||
| 3519 | $1.21 | +0.17% | — | — | — | 54 | — | $5.31K | ||
| 3520 | PPDDPDD Holdings Inc. | $77.88 | +0.34% | +3.28% | — | — | 40 | — | $5.20K | |
| 3521 | $3.131e-8 | +0.15% | — | — | — | 54 | — | $5.18K | ||
| 3522 | $0.00008217 | +0.21% | -2.79% | — | — | 40 | — | $5.12K | ||
| 3523 | $0.03564 | +0.06% | — | — | — | 54 | — | $5.03K | ||
| 3524 | $0.0053 | 0.00% | -23.62% | — | — | 40 | — | $4.99K | ||
| 3525 | $168.71 | +0.24% | -0.94% | — | — | 67 | — | $4.97K | ||
| 3526 | $4,159.81 | 0.00% | +0.30% | — | — | 40 | — | $4.94K | ||
| 3527 | $0.0001874 | -18.34% | -28.36% | -48.09% | $0 | 38 | — | $4.93K | ||
| 3528 | $2.50 | +0.33% | — | — | — | 40 | — | $4.90K | ||
| 3529 | RRIOT | $19.09 | +0.10% | -3.24% | — | — | 40 | — | $4.90K | |
| 3530 | MMARAMarathon Digital Holdings, Inc. | $10.92 | +0.65% | -2.85% | — | — | 40 | — | $4.89K | |
| 3531 | $290.00 | -26.40% | -72.38% | — | — | 40 | — | $4.87K | ||
| 3532 | RRDDTReddit, Inc. | $149.89 | -1.20% | +1.27% | — | — | 40 | — | $4.86K | |
| 3533 | OOKLOOklo Inc. | $36.22 | -0.17% | +0.89% | — | — | 40 | — | $4.86K | |
| 3534 | $0.001488 | -0.34% | -3.88% | — | — | 40 | — | $4.86K | ||
| 3535 | VVZVerizon Communications Inc. | $45.59 | -0.09% | -0.68% | — | — | 40 | — | $4.85K | |
| 3536 | $0.005151 | +3.04% | -10.56% | — | — | 40 | — | $4.84K | ||
| 3537 | PPYPLPayPal Holdings, Inc. | $53.95 | +0.19% | +2.16% | — | — | 40 | — | $4.82K | |
| 3538 | $0.003446 | -0.18% | -0.36% | — | — | 40 | — | $4.81K | ||
| 3539 | $0.0395 | -1.05% | -0.01% | — | — | 40 | — | $4.79K | ||
| 3540 | ZZETACHAINZetaChain | $0.051 | +0.39% | +0.79% | — | — | 51 | — | $4.79K | |
| 3541 | $0.8835 | 0.00% | — | — | $480 | 38 | — | $4.74K | ||
| 3542 | $0.0003044 | 0.00% | -3.16% | — | — | 40 | — | $4.74K | ||
| 3543 | $0.00008553 | +1.82% | -1.29% | — | — | 50 | — | $4.69K | ||
| 3544 | $28.93 | -0.10% | — | — | — | 45 | — | $4.64K | ||
| 3545 | JJOECOIN | $0.00653 | -0.15% | +0.20% | — | — | 40 | — | $4.64K | |
| 3546 | AASTSAST SpaceMobile | $58.12 | -1.19% | -0.50% | — | — | 40 | — | $4.62K | |
| 3547 | PPANDA | $0.1679 | 0.00% | 0.00% | — | — | 40 | — | $4.58K | |
| 3548 | TTMUST-Mobile US, Inc. | $163.28 | 0.00% | -0.16% | — | — | 40 | — | $4.57K | |
| 3549 | $7.50 | -0.24% | -1.15% | — | — | 55 | — | $4.53K | ||
| 3550 | $0.6937 | 0.00% | — | — | — | 56 | — | $4.52K | ||
| 3551 | $0.0000091 | 0.00% | 0.00% | — | — | 40 | — | $4.52K | ||
| 3552 | $206.66 | -0.03% | +0.33% | — | — | 56 | — | $4.51K | ||
| 3553 | QQBTS | $15.43 | -0.19% | -2.03% | — | — | 40 | — | $4.50K | |
| 3554 | $9.000e-7 | 0.00% | 0.00% | — | — | 40 | — | $4.49K | ||
| 3555 | $64.36 | +1.80% | +0.51% | — | — | 40 | — | $4.49K | ||
| 3556 | CCORZCore Scientific, Inc. | $16.32 | +0.68% | -1.03% | — | — | 40 | — | $4.46K | |
| 3557 | KKEYS | $385.32 | +0.05% | +0.21% | — | — | 40 | — | $4.45K | |
| 3558 | AAMKRAmkor Technology, Inc. | $55.77 | +1.01% | -0.32% | — | — | 40 | — | $4.44K | |
| 3559 | NNASAX | $25.14 | -0.51% | +0.48% | — | — | 40 | — | $4.42K | |
| 3560 | FFPSWeb3War | $0.001111 | 0.00% | — | — | — | 40 | — | $4.38K | |
| 3561 | $0.005078 | -1.82% | -10.96% | — | — | 40 | — | $4.37K | ||
| 3562 | $202.49 | +0.18% | -0.63% | — | — | 56 | — | $4.36K | ||
| 3563 | PPFEPfizer Inc. | $27.43 | -0.11% | -1.37% | — | — | 40 | — | $4.36K | |
| 3564 | $8.62 | +0.22% | — | — | — | 40 | — | $4.35K | ||
| 3565 | $9.100e-7 | -0.00% | — | — | — | 40 | — | $4.33K | ||
| 3566 | $0.05548 | 0.00% | 0.00% | — | — | 40 | — | $4.32K | ||
| 3567 | LLUNRIntuitive Machines Inc. | $14.05 | -1.13% | -4.49% | — | — | 40 | — | $4.30K | |
| 3568 | $0.002279 | +2.84% | +5.75% | — | — | 40 | — | $4.28K | ||
| 3569 | CCLSCelestica Inc. | $384.67 | -0.19% | -0.56% | — | — | 40 | — | $4.23K | |
| 3570 | SSPOTDefispot | $482.28 | -0.02% | +2.11% | — | — | 40 | — | $4.22K | |
| 3571 | $0.01635 | 0.00% | -0.04% | — | — | 40 | — | $4.22K | ||
| 3572 | $0.003246 | +3.53% | — | — | — | 45 | — | $4.19K | ||
| 3573 | $0.0001964 | 0.00% | -2.17% | — | — | 40 | — | $4.18K | ||
| 3574 | $0.402 | +0.33% | -16.82% | — | — | 40 | — | $4.18K | ||
| 3575 | $710.15 | 0.00% | +0.36% | — | — | 55 | — | $4.17K | ||
| 3576 | $0.05848 | -0.80% | — | — | — | 47 | — | $4.13K | ||
| 3577 | EEFA | $104.00 | +0.15% | +0.07% | — | — | 40 | — | $4.13K | |
| 3578 | $0.0001866 | +1.34% | +0.12% | — | — | 40 | — | $4.12K | ||
| 3579 | $0.00007923 | 0.00% | -1.17% | — | — | 40 | — | $4.10K | ||
| 3580 | $31.58 | -1.53% | -2.89% | — | — | 55 | — | $4.09K | ||
| 3581 | $0.1953 | +0.03% | 0.00% | — | — | 40 | — | $4.09K | ||
| 3582 | $1,071.09 | +0.49% | +1.10% | — | — | 40 | — | $4.09K | ||
| 3583 | AAPHAphelion | $87.14 | -0.01% | +0.23% | — | — | 40 | — | $4.08K | |
| 3584 | CCOFCapital One Financial Corporation | $196.73 | +0.27% | +1.02% | — | — | 40 | — | $4.07K | |
| 3585 | $0.00006931 | +4.97% | +6.65% | — | — | 40 | — | $4.06K | ||
| 3586 | $0.07026 | +0.48% | +1.09% | — | — | 40 | — | $4.04K | ||
| 3587 | $0.0001515 | 0.00% | +0.58% | — | — | 40 | — | $4.00K | ||
| 3588 | FFIG | $21.73 | +0.65% | +1.73% | — | — | 40 | — | $4.00K | |
| 3589 | $0.003011 | 0.00% | — | — | — | 45 | — | $3.99K | ||
| 3590 | CCCJCameco Corporation | $87.84 | +0.17% | +3.11% | — | — | 40 | — | $3.98K | |
| 3591 | $4.09 | +0.00% | — | — | — | 40 | — | $3.94K | ||
| 3592 | CCOREUMCoreum | $0.05414 | 0.00% | -4.45% | — | — | 52 | — | $3.92K | |
| 3593 | $0.00005578 | +1.90% | -11.39% | — | — | 40 | — | $3.92K | ||
| 3594 | RREGNRegeneron Pharmaceuticals, Inc. | $729.54 | -0.22% | -0.76% | — | — | 40 | — | $3.91K | |
| 3595 | MMOTOMotoswap | $0.000638 | +0.31% | -4.20% | — | — | 40 | — | $3.91K | |
| 3596 | NNOCNono Coin | $475.85 | -0.19% | -0.82% | — | — | 40 | — | $3.90K | |
| 3597 | EEWJiShares MSCI Japan ETF | $99.26 | +0.20% | +0.33% | — | — | 40 | — | $3.90K | |
| 3598 | EEEMiShares MSCI Emerging Markets ETF | $68.80 | +0.17% | +1.68% | — | — | 40 | — | $3.90K | |
| 3599 | $0.001119 | -0.04% | — | — | — | 45 | — | $3.88K | ||
| 3600 | $0.1064 | -0.10% | -0.66% | — | — | 40 | — | $3.87K |


