
MyShell Token SHELL
#696$0.02407+5.12%24h
$0.02489$0.02178
7d agonow
Market capderived$6.50M0.00% of the market
24h volumemeasured$3.21M49.36% of its market cap
Circulating supplyreported · Gate270.11M SHELL
Depth ±2%≥ $334.67Kspread 0.042%
Price confidence90/100
Markets25on 20 exchanges
$0.02407Oct 10, 09:07 AM UTC
$0.02489$0.02178
Oct 3, 10:00 AM UTCOct 10, 09:07 AM UTC
1h+0.11%
24h+5.12%
7d+0.65%
30d+12.41%
1y-79.97%
Low (7d)$0.02178
High (7d)$0.02489
Supply and value
Circulating supply270,112,500reported · Gate
Total supply512,854,301measured · Ethereum
Max supply1,000,000,000
Market cap$6.50Mderived
Fully diluted value$24.07Mderived · max supply
Volume / market cap49.36%
Share of all volume0.01%
Price confidence90/100high25 of 57 markets on 20 exchanges · depth ±2% ≥ $334.67K · spread 0.042%Details
Agreement97
Volume84
Depth61
Venues100
Bid/ask spread98
Freshness100
Concentration95
Markets counted25 of 57
Exchanges counted20
Cross-market dispersion0.057%
Observed price range4.03%
Median bid/ask spread0.042%
Depth ±2%≥ $334.67K · 100% of the price
Largest exchange54.1% of volume
Data age12 s – 14 s
Left out7 × no volume in 24h, 9 × under $100 of volume, 3 × the orders in its book are under 1% of the volume it reports, 13 × its exchange is not counted, and a counted one trades this coin
About MyShell Token
MyShell is an AI consumer layer for everyone to build, share, and own AI agents. The team bridges AI and Blockchain through Agentic Frameworks, open-source models, and AI creator community. MyShell also provides users with AI-powered entertainment and utility while offering them shared ownership.
Ethereum0xf2c88757f8d03634671208935974B60a2a28Bdb3
BNB Smart Chain0xf2c88757f8d03634671208935974B60a2a28Bdb3
Price sources · 25 markets on 20 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| SHELL/USDT | $0.02407 | $1.74M | |
| $0.02406 | $670.82K | ||
| SHELL/KRW | $0.024 | $144.35K | |
| SHELL/USDT | $0.02408 | $99.17K | |
| SHELL/USDT | $0.02404 | $96.18K | |
| SHELL/USDT | $0.024 | $73.30K | |
| SHELL/BTC | $0.02403 | $70.21K | |
| $0.0241 | $69.64K | ||
| SHELL/USDT | $0.02407 | $57.36K | |
| SHELL/USDT | $0.02407 | $38.51K | |
| SHELL/USDT | $0.02406 | $27.28K | |
| $0.02408 | $24.95K | ||
| SHELL/USDT | $0.02425 | $19.90K | |
| SHELL/USDT | $0.02412 | $17.91K | |
| SHELL/EUR | $0.02403 | $16.76K | |
| SHELL/USDT | $0.0242 | $15.08K | |
| $0.02407 | $14.02K | ||
| SHELL/USDT | $0.02407 | $11.95K | |
| SHELL/USDT | $0.02407 | $3.54K | |
| SHELL/IDR | $0.02497 | $145 |
Excluded markets · 32
Observed, but not counted in the price. Each one says why.
| Exchange | Pair | Price USD | 24h volume | Reason |
|---|---|---|---|---|
| SHELL/USDT | $0.024 | its exchange is not counted, and a counted one trades this coin | ||
| SHELL/USDT | $0.0242 | $612 of orders in its book for $353.16K of reported volume | ||
| SHELL/USDT | $0.02404 | $111.34K | its exchange is not counted, and a counted one trades this coin | |
| SHELL/USDT | $0.0242 | $105.22K | its exchange is not counted, and a counted one trades this coin | |
| SHELL/USDC | $0.02422 | $216 of orders in its book for $104.35K of reported volume | ||
| SHELL/USDT | $0.02407 | $104.11K | its exchange is not counted, and a counted one trades this coin | |
| SHELL/USDT | $0.0241 | $88.65K | its exchange is not counted, and a counted one trades this coin | |
| SHELL/USDT | $0.0241 | $159 of orders in its book for $88.65K of reported volume | ||
| SHELL/USDT | $0.02404 | $67.87K | its exchange is not counted, and a counted one trades this coin | |
| SHELL/USDT | $0.0241 | its exchange is not counted, and a counted one trades this coin | ||
| SHELL/USDT | $0.02407 | $50.11K | its exchange is not counted, and a counted one trades this coin | |
| SHELL/USDT | $0.02407 | $35.47K | its exchange is not counted, and a counted one trades this coin | |
| SHELL/IDR | $0.02407 | $30.79K | its exchange is not counted, and a counted one trades this coin | |
| SHELL/USDT | $0.02405 | its exchange is not counted, and a counted one trades this coin | ||
| SHELL/USD | $0.02407 | $12.86K | its exchange is not counted, and a counted one trades this coin | |
| SHELL/USDT | $0.02406 | $1.16K | its exchange is not counted, and a counted one trades this coin | |
| SHELL/USDC | $0.02409 | $96 | under $100 of volume | |
| SHELL/USDC | $0.02409 | $96 | under $100 of volume | |
| SHELL/THB | $0.02435 | $76 | under $100 of volume | |
| SHELL/USDT | $0.02406 | $37 | under $100 of volume | |
| SHELL/USD | $0.02414 | $26 | under $100 of volume | |
| SHELL/USDT | $0.02416 | $25 | under $100 of volume | |
| SHELL/USDC | $0.02412 | $18 | under $100 of volume | |
| SHELL/KRW | $0.02351 | $7 | under $100 of volume | |
| SHELL/USDT | $0.024 | $1 | under $100 of volume | |
| SHELL/ETH | $0.04079 | $0 | no volume in 24h | |
| SHELL/USDC | $0.02404 | $0 | no volume in 24h | |
| SHELL/ETH | $0.04079 | $0 | no volume in 24h | |
| SHELL/INR | $0.02338 | $0 | no volume in 24h | |
| SHELL/USDT | $0.0241 | $0 | no volume in 24h | |
| HitBTC | SHELL/USDT | $0.02137 | $0 | no volume in 24h |
| SHELL/USDT | $0.0196 | $0 | no volume in 24h |


