
DODO bird DODO
#573$0.01804+0.43%24h
$0.01988$0.01796
24h agonow
Market capderived$12.82M0.00% of the market
24h volumemeasured$12.35M96.33% of its market cap
Circulating supplyreported · LiveCoinWatch710.4M DODO
Depth ±2%≥ $866.04Kspread 0.079%
Price confidence95/100
Markets21on 20 exchanges
$0.01804Oct 9, 03:32 PM UTC
$0.01988$0.01791
Oct 8, 03:30 PM UTCOct 9, 03:32 PM UTC
1h-0.28%
24h+0.43%
7d-3.86%
30d+2.01%
1y-62.23%
Low (24h)$0.01791
High (24h)$0.01988
Supply and value
Circulating supply710,395,903reported · LiveCoinWatch
Total supply1,000,000,000measured · Ethereum
Max supply1,000,000,000
Market cap$12.82Mderived
Fully diluted value$18.04Mderived · max supply
Volume / market cap96.33%
Share of all volume0.02%
Price confidence95/100high21 of 48 markets on 20 exchanges · depth ±2% ≥ $866.04K · spread 0.079%Details
Agreement95
Volume100
Depth75
Venues100
Bid/ask spread96
Freshness100
Concentration100
Markets counted21 of 48
Exchanges counted20
Cross-market dispersion0.100%
Observed price range2.97%
Median bid/ask spread0.079%
Depth ±2%≥ $866.04K · 100% of the price
Largest exchange46.1% of volume
Data age5 s – 13 s
Left out8 × no volume in 24h, 2 × under $100 of volume, 2 × the orders in its book are under 1% of the volume it reports, 15 × its exchange is not counted, and a counted one trades this coin
About DODO bird
DODO is a liquidity protocol powered by the Proactive Market Maker (PMM) algorithm and built for capital efficiency.
Ethereum0x43Dfc4159D86F3A37A5A4B3D4580b888ad7d4DDd
BNB Smart Chain0x67ee3Cb086F8a16f34beE3ca72FAD36F7Db929e2
Price sources · 21 markets on 20 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.01805 | $5.69M | ||
| DODO/USDT | $0.018 | $2.43M | |
| DODO/USDT | $0.01806 | $1.91M | |
| DODO/USDT | $0.01805 | $416.09K | |
| DODO/USDT | $0.01806 | $370.80K | |
| DODO/USDT | $0.01806 | $356.12K | |
| DODO/USDT | $0.01804 | $246.73K | |
| DODO/EUR | $0.01807 | $244.23K | |
| DODO/USDT | $0.01804 | $215.18K | |
| DODO/USDT | $0.01805 | $135.32K | |
| DODO/USDT | $0.01804 | $114.62K | |
| DODO/USDT | $0.01803 | $89.30K | |
| DODO/USDT | $0.01787 | $44.86K | |
| DODO/USDT | $0.01802 | $42.66K | |
| DODO/USDT | $0.01805 | $19.37K | |
| DODO/IDR | $0.01794 | $9.35K | |
| DODO/USDT | $0.01802 | $3.10K | |
| DODO/USDT | $0.0182 | $2.17K | |
| DODO/USDC | $0.01801 | $1.46K | |
| DODO/KRW | $0.01841 | $474 |
Excluded markets · 27
Observed, but not counted in the price. Each one says why.
| Exchange | Pair | Price USD | 24h volume | Reason |
|---|---|---|---|---|
| DODO/USDT | $0.01803 | $2.88M | its exchange is not counted, and a counted one trades this coin | |
| DODO/TRY | $0.01805 | $2.81M | its exchange is not counted, and a counted one trades this coin | |
| DODO/USDT | $0.018 | $2.15M | its exchange is not counted, and a counted one trades this coin | |
| DODO/USDT | $0.018 | $223 of orders in its book for $630.86K of reported volume | ||
| DODO/USDT | $0.0181 | $294.60K | its exchange is not counted, and a counted one trades this coin | |
| DODO/USDT | $0.01803 | $394 of orders in its book for $243.88K of reported volume | ||
| DODO/USDT | $0.01806 | its exchange is not counted, and a counted one trades this coin | ||
| DODO/USDT | $0.01806 | $203.98K | its exchange is not counted, and a counted one trades this coin | |
| DODO/USDT | $0.018 | $147.62K | its exchange is not counted, and a counted one trades this coin | |
| DODO/INR | $0.01792 | $91.22K | its exchange is not counted, and a counted one trades this coin | |
| Cofinex | DODO/USDT | $0.01803 | $50.80K | its exchange is not counted, and a counted one trades this coin |
| DODO/IDR | $0.01805 | $31.05K | its exchange is not counted, and a counted one trades this coin | |
| Binance TH | DODO/USDT | $0.01805 | $16.38K | its exchange is not counted, and a counted one trades this coin |
| DODO/USDT | $0.01803 | $14.77K | its exchange is not counted, and a counted one trades this coin | |
| LATOKEN | DODO/USDT | $0.01801 | $5.67K | its exchange is not counted, and a counted one trades this coin |
| DODO/USDT | $0.0182 | $2.17K | its exchange is not counted, and a counted one trades this coin | |
| DODO/USDT | $0.018 | $1.13K | its exchange is not counted, and a counted one trades this coin | |
| GOPAX | DODO/KRW | $0.0178 | $18 | under $100 of volume |
| DODO/INR | $0.01994 | $0 | under $100 of volume | |
| DODO/USDT | $0.01842 | $0 | no volume in 24h | |
| DODO/USDT | $0.01805 | $0 | no volume in 24h | |
| HitBTC | DODO/BTC | $0.01909 | $0 | no volume in 24h |
| HitBTC | DODO/USDT | $0.01842 | $0 | no volume in 24h |
| DODO/USDT | $0.0178 | $0 | no volume in 24h | |
| DODO/USDT | $0.01842 | $0 | no volume in 24h | |
| DODO/INR | $0.1086 | $0 | no volume in 24h | |
| DODO/USDT | $0.018 | $0 | no volume in 24h |


