
Market capestimated~$130.96M0.00% of the market
24h volumemeasured$793.23K0.61% of its market cap
Circulating supply—no maximum known
Depth ±2%$213.79Kspread 0.092%
Price confidence86/100
Markets13on 11 exchanges
$0.06548Oct 6, 2026
$0.1216$0.04685
Aug 31, 2025Oct 6, 2026
1h+0.13%
24h-2.54%
7d-7.48%
30d+6.11%
1y-37.08%
Low (max)$0.04685
High (max)$0.1216
Supply and value
Circulating supply—
Total supply2,000,000,000measured · Base
Market cap~$130.96Mestimated
Fully diluted value$130.96Mderived · total supply
Volume / market cap0.61%
Share of all volume0.00%
Price confidence86/100high13 of 26 markets on 11 exchanges · depth ±2% $213.79K · spread 0.092%Details
Agreement96
Volume63
Depth54
Venues100
Bid/ask spread95
Freshness100
Concentration100
Markets counted13 of 26
Exchanges counted11
Cross-market dispersion0.082%
Observed price range1.06%
Median bid/ask spread0.092%
Depth ±2%$213.79K · 100% of the price
Largest exchange36.3% of volume
Data age8 s – 9 s
Left out7 × no volume in 24h, 1 × under $100 of volume, 5 × its exchange is not counted, and a counted one trades this coin
About Awe
Base0x1B4617734C43F6159F3a70b7E06d883647512778
Price sources · 13 markets on 11 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| AWE/KRW | $0.06551 | $287.70K | |
| AWE/USDT | $0.06546 | $200.83K | |
| WhiteBIT | $0.06554 | $103.69K | |
| AWE/USDT | $0.06546 | $82.24K | |
| AWE/USDT | $0.06526 | $55.63K | |
| AWE/KRW | $0.06559 | $20.51K | |
| AWE/USDT | $0.06549 | $15.00K | |
| AWE/USD | $0.06592 | $10.31K | |
| AWE/USDT | $0.06532 | $8.23K | |
| AWE/USDT | $0.06531 | $6.38K | |
| AWE/USDT | $0.06568 | $2.71K |
Excluded markets · 13
Observed, but not counted in the price. Each one says why.
| Exchange | Pair | Price USD | 24h volume | Reason |
|---|---|---|---|---|
| AWE/USDT | $0.0654 | $205.23K | its exchange is not counted, and a counted one trades this coin | |
| AWE/USDT | $0.06539 | $51.92K | its exchange is not counted, and a counted one trades this coin | |
| AWE/USDT | $0.06534 | $19.73K | its exchange is not counted, and a counted one trades this coin | |
| AWE/USD | $0.0656 | $12.88K | its exchange is not counted, and a counted one trades this coin | |
| AWE/USDT | $0.06548 | $1.12K | its exchange is not counted, and a counted one trades this coin | |
| AWE/USDC | $0.06551 | $80 | under $100 of volume | |
| AWE/ETH | $0.06405 | $0 | no volume in 24h | |
| Coinone | AWE/KRW | $0.06935 | $0 | no volume in 24h |
| FMFW.io | AWE/USDT | $0.04851 | $0 | no volume in 24h |
| HitBTC | AWE/USDT | $0.04851 | $0 | no volume in 24h |
| AWE/USDT | $0.0375 | $0 | no volume in 24h | |
| AWE/BTC | $0.0728 | $0 | no volume in 24h | |
| AWE/USDT | $0.0672 | $0 | no volume in 24h |


