
Exchanges
$183.18Breported volume
$137.85Bestimated real volume, 75%
140 of 205 exchanges are included in price calculation; volume is compared on measured markets. Methodology
Backed118$69.28B
Mostly backed29$38.76B
Partly backed15$19.91B
Unbacked7$19.74B
Not measured36$74.26B
| # | Exchange | Data quality | Volume backing | Prices | Red flags | 24h volume | Estimated real | Share of volume | Markets | Real / reported |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 49% | 0.1% | 1 | $10.15B | $5.63B | 7.63% | 140 | 56% | |
| 2 | 79 | 26% | 0.1% | — | $2.68B | $1.02B | 2.01% | 831 | 37% | |
| 3 | 65 | 30% | 0.1% | 2 | $2.56B | $810.86M | 1.92% | 788 | 32% | |
| 4 | 57 | 41% | 0.7% | 2 | $953.58M | $423.50M | 0.72% | 482 | 44% | |
| 5 | 49 | 36% | 0.2% | 1 | $1.12B | $484.26M | 0.84% | 272 | 43% | |
| 6 | 69 | 34% | 0.1% | 2 | $621.49M | $258.42M | 0.47% | 150 | 42% | |
| 7 | 56 | 16% | 0.1% | 2 | $1.20B | $242.89M | 0.90% | 26 | 20% | |
| 8 | 37 | 23% | 0.1% | 3 | $154.52M | $36.34M | 0.12% | 168 | 24% | |
| 9 | 35 | 44% | 0.2% | 1 | $38.70M | $15.89M | 0.03% | 560 | 41% | |
| 10 | 18 | 13% | 0.2% | — | $67.07K | $1.75K | 0.00% | 52 | 6% | |
| 11 | 34 | 22% | 0.1% | 2 | $30.26M | $13 | 0.02% | 20 | 0% |


