
Debridge DBR
#400$0.01271-7.40%24h
Market capderived$23.01M0.00% of the market
24h volumemeasured$1.14M$1.22M reported
Circulating supplyreported1.81B DBR
Depth ±2%≥ $572.43Kspread 0.158%
Markets19on 18 exchanges
Fully diluted valuederived$127.06Mat the maximum supply, 10B
$0.01271Nov 20, 2026
$0.03854$0.01245
Aug 31, 2025Nov 20, 2026
1h-1.69%
24h-7.40%
7d-4.19%
30d-28.37%
1y-40.05%
Low (max)$0.01245
High (max)$0.03854
Supply and value
Circulating supply1,810,627,306reported · Gate
Total supply9,999,945,962measured · Solana
Max supply10,000,000,000
Volume / market cap4.95%
Share of all volume0.00%
Price confidence
The figures behind it88/100high
19 of 26 markets on 18 exchangesAgreement94
Volume69
Depth69
Venues100
Bid/ask spread92
Freshness100
Concentration100
Price sources · 19 markets on 18 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| DBR/USDT | $0.0127 | $337.47K | |
| DBR/USDT | $0.01271 | $204.92K | |
| DBR/USDT | $0.01271 | $93.67K | |
| DBR/USDT | $0.0127 | $82.86K | |
| DBR/USDT | $0.0127 | $72.82K | |
| DBR/USDT | $0.0127 | $59.71K | |
| DBR/USD | $0.01269 | $57.37K | |
| DBR/USDT | $0.01273 | $55.82K | |
| $0.01275 | $53.77K | ||
| DBR/USDT | $0.0127 | $43.70K | |
| DBR/USDT | $0.01273 | $36.73K | |
| DBR/USD | $0.01266 | $36.19K | |
| DBR/IDR | $0.01271 | $24.63K | |
| DBR/KRW | $0.01258 | $22.96K | |
| DBR/EUR | $0.01274 | $13.89K | |
| DBR/USDT | $0.01271 | $13.16K | |
| DBR/USDT | $0.0129 | $11.64K | |
| DBR/USD | $0.01288 | $300 |


