
Exchanges
$180.32Breported volume
$137.83Bestimated real volume, 76%
141 of 205 exchanges are included in price calculation; volume is compared on measured markets. Methodology
Backed118$67.26B
Mostly backed30$41.38B
Partly backed14$16.04B
Unbacked7$19.92B
Not measured36$74.04B
| # | Exchange | Data quality | Volume backing | Prices | Red flags | 24h volume | Estimated real | Share of volume | Markets | Real / reported |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | 49% | 0.1% | 1 | $9.92B | $5.46B | 7.61% | 140 | 55% | |
| 2 | 65 | 30% | 0.2% | 2 | $2.49B | $644.19M | 1.91% | 788 | 26% | |
| 3 | 57 | 41% | 0.8% | 2 | $950.67M | $417.81M | 0.73% | 482 | 44% | |
| 4 | 48 | 35% | 0.2% | 1 | $1.09B | $474.07M | 0.84% | 272 | 43% | |
| 5 | 55 | 16% | 0.1% | 2 | $1.17B | $237.75M | 0.90% | 26 | 20% | |
| 6 | 86 | 29%DEX | 0.1% | — | $179.46M | — | 0.14% | 73 | — | |
| 7 | 36 | 24% | 0.2% | 3 | $151.38M | $35.79M | 0.12% | 168 | 24% | |
| 8 | 37 | 26% | 0.2% | 1 | $38.86M | $11.24M | 0.03% | 560 | 29% | |
| 9 | 57 | 25%DEX | 0.3% | — | $8.97M | — | 0.01% | 22 | — | |
| 10 | 17 | 38% | 8.7% | — | $392.24K | $148.52K | 0.00% | 37 | 38% | |
| 11 | 33 | 22% | 0.0% | 2 | $30.43M | $68.23K | 0.02% | 20 | 0% | |
| 12 | 18 | 13% | 0.7% | — | $67.53K | $1.74K | 0.00% | 52 | 6% |


