
Spotted from above
205exchanges tracked
4,650coins priced
54,035markets read
$78.99Btraded in 24 hours
By market cap
#CoinPrice24hMarket cap
1#CoinPrice24hVolume
1

CLARITY Act Likely Dead Until 2027, Top Crypto Lawmakers Warn
Bitcoin Magazinebitcoinmagazine.com ↗
Search
Tokenized stocks, funds and currency pairs that trade on crypto exchanges. They follow the price of something else, so they are listed here and not among the coins, and are not part of the market's totals.
| # ↑ | Coin | Price | Last 7 days | 1h | 24h | 7d | Depth ±2% | Confidence | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | $309.30 | -2.01% | -12.73% | -10.81% | ≥ $836.47K | 84 | ~$2.23M | $2.33M | ||
| 102 | $142.23 | -0.34% | +2.34% | -1.39% | $355.45K | 79 | ~$2.22M | $388.00K | ||
| 103 | $489.84 | -0.64% | -4.18% | -6.58% | ≥ $19.76M | 95 | ~$2.11M | $4.94M | ||
| 104 | $146.55 | -0.10% | -7.51% | -13.06% | ≥ $976.31K | 90 | ~$2.11M | $1.85M | ||
| 105 | $13.81 | -1.40% | -12.24% | -21.19% | $1.38M | 76 | ~$2.08M | $444.22K | ||
| 106 | $104.60 | -0.32% | -1.91% | -1.88% | $311.89K | 74 | ~$2.07M | $169.64K | ||
| 107 | $1,280.82 | -1.29% | -8.52% | -13.51% | $112.75K | 68 | ~$1.94M | $538.62K | ||
| 108 | $1,132.71 | -0.13% | — | -8.41% | $87.19K | 64 | ~$1.93M | $347.04K | ||
| 109 | $16.85 | -0.47% | -1.87% | -10.83% | ≥ $71.27K | 66 | ~$1.89M | $409.59K | ||
| 110 | $57.65 | -0.55% | -3.03% | -7.69% | ≥ $591.31K | 83 | ~$1.83M | $534.21K | ||
| 111 | $236.35 | -0.27% | +1.80% | -6.46% | ≥ $38.40K | 66 | ~$1.81M | $339.35K | ||
| 112 | $106.32 | -0.61% | -6.05% | -16.96% | ≥ $659.92K | 90 | ~$1.77M | $982.51K | ||
| 113 | $6.93 | -1.63% | -9.26% | -13.40% | ≥ $898.45K | 86 | ~$1.64M | $384.60K | ||
| 114 | $1,004.30 | -0.30% | -4.05% | -5.81% | $93.04K | 56 | ~$1.60M | $151.78K | ||
| 115 | $172.61 | +0.04% | -2.67% | -6.65% | $95.10K | 67 | ~$1.52M | $418.67K | ||
| 116 | $608.47 | -0.96% | -14.24% | -20.63% | ≥ $1.82M | 97 | ~$1.43M | $13.50M | ||
| 117 | $104.33 | -0.12% | -0.20% | -3.82% | $315.51K | 79 | ~$1.40M | $265.46K | ||
| 118 | $53.09 | -2.16% | -7.42% | -10.03% | $2.41M | 78 | ~$1.38M | $166.38K | ||
| 119 | $64.51 | -1.54% | -9.49% | -17.15% | ≥ $1.06M | 90 | ~$1.37M | $1.93M | ||
| 120 | $1,117.65 | -0.02% | — | +1.36% | ≥ $111.72K | 62 | ~$1.34M | $126.87K | ||
| 121 | $635.29 | +0.02% | +0.51% | -3.94% | ≥ $508.02K | 85 | ~$1.31M | $499.93K | ||
| 122 | $346.54 | -0.53% | -1.09% | -3.43% | ≥ $23.25M | 93 | ~$1.28M | $3.55M | ||
| 123 | $4.69 | -0.38% | -2.33% | -5.79% | $58.61K | 54 | ~$1.25M | $17.63K | ||
| 124 | $229.47 | -0.26% | +3.40% | -10.36% | $485.90K | 63 | ~$1.24M | $545.83K | ||
| 125 | $649.52 | -0.57% | -17.07% | -31.43% | $90.41K | 57 | ~$1.22M | $263.40K | ||
| 126 | $82.98 | -0.94% | -3.21% | -11.96% | ≥ $689.76K | 87 | ~$1.22M | $906.43K | ||
| 127 | $46.66 | -1.32% | -10.20% | -23.31% | $97.87K | 57 | ~$1.17M | $16.43K | ||
| 128 | $35.85 | -1.11% | -2.40% | +1.64% | $54.16K | 61 | ~$1.09M | $323.73K | ||
| 129 | $125.43 | -1.35% | — | -19.69% | $277.83K | 65 | ~$1.06M | $48.72K | ||
| 130 | $54.46 | -0.71% | -5.54% | -8.94% | $67.72K | 61 | ~$1.05M | $46.00K | ||
| 131 | $343.80 | -0.74% | +3.89% | -14.40% | $496.75K | 87 | ~$1.05M | $449.64K | ||
| 132 | $119.88 | -0.41% | -2.53% | -0.34% | $76.89K | 58 | ~$1.04M | $154.32K | ||
| 133 | $157.89 | -1.22% | -13.19% | -16.26% | $381.45K | 72 | ~$1.03M | $683.01K | ||
| 134 | $158.80 | -1.00% | -5.52% | -9.33% | $97.64K | 76 | ~$1.02M | $577.84K | ||
| 135 | $26.11 | +0.41% | -1.81% | -8.45% | $20.70K | 62 | ~$958.46K | $150.20K | ||
| 136 | $158.10 | -1.22% | -1.54% | -7.03% | $101.42K | 67 | ~$930.48K | $445.76K | ||
| 137 | $259.76 | -0.78% | — | -10.27% | $35.35K | 64 | ~$908.50K | $279.58K | ||
| 138 | $311.96 | -0.41% | -1.18% | -3.39% | ≥ $96.62K | 56 | ~$853.47K | $145.51K | ||
| 139 | $4.00 | -2.82% | -4.58% | -12.16% | $176.61K | 63 | ~$852.45K | $96.89K | ||
| 140 | $435.37 | -1.00% | -11.59% | -17.58% | ≥ $1.39M | 91 | ~$830.86K | $2.56M | ||
| 141 | $65.58 | -0.87% | -2.63% | -5.90% | ≥ $69.05K | 71 | ~$801.87K | $414.79K | ||
| 142 | $104.09 | -0.88% | -9.66% | -17.18% | $292.04K | 73 | ~$779.31K | $485.42K | ||
| 143 | $66.34 | -0.05% | -4.20% | -8.74% | $974.36K | 87 | ~$775.93K | $398.96K | ||
| 144 | $454.08 | -0.97% | +0.79% | -10.31% | $110.34K | 70 | ~$772.83K | $399.08K | ||
| 145 | $185.72 | -0.16% | — | -15.01% | $106.24K | 64 | ~$758.70K | $295.83K | ||
| 146 | $353.86 | -1.54% | -7.21% | -9.56% | ≥ $2.25M | 96 | ~$745.66K | $4.04M | ||
| 147 | $34.38 | +0.12% | -3.60% | -10.58% | $65.04K | 63 | ~$740.88K | $398.64K | ||
| 148 | $578.35 | -0.40% | — | -7.26% | $232.48K | 68 | ~$720.83K | $167.06K | ||
| 149 | $50.04 | +0.19% | -8.29% | -19.81% | ≥ $2.12M | 97 | ~$704.13K | $8.71M | ||
| 150 | $225.46 | -0.20% | +0.31% | -6.48% | $116.09K | 68 | ~$700.20K | $373.81K | ||
| 151 | $63.25 | -0.80% | -7.01% | -18.85% | $95.35K | 68 | ~$674.04K | $435.62K | ||
| 152 | $127.86 | -0.44% | -6.47% | -13.21% | ≥ $32.74K | 69 | ~$649.30K | $401.56K | ||
| 153 | $136.09 | -0.73% | -9.51% | -15.85% | ≥ $2.66M | 98 | ~$635.41K | $27.73M | ||
| 154 | $590.96 | +0.22% | -0.53% | -3.52% | $107.53K | 69 | ~$627.29K | $381.56K | ||
| 155 | $286.02 | +1.37% | -9.19% | -17.23% | $108.35K | 69 | ~$618.01K | $420.44K | ||
| 156 | $84.99 | -3.18% | -13.31% | — | $1.11M | 85 | ~$615.57K | $1.48M | ||
| 157 | $85.47 | -2.11% | -5.78% | -11.96% | ≥ $53.37K | 63 | ~$593.41K | $392.06K | ||
| 158 | $571.72 | -0.57% | +0.60% | -3.82% | $4.53M | 62 | ~$571.72K | $42.58K | ||
| 159 | $2.66 | +0.26% | -9.89% | -17.83% | $89.53K | 68 | ~$562.93K | $238.84K | ||
| 160 | $126.57 | -1.19% | -7.71% | -10.62% | $107.70K | 65 | ~$552.65K | $201.70K | ||
| 161 | $12.58 | -1.63% | -15.63% | -30.31% | $1.10M | 71 | ~$518.80K | $158.52K | ||
| 162 | $27.38 | +0.26% | -1.26% | +2.83% | ≥ $30.20K | 60 | ~$409.14K | $154.15K | ||
| 163 | $106.65 | -2.68% | -13.86% | -18.61% | $1.63M | 80 | ~$400.87K | $521.16K | ||
| 164 | $87.82 | -1.04% | -5.75% | -12.17% | $41.67K | 58 | ~$363.64K | $14.68K | ||
| 165 | $52.82 | -2.31% | -6.51% | -9.87% | ≥ $25.00K | 66 | ~$316.91K | $214.16K | ||
| 166 | $3.38 | +0.31% | -3.06% | -13.36% | $7.25K | 60 | ~$295.12K | $2.86K | ||
| 167 | $85.30 | -2.38% | -16.65% | -26.89% | $324.85K | 68 | ~$288.74K | $200.90K | ||
| 168 | $4.53 | -3.06% | -10.19% | -19.02% | $98.94K | 65 | ~$196.03K | $5.65K | ||
| 169 | $160.64 | +0.04% | — | -5.13% | $693.03K | 62 | ~$160.64K | $100.23K | ||
| 170 | $40.51 | -1.18% | -14.72% | -22.98% | $496.11K | 61 | ~$146.07K | $156.62K | ||
| 171 | WWTTWOXWrapped Take-Two Interactive Software xStock | $210.19 | +1.68% | — | -7.79% | ≥ $686 | 50 | ~$138.89K | $234.97K | |
| 172 | $0.006589 | +0.07% | -0.19% | -1.64% | $35.69K | 56 | ~$137.43K | $47.09K | ||
| 173 | $379.11 | -1.72% | -10.47% | -14.59% | $92.13K | 56 | ~$119.98K | $153.83K | ||
| 174 | $5.48 | -2.44% | -14.78% | -21.11% | $94.41K | 64 | ~$119.53K | $175.37K | ||
| 175 | $1,356.04 | -0.17% | -0.41% | -6.11% | ≥ $694.91K | 86 | ~$116.96K | $718.37K | ||
| 176 | $117.45 | -0.81% | -6.73% | -11.12% | $28.56K | 56 | ~$116.35K | $155.41K | ||
| 177 | $167.83 | -0.02% | -0.66% | -1.81% | $108.13K | 60 | ~$111.46K | $1.64K | ||
| 178 | $21.24 | -2.31% | -11.09% | -26.31% | $21.54K | 49 | ~$80.61K | $14.18K | ||
| 179 | $57.68 | -0.47% | -2.62% | -7.45% | $338.79K | 83 | ~$71.89K | $330.11K | ||
| 180 | $20.44 | -2.26% | -5.98% | -12.94% | $45.57K | 52 | ~$70.70K | $14.78K | ||
| 181 | $185.82 | -1.19% | -11.72% | -17.76% | $56.23K | 70 | ~$63.76K | $454.59K | ||
| 182 | $5.77 | -2.38% | -14.52% | -23.82% | $70.10K | 58 | ~$57.83K | $154.79K | ||
| 183 | $261.13 | -1.22% | -12.52% | -10.26% | $101.40K | 63 | ~$56.58K | $184.87K | ||
| 184 | $308.27 | -1.42% | -11.33% | -15.53% | $244.35K | 73 | ~$54.35K | $905.54K | ||
| 185 | $34.16 | -2.51% | -7.77% | -11.23% | $45.36K | 62 | ~$49.74K | $263.31K | ||
| 186 | $81.42 | -0.13% | -43.35% | -90.59% | ≥ $350.73K | 86 | ~$43.08K | $1.35M | ||
| 187 | $458.66 | -1.83% | -14.08% | -10.92% | $75.42K | 50 | ~$42.64K | $151.99K | ||
| 188 | $574.05 | -0.07% | +0.36% | -2.92% | $456.49K | 78 | ~$40.49K | $154.05K | ||
| 189 | $183.64 | -2.71% | -16.75% | -14.37% | $48.05K | 54 | ~$38.13K | $153.46K | ||
| 190 | $3.86 | -1.90% | -11.93% | -25.33% | $77.94K | 62 | ~$24.70K | $151.90K | ||
| 191 | $165.41 | -1.91% | -12.82% | -17.76% | $106.01K | 69 | ~$24.55K | $413.59K | ||
| 192 | $314.57 | -1.39% | -7.06% | -11.03% | $86.97K | 57 | ~$21.39K | $152.10K | ||
| 193 | $704.20 | -0.83% | -8.77% | -11.82% | $12.81K | 55 | ~$17.27K | $151.97K | ||
| 194 | $48.16 | -0.49% | — | -5.40% | $93.86K | 64 | ~$11.05K | $311.83K | ||
| 195 | $519.12 | -1.74% | -5.09% | -13.35% | $93.80K | 57 | ~$9.87K | $156.36K | ||
| 196 | $11.69 | -1.77% | -19.99% | -24.84% | $97.90K | 56 | ~$7.27K | $143.77K | ||
| 197 | $447.23 | -0.66% | +0.31% | -5.40% | $92.15K | 56 | ~$4.11K | $153.01K | ||
| 198 | $0.9690 | -0.72% | -8.33% | -14.15% | $7.99K | 49 | ~$2.83K | $155.91K | ||
| 199 | $932.88 | -0.07% | -0.59% | -2.23% | $91.01K | 56 | ~$2.42K | $152.40K | ||
| 200 | $2.71 | -3.23% | -11.79% | -22.72% | $50.70K | 58 | ~$2.00K | $150.27K |

