
Spotted from above
What our own data shows that a price list does not
24h volume$28.95B
Bitcoin share56.7%
Prices we trust94%
Markets read37,506
23 up77 down
Market cap of the 20 largest coins, last 7 days
$2.76T$2.73T$2.71T
7 days agonow
BTC56.7%ETH10.9%USDT6.2%BNB3.6%XRP3.0%Others19.6%
| # ↓ | Coin | Price | Last 7 days | 1h | 24h | 7d | Depth ±2% | Confidence | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1552 | $0.0007005 | 0.00% | -0.27% | — | — | 56 | ~$700.50K | $91 | ||
| 1551 | $0.00144 | +0.46% | +0.47% | +2.98% | $2.87K | 54 | ~$719.86K | $21.54K | ||
| 1550 | $0.000072 | -3.13% | +1.41% | — | — | 40 | ~$720.00K | $44.88K | ||
| 1549 | $0.00727 | -0.17% | — | — | — | 18 | ~$726.96K | $61 | ||
| 1548 | $0.0007385 | +0.93% | +1.13% | — | — | 52 | ~$734.78K | $2.43K | ||
| 1547 | $0.00000747 | -3.61% | +6.25% | — | $331 | 58 | ~$739.53K | $1.17M | ||
| 1546 | $0.00687 | -0.06% | +10.41% | +49.90% | $2.78K | 52 | ~$744.93K | $59.49K | ||
| 1545 | $0.0005019 | -0.35% | -1.20% | — | $4.61K | 58 | ~$752.80K | $37.38K | ||
| 1544 | $0.0007585 | +0.03% | — | — | — | 45 | ~$758.45K | $1.08K | ||
| 1543 | $0.0007588 | +2.43% | -3.30% | -73.40% | $125 | 41 | ~$758.76K | $119.75K | ||
| 1542 | $0.0007994 | 0.00% | -3.45% | +4.55% | — | 45 | ~$759.16K | $221 | ||
| 1541 | $5.06 | +2.41% | -0.31% | — | $172 | 39 | ~$760.43K | $13.33K | ||
| 1540 | $0.0007703 | +0.00% | -0.24% | — | — | 55 | ~$767.12K | $283 | ||
| 1539 | $5.29 | 0.00% | +1.98% | — | $593 | 38 | ~$769.13K | $8.28K | ||
| 1538 | $0.0007713 | +2.67% | +1.70% | — | $274 | 46 | ~$771.35K | $7.44K | ||
| 1537 | $0.00007903 | -0.24% | -1.03% | -0.94% | $2.28K | 44 | ~$776.01K | $21.35K | ||
| 1536 | $86.21 | 0.00% | +0.13% | +0.57% | $1.12M | 66 | ~$779.37K | $160.78K | ||
| 1535 | $0.009898 | -0.03% | +1.19% | — | $2.71K | 54 | ~$791.85K | $68.94K | ||
| 1534 | $5.73 | 0.00% | +2.32% | — | $19 | 40 | ~$808.84K | $10.29K | ||
| 1533 | $0.0008131 | +0.73% | +0.84% | — | $406 | 35 | ~$813.13K | $14.20K | ||
| 1532 | $0.0009675 | -0.36% | — | — | — | 50 | ~$813.29K | $4.07K | ||
| 1531 | $0.01177 | -0.25% | -0.48% | -4.57% | $1.94K | 43 | ~$815.03K | $38.72K | ||
| 1530 | $0.0008173 | 0.00% | -1.48% | — | — | 55 | ~$817.30K | $1.36K | ||
| 1529 | $0.001414 | +1.16% | +4.86% | +16.60% | $3.45K | 61 | ~$819.49K | $156.09K | ||
| 1528 | $0.0000439 | 0.00% | -14.59% | -23.12% | $74 | 44 | ~$826.53K | $180.58K | ||
| 1527 | $188.71 | -0.12% | -1.44% | +2.37% | $904.79K | 65 | ~$831.11K | $166.47K | ||
| 1526 | $0.2003 | -0.12% | -0.01% | -2.80% | $12.03K | 69 | ~$832.68K | $61.13K | ||
| 1525 | $0.004695 | -0.57% | -1.87% | -0.95% | $662.00K | 88 | ~$843.20K | $1.32M | ||
| 1524 | $0.002153 | +0.23% | 0.00% | — | — | 40 | ~$861.20K | $108.07K | ||
| 1523 | $0.0003265 | -0.11% | +0.22% | -4.20% | $11.33K | 61 | ~$863.87K | $32.30K | ||
| 1522 | $0.0001751 | -0.69% | +21.40% | — | $4.29K | 61 | ~$873.64K | $86.52K | ||
| 1521 | $0.012 | 0.00% | +41.18% | — | — | 45 | ~$882.29K | $618 | ||
| 1520 | $0.0008834 | 0.00% | -2.35% | — | — | 45 | ~$883.40K | $248 | ||
| 1519 | $0.04207 | +0.14% | +0.35% | -22.81% | $793 | 50 | ~$883.47K | $39.44K | ||
| 1518 | $0.00942 | 0.00% | -8.53% | -14.44% | — | 50 | ~$900.02K | $2.35K | ||
| 1517 | $0.003247 | -0.10% | +0.58% | +10.02% | $27.74K | 80 | ~$900.18K | $1.84M | ||
| 1516 | $0.0009068 | 0.00% | -8.78% | — | — | 45 | ~$906.80K | $60 | ||
| 1515 | $9.088e-7 | -0.10% | -7.36% | -0.62% | $3.85K | 51 | ~$908.80K | $47.40K | ||
| 1514 | $0.0009164 | 0.00% | +0.58% | — | — | 45 | ~$916.40K | $178 | ||
| 1513 | $0.000334 | 0.00% | -0.26% | — | — | 55 | ~$923.36K | $420 | ||
| 1512 | $0.001468 | 0.00% | -8.42% | +59.91% | — | 47 | ~$926.67K | $184 | ||
| 1511 | $0.003131 | +3.10% | +16.34% | +60.48% | — | 40 | ~$939.28K | $4.81K | ||
| 1510 | $0.00004523 | +0.09% | +6.95% | — | $915 | 46 | ~$949.83K | $19.35K | ||
| 1509 | $0.0007565 | +0.08% | +7.63% | +14.07% | $1.74K | 52 | ~$951.92K | $62.74K | ||
| 1508 | $0.0009523 | -0.08% | -2.36% | -0.81% | $4.55K | 57 | ~$952.29K | $66.16K | ||
| 1507 | $0.00808 | 0.00% | -3.12% | -4.94% | — | 55 | ~$952.32K | $2.91K | ||
| 1506 | $0.0009567 | +0.73% | -16.74% | — | $1.47K | 30 | ~$956.70K | $175.87K | ||
| 1505 | $0.4607 | -0.95% | — | — | — | 53 | ~$976.98K | $3.36K | ||
| 1504 | $0.003916 | -1.42% | — | — | — | 45 | ~$979.11K | $3.62K | ||
| 1503 | $0.000656 | 0.00% | +1.08% | +28.38% | $2.79K | 44 | ~$983.17K | $12.51K | ||
| 1502 | $0.000998 | +5.09% | +7.43% | — | $486 | 41 | ~$998.00K | $25.04K | ||
| 1501 | $1.110e-9 | +2.78% | +1.83% | -40.32% | $10.48K | 52 | ~$999.00K | $271.91K | ||
| 1500 | $0.9997 | +0.04% | — | — | — | 50 | ~$999.71K | $10.02K | ||
| 1499 | $0.0001029 | -0.18% | -4.91% | +1.05% | $1.59K | 50 | ~$1.01M | $61.47K | ||
| 1498 | $0.00052 | 0.00% | -0.57% | — | — | 56 | ~$1.04M | $1.86K | ||
| 1497 | $0.00475 | -0.42% | -1.04% | — | $33.11K | 47 | ~$1.04M | $12.86K | ||
| 1496 | $58.55 | +0.21% | -0.85% | -3.98% | $1.05M | 65 | ~$1.05M | $157.15K | ||
| 1495 | $0.001052 | -0.02% | -1.80% | -1.91% | $4.20K | 55 | ~$1.05M | $40.87K | ||
| 1494 | $0.001055 | -0.76% | +13.91% | — | $2.72K | 60 | ~$1.06M | $18.88K | ||
| 1493 | $0.0007653 | -0.13% | +0.45% | +0.60% | $2.01K | 55 | ~$1.06M | $15.17K | ||
| 1492 | $0.00679 | +0.13% | -3.86% | — | $1.67K | 56 | ~$1.06M | $34.56K | ||
| 1491 | $0.05619 | +1.09% | — | — | — | 54 | ~$1.07M | $282 | ||
| 1490 | $0.0001067 | +0.00% | -2.98% | — | — | 55 | ~$1.07M | $380 | ||
| 1489 | $0.00562 | 0.00% | -1.06% | +2.00% | — | 45 | ~$1.07M | $2.44K | ||
| 1488 | $0.102 | +0.75% | -0.71% | — | — | 64 | ~$1.08M | $80.50K | ||
| 1487 | $0.00001079 | -1.97% | -1.97% | — | $2.60K | 51 | ~$1.08M | $21.88K | ||
| 1486 | $0.001084 | 0.00% | -1.54% | — | — | 54 | ~$1.08M | $1.52K | ||
| 1485 | $0.0074 | -3.90% | -27.45% | -16.85% | $69 | 38 | ~$1.09M | $5.36K | ||
| 1484 | $0.0006857 | +0.18% | -2.21% | -2.56% | $23.47K | 72 | ~$1.10M | $163.76K | ||
| 1483 | $0.001099 | -0.18% | -1.81% | -1.77% | $2.72K | 53 | ~$1.10M | $12.21K | ||
| 1482 | $0.0525 | -0.94% | -0.76% | -0.57% | $1.96K | 44 | ~$1.10M | $12.03K | ||
| 1481 | $0.002212 | +0.05% | +9.59% | — | $684 | 44 | ~$1.11M | $38.06K | ||
| 1480 | $0.001113 | +0.26% | -0.09% | +8.99% | $129 | 54 | ~$1.11M | $20.77K | ||
| 1479 | $0.02737 | +0.35% | -7.69% | +14.60% | $117.03K | 81 | ~$1.12M | $525.64K | ||
| 1478 | $0.001119 | -0.01% | — | — | — | 46 | ~$1.12M | $14.29K | ||
| 1477 | $55.95 | -0.01% | — | — | — | 54 | ~$1.12M | $11.54K | ||
| 1476 | $0.1119 | 0.00% | +0.18% | -0.09% | $656 | 49 | ~$1.12M | $53.35K | ||
| 1475 | $26.73 | -0.30% | -0.45% | +0.11% | $568.46K | 63 | ~$1.12M | $152.45K | ||
| 1474 | $2.531e-7 | 0.00% | -3.87% | — | — | 55 | ~$1.12M | $971 | ||
| 1473 | $0.002189 | +0.18% | -0.18% | -0.32% | $1.44K | 46 | ~$1.14M | $9.33K | ||
| 1472 | $0.0005775 | +2.09% | -4.13% | — | $102 | 59 | ~$1.15M | $2.35M | ||
| 1471 | $0.004002 | -0.22% | -3.65% | — | $12.32K | 63 | ~$1.16M | $69.64K | ||
| 1470 | $0.002323 | +6.20% | -14.75% | — | $72 | 40 | ~$1.16M | $29.98K | ||
| 1469 | $0.001513 | 0.00% | -7.01% | -2.76% | — | 48 | ~$1.16M | $165 | ||
| 1468 | $0.0174 | +0.05% | -0.08% | — | — | 62 | ~$1.19M | $787 | ||
| 1467 | $0.01187 | +0.00% | -0.77% | — | $563 | 53 | ~$1.19M | $9.69K | ||
| 1466 | $0.001191 | +1.26% | +1.39% | — | — | 38 | ~$1.19M | $5.52K | ||
| 1465 | $43.18 | +0.02% | -1.86% | +4.17% | $850.75K | 63 | ~$1.19M | $153.54K | ||
| 1464 | $0.02525 | +0.00% | -0.36% | — | — | 49 | ~$1.20M | $114 | ||
| 1463 | $0.0012 | -0.01% | +0.66% | — | $6.50K | 59 | ~$1.20M | $13.63K | ||
| 1462 | $0.001651 | +0.67% | +9.05% | -7.54% | $2.66K | 62 | ~$1.21M | $50.96K | ||
| 1461 | $0.001291 | 0.00% | -0.02% | — | — | 55 | ~$1.22M | $225 | ||
| 1460 | $0.001228 | 0.00% | -0.32% | — | — | 55 | ~$1.23M | $2.50K | ||
| 1459 | $0.001239 | +0.76% | +5.57% | — | — | 42 | ~$1.24M | $4.65K | ||
| 1458 | $0.01242 | 0.00% | -0.61% | -2.62% | $5.04K | 57 | ~$1.24M | $25.69K | ||
| 1457 | $0.00368 | +0.04% | -1.89% | +3.52% | $12.89K | 63 | ~$1.25M | $197.67K | ||
| 1456 | $1.298e-9 | -8.33% | -7.94% | — | — | 45 | ~$1.25M | $397 | ||
| 1455 | $0.00001277 | -0.93% | -0.78% | — | $1.50K | 47 | ~$1.28M | $70.08K | ||
| 1454 | $0.000003079 | 0.00% | 0.00% | — | — | 55 | ~$1.30M | $129 | ||
| 1453 | $0.001298 | -4.96% | -35.19% | — | $3.72K | 62 | ~$1.30M | $1.90M |


