
Spotted from above
What our own data shows that a price list does not
24h volume$29.45B
Bitcoin share56.7%
Prices we trust95%
Markets read37,517
32 up68 down
Market cap of the 20 largest coins, last 7 days
$2.76T$2.73T$2.71T
7 days agonow
BTC56.7%ETH10.9%USDT6.2%BNB3.6%XRP3.0%Others19.6%
| # ↓ | Coin | Price | Last 7 days | 1h | 24h | 7d | Depth ±2% | Confidence | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 2242 | $83.68 | -0.16% | +0.32% | — | $573.85K | 67 | — | $440.43K | ||
| 2241 | $0.03962 | -1.96% | -8.10% | — | — | 40 | — | $442.58K | ||
| 2240 | $0.4851 | -0.59% | — | — | — | 40 | — | $444.14K | ||
| 2239 | $439.85 | -0.36% | +4.56% | — | $41.55K | 60 | — | $446.32K | ||
| 2238 | $0.0004322 | -0.35% | -15.35% | — | — | 40 | — | $448.33K | ||
| 2237 | $0.9328 | -0.75% | -8.19% | — | — | 40 | — | $449.62K | ||
| 2236 | $0.0001485 | 0.00% | +2.51% | — | — | 40 | — | $454.28K | ||
| 2235 | $1.908e-7 | -0.07% | -1.90% | — | — | 40 | — | $459.83K | ||
| 2234 | $253.21 | +0.02% | -1.24% | — | $70.29K | 62 | — | $463.82K | ||
| 2233 | $116.12 | -0.09% | -1.09% | -1.42% | $9.06K | 57 | — | $464.95K | ||
| 2232 | $29.87 | +0.07% | -38.16% | — | — | 40 | — | $485.23K | ||
| 2231 | EESGIN | $2.99 | -0.17% | — | — | — | 40 | — | $488.33K | |
| 2230 | $0.08391 | 0.00% | +29.29% | — | — | 40 | — | $489.50K | ||
| 2229 | $0.001018 | -0.19% | +1.02% | — | — | 40 | — | $511.66K | ||
| 2228 | $0.0003468 | -0.56% | -4.43% | — | — | 40 | — | $512.05K | ||
| 2227 | $187.98 | +0.02% | +0.56% | — | $418.70K | 66 | — | $517.77K | ||
| 2226 | $0.0339 | -0.05% | — | — | — | 40 | — | $517.99K | ||
| 2225 | $0.007983 | -2.33% | -24.52% | +152.74% | $1.44K | 51 | — | $518.40K | ||
| 2224 | $0.1301 | -3.72% | -42.12% | — | $133 | 47 | — | $526.84K | ||
| 2223 | $0.0007221 | -0.95% | -7.35% | — | — | 40 | — | $532.01K | ||
| 2222 | $2.08 | -0.19% | -0.43% | — | — | 40 | — | $536.48K | ||
| 2221 | $0.00001399 | +0.16% | +3.15% | — | — | 40 | — | $544.86K | ||
| 2220 | DDATAIP | $0.2106 | -0.23% | -0.37% | — | — | 82 | — | $550.23K | |
| 2219 | BBEXC | $0.3566 | +0.03% | — | — | — | 40 | — | $552.22K | |
| 2218 | $183.28 | +0.26% | +3.05% | — | $173.18K | 64 | — | $552.56K | ||
| 2217 | $0.001306 | -0.07% | -0.01% | -2.69% | $22.46K | 79 | — | $558.66K | ||
| 2216 | $0.2912 | -0.78% | -3.29% | — | — | 40 | — | $563.79K | ||
| 2215 | $674.99 | +5.37% | — | — | — | 62 | — | $573.52K | ||
| 2214 | $142.64 | -0.07% | +1.59% | — | $21 | 56 | — | $580.46K | ||
| 2213 | $0.00178 | 0.00% | -46.39% | — | — | 40 | — | $588.32K | ||
| 2212 | $1,061.89 | -0.42% | -1.64% | — | $596.79K | 67 | — | $592.45K | ||
| 2211 | $114.34 | +0.05% | -0.33% | — | $389.52K | 66 | — | $596.62K | ||
| 2210 | $67.60 | -0.10% | +0.07% | — | — | 40 | — | $600.68K | ||
| 2209 | $15.86 | -1.08% | -4.33% | — | $394.27K | 66 | — | $605.34K | ||
| 2208 | $0.01948 | +0.75% | — | — | — | 40 | — | $608.49K | ||
| 2207 | $1.0990 | +0.09% | -7.30% | -3.95% | $40.48K | 76 | — | $608.95K | ||
| 2206 | $0.406 | +10.63% | -69.61% | -93.01% | $0 | 47 | — | $612.30K | ||
| 2205 | $232.84 | -0.63% | -5.88% | — | $299.35K | 66 | — | $614.17K | ||
| 2204 | $0.002167 | -0.23% | — | — | — | 40 | — | $615.88K | ||
| 2203 | $231.16 | -0.03% | +0.26% | — | — | 40 | — | $615.91K | ||
| 2202 | $0.01245 | -6.07% | +2.52% | — | — | 40 | — | $620.04K | ||
| 2201 | $0.006458 | -20.72% | -40.86% | — | $1.58K | 48 | — | $623.19K | ||
| 2200 | $6.81 | -0.08% | -82.78% | — | — | 40 | — | $627.84K | ||
| 2199 | $159.22 | -0.14% | -4.66% | — | $345.87K | 66 | — | $631.21K | ||
| 2198 | $0.004941 | +0.86% | — | — | — | 40 | — | $631.98K | ||
| 2197 | $0.0003178 | 0.00% | -6.68% | — | — | 40 | — | $637.85K | ||
| 2196 | $0.003986 | +0.25% | -5.90% | — | — | 40 | — | $637.90K | ||
| 2195 | $0.0005853 | 0.00% | +2.10% | — | — | 40 | — | $641.71K | ||
| 2194 | $0.06382 | -0.28% | — | — | — | 40 | — | $643.97K | ||
| 2193 | $0.3662 | +0.08% | +1.95% | — | — | 40 | — | $646.23K | ||
| 2192 | $0.002949 | -0.47% | -1.96% | — | — | 40 | — | $648.32K | ||
| 2191 | $0.09338 | -0.98% | +31.59% | -21.16% | $19.02K | 73 | — | $649.54K | ||
| 2190 | $0.379 | -0.01% | +0.30% | — | — | 40 | — | $649.61K | ||
| 2189 | $183.62 | +0.35% | +3.16% | — | $145.81K | 64 | — | $651.57K | ||
| 2188 | $0.0005304 | -0.56% | -4.02% | — | — | 40 | — | $654.02K | ||
| 2187 | $0.000008714 | -1.23% | — | — | — | 40 | — | $655.22K | ||
| 2186 | $0.1149 | +0.10% | — | — | — | 40 | — | $659.10K | ||
| 2185 | AAMEME | $0.01816 | -2.19% | — | — | — | 40 | — | $659.69K | |
| 2184 | $134.98 | -0.18% | -0.57% | — | — | 40 | — | $660.48K | ||
| 2183 | $0.0668 | -1.18% | -2.48% | +9.65% | $88.71K | 76 | — | $661.88K | ||
| 2182 | $0.0002091 | -0.02% | -1.61% | — | — | 40 | — | $662.96K | ||
| 2181 | $368.71 | -0.11% | +2.22% | — | $128.79K | 63 | — | $664.47K | ||
| 2180 | $0.001446 | -0.72% | -25.48% | — | — | 40 | — | $667.11K | ||
| 2179 | $0.000006497 | +1.49% | — | — | — | 40 | — | $668.63K | ||
| 2178 | $0.009859 | +0.18% | -3.37% | — | — | 40 | — | $670.45K | ||
| 2177 | UUNITEDSTABLES | $0.9993 | +0.01% | -0.01% | — | — | 40 | — | $673.06K | |
| 2176 | $0.002089 | -2.38% | +4.79% | — | — | 40 | — | $674.16K | ||
| 2175 | $181.14 | -0.03% | -4.41% | — | $320.67K | 66 | — | $680.24K | ||
| 2174 | $1,145.92 | -0.05% | +0.17% | — | $124.43K | 64 | — | $688.54K | ||
| 2173 | $0.000008732 | -2.41% | -10.21% | — | — | 40 | — | $688.83K | ||
| 2172 | $307.56 | -0.06% | -0.73% | — | $72.11K | 62 | — | $689.49K | ||
| 2171 | $0.005461 | -0.46% | -2.76% | — | — | 40 | — | $694.07K | ||
| 2170 | $0.01452 | -0.65% | -3.37% | — | — | 40 | — | $696.55K | ||
| 2169 | $0.000968 | +4.09% | -80.37% | -92.02% | $0 | 47 | — | $697.65K | ||
| 2168 | $83.21 | +11.69% | +35.53% | +41.86% | $0 | 47 | — | $699.62K | ||
| 2167 | LLBT | $0.3197 | -0.13% | -0.20% | — | — | 40 | — | $704.76K | |
| 2166 | $112.84 | +0.33% | +0.38% | — | $116.86K | 64 | — | $706.82K | ||
| 2165 | SSDFA | $618.32 | -0.01% | — | — | — | 40 | — | $707.48K | |
| 2164 | $164.44 | -0.07% | -0.86% | — | $636.55K | 68 | — | $710.01K | ||
| 2163 | NNVA | $0.01248 | -1.58% | — | — | — | 40 | — | $710.15K | |
| 2162 | $271.88 | -0.55% | -2.07% | — | $366.03K | 67 | — | $713.39K | ||
| 2161 | $377.32 | -0.18% | +1.36% | — | $132.09K | 64 | — | $715.80K | ||
| 2160 | $775.18 | -0.02% | +0.56% | — | $834.18K | 68 | — | $716.16K | ||
| 2159 | $0.01052 | -0.08% | -1.30% | — | — | 40 | — | $722.11K | ||
| 2158 | $0.000004682 | 0.00% | -10.31% | — | — | 40 | — | $728.93K | ||
| 2157 | $0.0005577 | 0.00% | -3.93% | — | — | 40 | — | $730.49K | ||
| 2156 | $225.74 | +0.04% | — | — | — | 40 | — | $736.02K | ||
| 2155 | $631.94 | -0.42% | -1.63% | — | $412.54K | 65 | — | $746.06K | ||
| 2154 | $86.40 | -0.02% | +1.01% | — | $101.18K | 64 | — | $747.93K | ||
| 2153 | $0.0001003 | -0.04% | -4.41% | — | — | 40 | — | $760.11K | ||
| 2152 | $0.0003954 | -0.27% | -5.19% | — | — | 40 | — | $764.34K | ||
| 2151 | $331.35 | -0.09% | -0.50% | — | $142.87K | 64 | — | $766.15K | ||
| 2150 | $0.000328 | -1.20% | +3.58% | — | — | 40 | — | $769.35K | ||
| 2149 | $0.042 | 0.00% | -26.32% | -82.64% | $121 | 47 | — | $769.87K | ||
| 2148 | $0.01457 | -0.61% | +2.90% | — | — | 40 | — | $777.50K | ||
| 2147 | $0.07397 | -0.15% | +0.99% | -2.16% | $107.60K | 81 | — | $782.47K | ||
| 2146 | $0.0003806 | +0.14% | -13.73% | — | — | 40 | — | $786.55K | ||
| 2145 | $0.0571 | -2.23% | +1.42% | — | — | 40 | — | $791.69K | ||
| 2144 | $0.3498 | +0.66% | +5.84% | — | $190.29K | 62 | — | $806.98K | ||
| 2143 | $2.89 | +2.99% | +10.41% | — | — | 40 | — | $809.28K |


