
Spotted from above
What our own data shows that a price list does not
24h volume$29.84B
Bitcoin share56.7%
Prices we trust93%
Markets read37,523
42 up58 down
Market cap of the 20 largest coins, last 7 days
$2.76T$2.74T$2.72T
7 days agonow
BTC56.7%ETH10.9%USDT6.2%BNB3.6%XRP3.0%Others19.7%
| # ↓ | Coin | Price | Last 7 days | 1h | 24h | 7d | Depth ±2% | Confidence | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 2449 | $636.34 | +0.11% | +0.07% | — | $344.92K | 63 | — | $164.21K | ||
| 2448 | $7.47 | +0.04% | +2.18% | — | $26.14K | 57 | — | $165.33K | ||
| 2447 | $38.20 | +0.76% | -2.74% | — | $110.77K | 61 | — | $166.05K | ||
| 2446 | $1.78 | -0.00% | — | — | — | 40 | — | $166.06K | ||
| 2445 | $0.01212 | -0.19% | — | — | — | 40 | — | $166.39K | ||
| 2444 | $48.13 | -0.06% | -6.53% | — | $24.71K | 57 | — | $166.56K | ||
| 2443 | $0.009233 | -3.00% | -12.34% | — | — | 40 | — | $166.74K | ||
| 2442 | $0.01848 | +3.98% | +11.93% | -36.51% | $1.21K | 52 | — | $167.02K | ||
| 2441 | $4.93 | -0.94% | +5.20% | +7.46% | $5.33K | 63 | — | $168.44K | ||
| 2440 | $0.0273 | -0.51% | -1.07% | — | — | 40 | — | $169.15K | ||
| 2439 | $0.9766 | -0.68% | — | — | — | 40 | — | $170.21K | ||
| 2438 | $0.009854 | +0.59% | — | — | — | 60 | — | $170.58K | ||
| 2437 | $0.000144 | -7.74% | — | — | — | 40 | — | $170.76K | ||
| 2436 | $0.004186 | 0.00% | -3.77% | — | — | 40 | — | $171.24K | ||
| 2435 | $0.004281 | -1.19% | -12.35% | -52.83% | $1.49K | 50 | — | $172.32K | ||
| 2434 | $0.001528 | -0.76% | +0.04% | +2.75% | $76.59K | 75 | — | $172.71K | ||
| 2433 | $0.08108 | -0.39% | — | — | — | 40 | — | $173.76K | ||
| 2432 | $0.0004318 | +1.48% | -2.04% | — | — | 40 | — | $173.90K | ||
| 2431 | $0.0003369 | 0.00% | -5.84% | — | — | 40 | — | $174.14K | ||
| 2430 | $0.001556 | +0.97% | +2.28% | — | — | 40 | — | $175.07K | ||
| 2429 | $0.00000647 | -0.00% | +4.44% | — | — | 40 | — | $175.29K | ||
| 2428 | DDBTDestroy is Building Token | $0.02186 | +1.96% | — | — | — | 40 | — | $175.56K | |
| 2427 | $0.000103 | +0.00% | — | — | — | 40 | — | $175.64K | ||
| 2426 | AARESAres Protocol | $0.00003633 | -0.14% | — | — | — | 40 | — | $175.79K | |
| 2425 | $0.02087 | +0.04% | -0.14% | — | — | 40 | — | $175.88K | ||
| 2424 | $487.13 | +0.15% | +2.23% | — | $140.94K | 61 | — | $177.91K | ||
| 2423 | $1.54 | -2.75% | +5.40% | — | — | 40 | — | $180.10K | ||
| 2422 | $498.22 | +0.08% | +41.98% | — | — | 40 | — | $180.57K | ||
| 2421 | MMBTC | $85.82 | -0.08% | -0.82% | — | — | 40 | — | $180.85K | |
| 2420 | $0.007376 | -1.14% | -8.97% | — | — | 40 | — | $182.03K | ||
| 2419 | $4.02 | -0.67% | — | — | — | 40 | — | $182.10K | ||
| 2418 | $0.02574 | +4.81% | +28.67% | +14.33% | $1.26K | 54 | — | $182.58K | ||
| 2417 | SSMCAT | $771.53 | -0.67% | — | — | — | 40 | — | $183.35K | |
| 2416 | $4,146.16 | +0.08% | -0.26% | — | — | 40 | — | $184.48K | ||
| 2415 | $14.07 | +0.08% | -0.46% | — | — | 40 | — | $185.74K | ||
| 2414 | $0.04052 | -0.20% | +0.10% | — | — | 40 | — | $186.63K | ||
| 2413 | $3.14 | +0.10% | — | — | — | 40 | — | $186.67K | ||
| 2412 | $0.1779 | +0.79% | -40.68% | -75.70% | $3.68K | 51 | — | $186.83K | ||
| 2411 | $2,264.99 | -0.13% | -0.18% | +0.49% | $67.85K | 60 | — | $187.64K | ||
| 2410 | $0.3133 | +0.03% | — | — | — | 40 | — | $189.74K | ||
| 2409 | $0.04985 | -0.04% | -2.94% | — | — | 40 | — | $190.94K | ||
| 2408 | $183.01 | +0.06% | +3.11% | -7.99% | $1.16M | 66 | — | $191.53K | ||
| 2407 | $0.0001674 | -0.24% | -0.89% | — | — | 40 | — | $193.03K | ||
| 2406 | $0.02542 | +0.10% | — | — | — | 40 | — | $193.55K | ||
| 2405 | AADCO | $0.5358 | +0.12% | -0.03% | — | — | 40 | — | $194.10K | |
| 2404 | $133.15 | +0.09% | — | — | — | 40 | — | $196.41K | ||
| 2403 | $0.009698 | -1.04% | -1.28% | -2.00% | $3.07K | 70 | — | $196.68K | ||
| 2402 | $1.71 | +0.01% | -1.39% | -0.76% | $2.18K | 53 | — | $196.81K | ||
| 2401 | $0.09115 | -0.18% | — | — | — | 40 | — | $197.22K | ||
| 2400 | $0.000004343 | -0.00% | -5.83% | — | — | 40 | — | $197.80K | ||
| 2399 | $6.46 | -0.06% | +0.11% | — | — | 40 | — | $198.35K | ||
| 2398 | $0.1403 | +0.01% | -0.41% | — | — | 40 | — | $199.74K | ||
| 2397 | $0.005097 | +0.06% | -13.73% | — | — | 40 | — | $200.12K | ||
| 2396 | $0.01157 | -0.43% | -1.70% | — | — | 40 | — | $201.00K | ||
| 2395 | $1.82 | -0.05% | +0.15% | — | — | 40 | — | $201.76K | ||
| 2394 | $0.0002647 | -0.58% | +3.57% | — | — | 40 | — | $201.87K | ||
| 2393 | $0.0002547 | -2.51% | +14.86% | — | — | 40 | — | $202.44K | ||
| 2392 | $0.000002317 | 0.00% | +4.60% | — | — | 40 | — | $204.23K | ||
| 2391 | $0.9997 | -0.00% | -0.02% | +0.00% | $4.32M | 91 | — | $204.93K | ||
| 2390 | $0.00039 | -4.88% | -25.00% | — | — | 40 | — | $205.56K | ||
| 2389 | $2.04 | -1.99% | — | — | — | 40 | — | $205.74K | ||
| 2388 | $0.004087 | -0.23% | -4.24% | -9.97% | $2.90K | 52 | — | $206.07K | ||
| 2387 | $0.000001138 | +0.18% | — | — | — | 40 | — | $206.47K | ||
| 2386 | $0.1133 | -1.64% | -11.78% | -46.51% | $4.94K | 36 | — | $206.74K | ||
| 2385 | $0.008744 | -0.48% | -8.50% | +36.77% | $2.77K | 62 | — | $208.76K | ||
| 2384 | $0.03127 | -0.47% | — | — | — | 40 | — | $209.87K | ||
| 2383 | $1.0029 | -0.04% | -0.15% | — | $473.68K | 68 | — | $212.23K | ||
| 2382 | $0.3762 | -0.25% | -0.98% | — | — | 66 | — | $212.38K | ||
| 2381 | $3.00 | +0.10% | -0.82% | — | — | 40 | — | $212.42K | ||
| 2380 | $0.0661 | -11.87% | — | — | — | 40 | — | $214.44K | ||
| 2379 | $0.00009028 | -1.97% | +0.10% | — | — | 40 | — | $215.50K | ||
| 2378 | NNVDANVIDIA | $239.75 | +0.15% | +2.04% | — | — | 40 | — | $216.40K | |
| 2377 | $3.650e-9 | +2.35% | -3.82% | — | — | 40 | — | $219.73K | ||
| 2376 | $1,098.52 | +0.39% | -0.56% | +19.87% | ≥ $1.17M | 67 | — | $222.42K | ||
| 2375 | $0.6935 | -0.30% | -1.74% | — | — | 40 | — | $224.31K | ||
| 2374 | $0.215 | 0.00% | +5.39% | +16.22% | $3.93K | 54 | — | $228.39K | ||
| 2373 | $0.07851 | -0.07% | — | — | — | 40 | — | $229.07K | ||
| 2372 | $0.000861 | -5.90% | -56.27% | — | — | 40 | — | $231.22K | ||
| 2371 | $2.69 | +0.03% | — | — | — | 40 | — | $231.49K | ||
| 2370 | $22.77 | -0.86% | -1.20% | — | $224.95K | 60 | — | $234.40K | ||
| 2369 | $12.75 | -0.31% | +4.00% | +4.51% | — | 40 | — | $235.67K | ||
| 2368 | $0.07394 | -0.32% | — | — | — | 40 | — | $236.41K | ||
| 2367 | $0.007355 | -6.90% | -28.20% | +1.29% | $1.13K | 43 | — | $236.91K | ||
| 2366 | $0.0029 | +9.43% | -3.33% | — | — | 40 | — | $237.04K | ||
| 2365 | $0.09824 | -0.08% | — | — | — | 40 | — | $238.31K | ||
| 2364 | $8.92 | -0.00% | -0.79% | — | $19.12K | 76 | — | $238.32K | ||
| 2363 | $0.004551 | +1.56% | -0.79% | -14.61% | $2.23K | 62 | — | $239.56K | ||
| 2362 | $0.07735 | -0.14% | — | — | — | 40 | — | $239.92K | ||
| 2361 | $0.000233 | -0.32% | -0.95% | — | — | 40 | — | $240.70K | ||
| 2360 | VVINCI | $10.73 | -0.08% | — | — | — | 40 | — | $241.04K | |
| 2359 | SSHROOMROB | $0.00969 | +19.81% | +1.68% | — | — | 40 | — | $241.19K | |
| 2358 | $0.0562 | -3.71% | -3.58% | — | $27.02K | 55 | — | $241.78K | ||
| 2357 | $0.004146 | +0.67% | +4.66% | — | — | 40 | — | $243.00K | ||
| 2356 | $0.04301 | +0.61% | -6.03% | -4.03% | $2.70K | 70 | — | $245.06K | ||
| 2355 | $0.002159 | +0.65% | -0.41% | — | — | 60 | — | $246.22K | ||
| 2354 | $0.02602 | +0.31% | +0.12% | — | — | 40 | — | $246.41K | ||
| 2353 | $0.2443 | +1.27% | -0.12% | — | — | 40 | — | $247.58K | ||
| 2352 | $0.0002661 | +3.68% | -6.84% | — | $1.39K | 43 | — | $247.81K | ||
| 2351 | $0.000521 | +1.96% | +2.76% | — | — | 40 | — | $248.74K | ||
| 2350 | $194.54 | -0.46% | +0.01% | — | — | 40 | — | $249.52K |


