
Spotted from above
What our own data shows that a price list does not
24h volume$29.84B
Bitcoin share56.7%
Prices we trust93%
Markets read37,523
42 up58 down
Market cap of the 20 largest coins, last 7 days
$2.76T$2.74T$2.72T
7 days agonow
BTC56.7%ETH10.9%USDT6.2%BNB3.6%XRP3.0%Others19.7%
| # ↓ | Coin | Price | Last 7 days | 1h | 24h | 7d | Depth ±2% | Confidence | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 2549 | $0.01868 | -2.27% | +56.60% | — | — | 40 | — | $112.42K | ||
| 2548 | BBMNRX | $26.91 | +0.11% | 0.00% | — | — | 40 | — | $112.69K | |
| 2547 | $268.32 | +0.01% | — | — | — | 40 | — | $113.01K | ||
| 2546 | $0.0001307 | -1.40% | -8.85% | -31.53% | $304 | 43 | — | $113.59K | ||
| 2545 | $282.94 | +0.10% | +4.43% | — | $22.25K | 56 | — | $113.62K | ||
| 2544 | $0.00002381 | -0.21% | — | — | — | 40 | — | $113.67K | ||
| 2543 | $0.0006125 | +1.23% | -2.99% | -53.28% | $524 | 41 | — | $114.16K | ||
| 2542 | $0.0001239 | 0.00% | -3.95% | -12.13% | $401 | 52 | — | $114.47K | ||
| 2541 | $0.0349 | -5.78% | -12.84% | +126.77% | $264 | 44 | — | $114.56K | ||
| 2540 | $0.00004521 | 0.00% | +2.05% | — | — | 40 | — | $114.69K | ||
| 2539 | $0.000008663 | -0.02% | -2.38% | -34.60% | $326 | 40 | — | $115.47K | ||
| 2538 | $0.09513 | -0.24% | — | — | — | 40 | — | $115.57K | ||
| 2537 | $0.005789 | -0.02% | +3.53% | — | $1.45K | 70 | — | $116.34K | ||
| 2536 | $0.01159 | 0.00% | +0.12% | — | — | 40 | — | $117.03K | ||
| 2535 | $0.001862 | -7.36% | +37.87% | +89.46% | $23 | 33 | — | $117.20K | ||
| 2534 | $1.46 | -0.06% | -0.85% | — | — | 40 | — | $117.30K | ||
| 2533 | $288.59 | +0.39% | -0.75% | — | $29.64K | 57 | — | $117.86K | ||
| 2532 | $0.000001927 | -1.01% | +7.72% | — | — | 40 | — | $118.16K | ||
| 2531 | $19.32 | -1.73% | — | — | — | 59 | — | $118.95K | ||
| 2530 | $0.00893 | -0.45% | — | — | — | 40 | — | $118.99K | ||
| 2529 | $47.53 | +0.38% | — | — | — | 40 | — | $119.21K | ||
| 2528 | $0.004289 | -1.58% | -11.38% | — | — | 40 | — | $119.62K | ||
| 2527 | SSEP | $0.06771 | +0.00% | — | — | — | 40 | — | $119.84K | |
| 2526 | $0.000348 | +0.29% | -3.87% | — | — | 40 | — | $120.10K | ||
| 2525 | $1.91 | -0.04% | 0.00% | — | — | 40 | — | $122.74K | ||
| 2524 | $906.62 | +0.05% | — | — | — | 40 | — | $123.61K | ||
| 2523 | $0.000001079 | -0.09% | +3.35% | — | — | 40 | — | $125.33K | ||
| 2522 | $0.004371 | -3.09% | -14.96% | — | $210 | 23 | — | $126.12K | ||
| 2521 | $0.002424 | -0.54% | -1.40% | — | — | 40 | — | $126.20K | ||
| 2520 | $0.004609 | -0.26% | — | — | — | 40 | — | $126.51K | ||
| 2519 | $0.0007649 | -5.92% | +7.02% | -7.75% | $727 | 50 | — | $127.59K | ||
| 2518 | $2.38 | -0.08% | -0.80% | — | — | 40 | — | $128.05K | ||
| 2517 | BBLOTIX | $50.00 | 0.00% | — | — | — | 40 | — | $128.72K | |
| 2516 | $32.39 | +0.50% | +9.61% | — | $22.34K | 55 | — | $128.93K | ||
| 2515 | $0.007807 | +3.68% | +16.60% | -20.04% | $2.07K | 45 | — | $129.07K | ||
| 2514 | $0.0000561 | 0.00% | — | — | — | 40 | — | $129.38K | ||
| 2513 | $1.42 | -1.23% | +6.00% | +11.96% | $445 | 51 | — | $130.58K | ||
| 2512 | $2.04 | -0.84% | -0.68% | — | — | 40 | — | $130.88K | ||
| 2511 | $0.0001075 | -0.00% | +2.88% | — | — | 40 | — | $131.17K | ||
| 2510 | $0.00771 | -1.28% | — | — | — | 40 | — | $131.35K | ||
| 2509 | BBACKPACK | $1.24 | +1.10% | — | — | — | 40 | — | $131.78K | |
| 2508 | $187.62 | +0.68% | — | — | — | 40 | — | $131.80K | ||
| 2507 | $0.1148 | -2.55% | — | — | — | 40 | — | $132.56K | ||
| 2506 | $303.84 | +0.14% | -3.19% | — | $32.21K | 57 | — | $132.72K | ||
| 2505 | $554.82 | +0.25% | -2.52% | — | $53.22K | 59 | — | $134.25K | ||
| 2504 | $0.009363 | -0.06% | — | — | — | 40 | — | $134.62K | ||
| 2503 | $0.0003085 | -2.81% | -10.50% | -35.99% | $358 | 46 | — | $135.07K | ||
| 2502 | $0.03258 | +0.01% | +2.33% | — | — | 40 | — | $135.21K | ||
| 2501 | $36.52 | +0.33% | -2.30% | — | $175.11K | 61 | — | $135.43K | ||
| 2500 | $0.1513 | -0.07% | — | — | — | 40 | — | $135.52K | ||
| 2499 | $0.007986 | -0.06% | +8.15% | — | — | 40 | — | $136.20K | ||
| 2498 | EECOREAL1 | $0.3746 | +0.05% | -0.04% | — | — | 40 | — | $136.41K | |
| 2497 | $141.28 | +0.02% | — | — | — | 40 | — | $136.46K | ||
| 2496 | $0.01157 | -13.96% | -15.99% | -45.78% | $243 | 47 | — | $137.12K | ||
| 2495 | $19.08 | +0.12% | -0.26% | +1.82% | $2.37K | 53 | — | $137.55K | ||
| 2494 | $7.74 | +0.13% | +0.85% | — | — | 40 | — | $137.69K | ||
| 2493 | $0.001138 | -0.97% | +13.69% | — | — | 40 | — | $138.20K | ||
| 2492 | $0.001122 | +0.27% | -0.27% | — | — | 40 | — | $138.46K | ||
| 2491 | $82.07 | -0.04% | — | — | — | 40 | — | $139.63K | ||
| 2490 | $0.4464 | +0.98% | +1.36% | — | — | 40 | — | $139.81K | ||
| 2489 | $0.000004129 | -0.19% | +1.88% | — | — | 40 | — | $140.04K | ||
| 2488 | BBCC | $314.68 | +0.07% | -0.38% | — | — | 63 | — | $140.05K | |
| 2487 | GGALProject Galaxy | $0.8222 | -0.71% | +0.50% | — | — | 61 | — | $140.83K | |
| 2486 | $1.52 | 0.00% | 0.00% | — | — | 40 | — | $140.85K | ||
| 2485 | $68.67 | 0.00% | -6.22% | — | — | 40 | — | $140.87K | ||
| 2484 | $2,080.30 | +0.16% | — | — | — | 40 | — | $141.87K | ||
| 2483 | $0.0003447 | +0.64% | -2.63% | +2.32% | $1.06K | 48 | — | $141.91K | ||
| 2482 | $0.06173 | -1.13% | +0.26% | +1.34% | $5.37K | 54 | — | $142.00K | ||
| 2481 | $0.9999 | +0.00% | — | — | — | 40 | — | $143.58K | ||
| 2480 | $0.1574 | +0.29% | +0.36% | — | — | 40 | — | $143.88K | ||
| 2479 | $0.000593 | -4.84% | -5.85% | +0.44% | $542 | 51 | — | $143.94K | ||
| 2478 | $0.03502 | -0.03% | -2.82% | — | — | 40 | — | $144.40K | ||
| 2477 | $17.56 | +0.34% | -1.35% | -3.09% | $899.65K | 65 | — | $145.02K | ||
| 2476 | $49.20 | +0.25% | -3.42% | +2.79% | $1.05M | 62 | — | $145.99K | ||
| 2475 | $0.007787 | -7.87% | +10.25% | — | — | 40 | — | $146.50K | ||
| 2474 | $0.1683 | -0.01% | -0.29% | — | — | 40 | — | $147.08K | ||
| 2473 | $4.90 | +0.39% | — | — | — | 40 | — | $147.16K | ||
| 2472 | $3.45 | +0.03% | -5.51% | -4.33% | $1.03M | 65 | — | $147.74K | ||
| 2471 | $61.55 | -0.29% | -0.49% | +3.30% | $1.09M | 65 | — | $150.13K | ||
| 2470 | $55.38 | +0.34% | -2.65% | +5.93% | $1.05M | 65 | — | $150.30K | ||
| 2469 | $18.07 | +0.11% | -2.11% | +12.37% | $970.18K | 65 | — | $151.01K | ||
| 2468 | $0.0001836 | 0.00% | +6.82% | — | — | 40 | — | $151.04K | ||
| 2467 | $0.001756 | +0.52% | -1.46% | — | — | 40 | — | $151.06K | ||
| 2466 | $135.11 | +0.08% | +0.64% | +7.46% | $1.13M | 66 | — | $151.08K | ||
| 2465 | $213.85 | +0.28% | -4.11% | +11.10% | $1.20M | 66 | — | $151.32K | ||
| 2464 | $0.2918 | -0.01% | -3.02% | — | — | 40 | — | $151.32K | ||
| 2463 | $0.1384 | -0.83% | — | — | — | 40 | — | $152.43K | ||
| 2462 | $0.001148 | 0.00% | +18.48% | — | — | 40 | — | $153.46K | ||
| 2461 | $5.58 | +0.08% | -0.39% | -0.04% | $319.65K | 81 | — | $155.77K | ||
| 2460 | $0.002179 | +0.16% | -4.08% | — | — | 40 | — | $156.04K | ||
| 2459 | $0.1 | +0.00% | +0.00% | — | — | 40 | — | $157.31K | ||
| 2458 | $0.1678 | +0.01% | +0.21% | — | — | 40 | — | $157.42K | ||
| 2457 | $0.8983 | -0.13% | — | — | — | 40 | — | $157.99K | ||
| 2456 | $3.799e-7 | +0.00% | +2.69% | +2.68% | $624.39K | 60 | — | $158.21K | ||
| 2455 | $555.55 | +0.25% | -2.52% | +1.92% | $900.41K | 65 | — | $158.34K | ||
| 2454 | $0.00356 | -0.56% | -1.11% | +11.25% | $6.52K | 53 | — | $160.88K | ||
| 2453 | $105.40 | +0.06% | +0.12% | +0.50% | ≥ $1.17M | 66 | — | $161.68K | ||
| 2452 | $26.96 | +0.22% | +0.15% | — | $20.38K | 56 | — | $161.89K | ||
| 2451 | $0.02052 | -0.40% | +4.98% | — | — | 40 | — | $162.23K | ||
| 2450 | $105.83 | +0.68% | -3.10% | +7.90% | $1.14M | 66 | — | $164.25K |


