
Spotted from above
What our own data shows that a price list does not
24h volume$30.04B
Bitcoin share56.6%
Prices we trust94%
Markets read37,524
47 up53 down
Market cap of the 20 largest coins, last 7 days
$2.76T$2.74T$2.71T
7 days agonow
BTC56.6%ETH10.9%USDT6.2%BNB3.6%XRP3.0%Others19.7%
| # ↓ | Coin | Price | Last 7 days | 1h | 24h | 7d | Depth ±2% | Confidence | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 2647 | AARTIFICIALINU | $0.1175 | +4.71% | -9.19% | — | — | 40 | — | $82.67K | |
| 2646 | $87.68 | -0.02% | -2.29% | — | $177.25K | 59 | — | $82.79K | ||
| 2645 | $0.3373 | -0.00% | -0.38% | — | — | 40 | — | $82.83K | ||
| 2644 | GGNI | $1.0000 | 0.00% | — | — | — | 40 | — | $83.54K | |
| 2643 | $0.000304 | -0.98% | -3.80% | — | — | 40 | — | $83.62K | ||
| 2642 | $0.00001995 | +1.27% | — | — | — | 40 | — | $83.98K | ||
| 2641 | $0.0001211 | +1.86% | -3.60% | — | — | 40 | — | $84.08K | ||
| 2640 | $0.000398 | 0.00% | -0.92% | — | — | 40 | — | $84.50K | ||
| 2639 | XXSNXX | $16.03 | +0.12% | -2.38% | — | $77.93K | 58 | — | $84.64K | |
| 2638 | $0.0004658 | -0.00% | -4.61% | — | — | 40 | — | $85.51K | ||
| 2637 | $30.33 | +0.33% | -2.00% | +4.19% | $240 | 45 | — | $85.69K | ||
| 2636 | DDEL | $0.3615 | +0.01% | — | — | — | 40 | — | $86.18K | |
| 2635 | $0.008097 | 0.00% | +6.01% | — | — | 40 | — | $86.47K | ||
| 2634 | $0.6072 | -0.12% | +0.74% | — | $34.84K | 66 | — | $86.80K | ||
| 2633 | $0.01885 | 0.00% | — | — | — | 40 | — | $87.10K | ||
| 2632 | $0.000002269 | -0.05% | -2.75% | — | — | 40 | — | $87.29K | ||
| 2631 | $0.08517 | -0.45% | -8.32% | -3.14% | $4.52K | 54 | — | $87.43K | ||
| 2630 | $0.01022 | -0.27% | -7.48% | -9.59% | $5.14K | 61 | — | $87.59K | ||
| 2629 | $0.001359 | 0.00% | -10.06% | — | — | 40 | — | $87.60K | ||
| 2628 | $0.001806 | +0.32% | -8.05% | — | — | 57 | — | $87.66K | ||
| 2627 | $0.00003796 | -0.65% | -0.58% | +0.42% | $5.15K | 65 | — | $88.04K | ||
| 2626 | UUSOX | $144.03 | -0.03% | -1.83% | — | — | 40 | — | $88.23K | |
| 2625 | $133.18 | -0.17% | -0.16% | +0.27% | $92.48K | 59 | — | $88.59K | ||
| 2624 | $0.000002044 | -0.29% | -0.92% | — | — | 40 | — | $88.91K | ||
| 2623 | $0.0001016 | -0.49% | — | — | — | 56 | — | $89.99K | ||
| 2622 | $0.2954 | +0.04% | -4.23% | — | — | 40 | — | $90.07K | ||
| 2621 | LLATPLATON | $0.00063 | -1.56% | — | — | — | 40 | — | $90.38K | |
| 2620 | $0.0009285 | 0.00% | +1606.23% | — | — | 40 | — | $91.01K | ||
| 2619 | $0.428 | +0.02% | -0.21% | — | — | 40 | — | $91.07K | ||
| 2618 | $255.20 | +0.01% | — | — | — | 40 | — | $91.22K | ||
| 2617 | $0.002266 | -0.30% | -4.24% | — | — | 40 | — | $91.48K | ||
| 2616 | $0.02586 | -0.08% | -10.89% | — | — | 40 | — | $91.80K | ||
| 2615 | $0.000683 | +0.03% | -5.60% | — | — | 40 | — | $91.92K | ||
| 2614 | MMEMEX | $0.00000973 | -1.12% | — | — | — | 40 | — | $92.35K | |
| 2613 | $0.0001479 | +1.68% | +8.60% | — | — | 40 | — | $92.54K | ||
| 2612 | MMIOTA | $0.05819 | -0.49% | -1.13% | — | — | 61 | — | $93.00K | |
| 2611 | $2.80 | -0.11% | +0.54% | -13.99% | — | 40 | — | $93.02K | ||
| 2610 | $0.009689 | -0.27% | — | — | — | 40 | — | $93.99K | ||
| 2609 | $11.38 | -0.85% | — | — | — | 52 | — | $94.15K | ||
| 2608 | $0.00000193 | -2.28% | -6.94% | — | — | 40 | — | $94.97K | ||
| 2607 | $1,867.40 | +0.21% | -0.22% | — | $28.01K | 56 | — | $95.18K | ||
| 2606 | $1.24 | +0.52% | — | — | — | 40 | — | $95.69K | ||
| 2605 | $0.00531 | +0.29% | +1.09% | — | — | 40 | — | $95.92K | ||
| 2604 | $0.9340 | +0.13% | +11.83% | — | — | 40 | — | $96.00K | ||
| 2603 | $0.1647 | -0.26% | -0.15% | — | — | 40 | — | $96.17K | ||
| 2602 | CCGLDCelo | $0.106 | -0.19% | +4.54% | — | $69.36K | 54 | — | $96.18K | |
| 2601 | SSOC | $0.003814 | -0.24% | -3.76% | — | — | 40 | — | $96.64K | |
| 2600 | $0.675 | -0.46% | — | — | — | 40 | — | $96.93K | ||
| 2599 | $190.85 | +0.05% | -0.16% | — | — | 40 | — | $97.00K | ||
| 2598 | $0.000009297 | +0.02% | +0.04% | — | — | 40 | — | $97.25K | ||
| 2597 | $0.02128 | -0.82% | +4.01% | — | — | 40 | — | $97.27K | ||
| 2596 | $1.78 | 0.00% | -5.80% | — | — | 40 | — | $97.41K | ||
| 2595 | $0.0000156 | 0.00% | -2.50% | — | — | 40 | — | $97.57K | ||
| 2594 | $0.01019 | 0.00% | -0.59% | — | — | 40 | — | $98.01K | ||
| 2593 | $0.000604 | -0.66% | — | — | — | 40 | — | $98.10K | ||
| 2592 | $0.00000259 | 0.00% | -1.73% | — | — | 40 | — | $98.37K | ||
| 2591 | $0.00009505 | -0.14% | +6.14% | +3.99% | $1.42K | 70 | — | $98.65K | ||
| 2590 | $165.50 | -0.02% | — | — | — | 40 | — | $98.83K | ||
| 2589 | $0.002356 | +5.27% | +34.86% | — | — | 40 | — | $98.84K | ||
| 2588 | $0.0591 | -0.45% | +0.07% | +17.26% | $2.75K | 49 | — | $98.84K | ||
| 2587 | $0.00395 | 0.00% | -0.50% | — | — | 40 | — | $99.50K | ||
| 2586 | $159.32 | -0.04% | -3.59% | — | $26.10K | 56 | — | $99.70K | ||
| 2585 | $0.1149 | -0.06% | — | — | — | 40 | — | $100.10K | ||
| 2584 | $0.0000397 | 0.00% | — | — | — | 40 | — | $100.47K | ||
| 2583 | $1.54 | -0.20% | +2.72% | — | — | 40 | — | $101.02K | ||
| 2582 | DDARMines of Dalarnia | $0.0003649 | -0.97% | -2.30% | — | — | 40 | — | $101.18K | |
| 2581 | $0.001515 | -0.39% | -1.05% | — | — | 40 | — | $101.80K | ||
| 2580 | $1.60 | +0.03% | — | — | — | 40 | — | $101.90K | ||
| 2579 | $190.60 | -0.03% | — | — | — | 40 | — | $101.96K | ||
| 2578 | $0.001397 | -0.14% | -0.71% | — | — | 40 | — | $102.05K | ||
| 2577 | $0.0002735 | -0.39% | +1.23% | — | — | 40 | — | $102.51K | ||
| 2576 | $0.0001752 | +1.25% | -11.06% | — | — | 40 | — | $102.55K | ||
| 2575 | MMUSA | $0.00125 | +0.00% | -0.79% | — | — | 40 | — | $102.71K | |
| 2574 | JJAGER | $4.896e-10 | 0.00% | +13.86% | — | — | 40 | — | $102.80K | |
| 2573 | $48.13 | +0.35% | -6.51% | — | — | 40 | — | $103.83K | ||
| 2572 | WWA | $0.0008417 | -0.61% | — | — | — | 40 | — | $103.88K | |
| 2571 | $0.001159 | -0.28% | — | — | — | 40 | — | $104.01K | ||
| 2570 | $0.05532 | +0.24% | — | — | $80.09K | 58 | — | $104.53K | ||
| 2569 | $0.0006446 | -0.67% | -1.32% | — | — | 57 | — | $106.13K | ||
| 2568 | $1.19 | 0.00% | — | — | — | 40 | — | $106.56K | ||
| 2567 | $0.545 | +0.06% | -0.02% | — | — | 40 | — | $106.62K | ||
| 2566 | DDELLX | $554.36 | +0.76% | -4.82% | — | — | 40 | — | $106.64K | |
| 2565 | $0.000001739 | -0.23% | +2.90% | — | — | 40 | — | $108.03K | ||
| 2564 | $1.35 | +0.00% | +2.73% | +3.35% | — | 40 | — | $108.44K | ||
| 2563 | $218.47 | +0.06% | +3.25% | — | $21.07K | 55 | — | $108.61K | ||
| 2562 | $0.00005939 | +0.72% | -0.32% | -10.86% | $46 | 45 | — | $109.29K | ||
| 2561 | $0.0009017 | -0.08% | -3.47% | -33.80% | $191 | 41 | — | $109.33K | ||
| 2560 | $0.0002417 | +0.74% | -14.45% | -26.68% | $301 | 35 | — | $109.51K | ||
| 2559 | $0.004925 | +0.85% | +8.38% | — | $234 | 46 | — | $109.90K | ||
| 2558 | $0.003714 | -0.33% | -0.20% | — | — | 40 | — | $110.04K | ||
| 2557 | $0.001623 | +0.06% | -0.79% | -4.43% | $594 | 38 | — | $110.31K | ||
| 2556 | $7.810e-9 | 0.00% | +1.69% | — | — | 40 | — | $110.37K | ||
| 2555 | $0.003997 | +1.63% | +15.04% | — | — | 40 | — | $110.39K | ||
| 2554 | $284.57 | +0.04% | — | — | — | 40 | — | $110.82K | ||
| 2553 | $0.1131 | -0.42% | -2.06% | -5.83% | $33.49K | 86 | — | $111.19K | ||
| 2552 | SSLIMEX | $0.008483 | 0.00% | -6.32% | — | — | 40 | — | $111.44K | |
| 2551 | $0.001835 | -1.61% | +5.89% | — | — | 40 | — | $111.72K | ||
| 2550 | $0.0009173 | +0.45% | -12.94% | -31.11% | $383 | 34 | — | $112.29K | ||
| 2549 | $0.0004126 | +0.18% | -9.06% | -63.99% | $372 | 42 | — | $112.62K | ||
| 2548 | $0.00002381 | -0.08% | — | — | — | 40 | — | $113.33K |


