
Spotted from above
What our own data shows that a price list does not
24h volume$30.04B
Bitcoin share56.6%
Prices we trust94%
Markets read37,524
47 up53 down
Market cap of the 20 largest coins, last 7 days
$2.76T$2.74T$2.71T
7 days agonow
BTC56.6%ETH10.9%USDT6.2%BNB3.6%XRP3.0%Others19.7%
| # ↓ | Coin | Price | Last 7 days | 1h | 24h | 7d | Depth ±2% | Confidence | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 2747 | $497.25 | -0.18% | +42.08% | — | — | 40 | — | $60.01K | ||
| 2746 | CCORECHAINCore | $0.02226 | -0.93% | +1.15% | — | $39.38K | 52 | — | $60.06K | |
| 2745 | $0.009074 | -0.46% | +0.55% | +3.69% | $1.83K | 45 | — | $60.07K | ||
| 2744 | $1.0116 | +0.14% | -0.10% | — | — | 40 | — | $60.25K | ||
| 2743 | $0.04978 | +0.53% | -0.16% | -2.20% | $1.40K | 51 | — | $60.76K | ||
| 2742 | $0.06923 | -0.10% | -1.18% | +18.48% | $427 | 50 | — | $61.19K | ||
| 2741 | $0.269 | +1.38% | -6.54% | -6.69% | $506 | 44 | — | $61.37K | ||
| 2740 | $0.0706 | +0.21% | -3.29% | +1.36% | $4.12K | 49 | — | $61.40K | ||
| 2739 | $0.0184 | -1.26% | -1.55% | — | — | 40 | — | $61.42K | ||
| 2738 | $45.84 | +0.58% | +15.09% | — | — | 40 | — | $61.46K | ||
| 2737 | $0.000006 | 0.00% | — | — | — | 40 | — | $61.58K | ||
| 2736 | $0.01426 | -1.40% | -0.03% | — | — | 70 | — | $62.08K | ||
| 2735 | $3.789e-9 | +0.12% | — | — | — | 40 | — | $62.26K | ||
| 2734 | $0.003101 | -0.16% | -2.33% | -6.88% | $2.96K | 52 | — | $62.34K | ||
| 2733 | $0.000009737 | -1.15% | +4.06% | -9.57% | $286 | 49 | — | $62.42K | ||
| 2732 | $0.08698 | +0.02% | — | — | — | 40 | — | $62.61K | ||
| 2731 | $0.1319 | -0.58% | -0.23% | — | — | 40 | — | $62.74K | ||
| 2730 | $8.70 | -0.32% | -1.64% | -5.67% | $10.26K | 53 | — | $63.36K | ||
| 2729 | MMRVLX | $272.54 | +0.17% | +0.04% | — | — | 40 | — | $63.38K | |
| 2728 | $0.02262 | -0.62% | -0.92% | — | — | 59 | — | $63.67K | ||
| 2727 | $0.003986 | -0.40% | -0.80% | +23.44% | $2.15K | 49 | — | $63.73K | ||
| 2726 | $0.01614 | -1.49% | +3.53% | -1.40% | $859 | 44 | — | $64.22K | ||
| 2725 | $0.004328 | -3.57% | -0.25% | -11.32% | $1.19K | 51 | — | $64.23K | ||
| 2724 | $0.002248 | -2.89% | -5.18% | — | — | 40 | — | $64.26K | ||
| 2723 | $0.0345 | -0.31% | — | — | — | 40 | — | $64.26K | ||
| 2722 | NNXQNexQloud | $47.50 | +0.47% | — | — | — | 40 | — | $64.30K | |
| 2721 | $0.00545 | +0.56% | -8.65% | +24.71% | $624 | 60 | — | $64.71K | ||
| 2720 | $0.0001906 | +2.27% | -0.72% | — | $1.15K | 57 | — | $65.09K | ||
| 2719 | $0.05191 | +0.12% | — | — | — | 40 | — | $65.11K | ||
| 2718 | $17.01 | +0.89% | +0.35% | — | $1.06K | 49 | — | $65.24K | ||
| 2717 | $0.005169 | -0.88% | -1.84% | — | — | 40 | — | $65.33K | ||
| 2716 | $5.81 | -0.32% | -1.17% | +15.36% | $8.91K | 42 | — | $65.52K | ||
| 2715 | $165.39 | +0.49% | +7.64% | — | $11.42K | 53 | — | $65.82K | ||
| 2714 | $4.99 | +0.25% | -0.50% | — | — | 40 | — | $65.93K | ||
| 2713 | $2.62 | -1.12% | — | — | — | 40 | — | $66.21K | ||
| 2712 | $0.005144 | -0.06% | +2.70% | -0.17% | $867 | 50 | — | $66.44K | ||
| 2711 | $0.005131 | -0.18% | +6.67% | — | — | 40 | — | $66.55K | ||
| 2710 | $0.02268 | 0.00% | +0.43% | — | — | 40 | — | $66.56K | ||
| 2709 | $0.08729 | +0.01% | +0.58% | — | — | 40 | — | $66.57K | ||
| 2708 | $0.000064 | 0.00% | 0.00% | — | — | 40 | — | $66.69K | ||
| 2707 | $0.000465 | +0.38% | -3.45% | -3.13% | $6.16K | 56 | — | $67.43K | ||
| 2706 | $0.1207 | +0.08% | — | — | — | 40 | — | $67.61K | ||
| 2705 | $0.01581 | -0.44% | -1.31% | +0.57% | $4.02K | 48 | — | $67.91K | ||
| 2704 | $1.12 | +0.02% | -0.10% | — | $155.51K | 64 | — | $67.93K | ||
| 2703 | OOMD | $0.0002007 | -0.02% | — | — | — | 40 | — | $67.97K | |
| 2702 | $0.03134 | +0.02% | -0.20% | — | — | 40 | — | $67.97K | ||
| 2701 | $0.00398 | 0.00% | -12.91% | -48.91% | $4.00K | 48 | — | $68.06K | ||
| 2700 | $0.0008607 | +0.01% | -3.96% | — | — | 40 | — | $68.16K | ||
| 2699 | $18.83 | +0.02% | -0.06% | — | — | 40 | — | $68.64K | ||
| 2698 | $253.40 | 0.00% | -3.13% | — | $18.67K | 54 | — | $68.70K | ||
| 2697 | $0.02074 | -1.66% | +4.17% | +10.67% | $927 | 49 | — | $68.83K | ||
| 2696 | $25.28 | -0.08% | +0.72% | — | $24.66K | 54 | — | $68.93K | ||
| 2695 | $8.15 | -0.02% | -0.77% | — | — | 40 | — | $69.02K | ||
| 2694 | $543.88 | +0.28% | +0.17% | — | $26.15K | 55 | — | $69.24K | ||
| 2693 | $0.008654 | -1.54% | -0.76% | — | — | 52 | — | $69.35K | ||
| 2692 | UUSDIUs Dollar Indonesia | $0.9999 | -0.02% | — | — | — | 40 | — | $69.56K | |
| 2691 | $0.0008751 | -0.03% | -1.23% | -32.18% | $1.85K | 51 | — | $69.60K | ||
| 2690 | $0.00004249 | 0.00% | -5.28% | — | — | 40 | — | $69.60K | ||
| 2689 | QQNET | $0.5113 | -0.36% | — | — | — | 40 | — | $70.70K | |
| 2688 | WWANGCHAI | $0.009403 | -2.51% | -20.64% | — | — | 40 | — | $70.97K | |
| 2687 | $0.0609 | -0.68% | -1.34% | — | — | 40 | — | $71.32K | ||
| 2686 | $0.0003928 | +1.03% | -1.62% | — | — | 40 | — | $71.56K | ||
| 2685 | $0.000259 | -0.11% | — | — | — | 40 | — | $71.86K | ||
| 2684 | $0.1248 | -0.08% | +1.71% | — | — | 40 | — | $71.90K | ||
| 2683 | $0.000462 | +0.22% | — | — | — | 40 | — | $71.92K | ||
| 2682 | $0.001143 | -0.83% | -4.45% | +77.49% | $2.64K | 50 | — | $72.70K | ||
| 2681 | XXHT | $0.2534 | -0.04% | -0.08% | — | — | 40 | — | $72.90K | |
| 2680 | $0.001131 | +0.18% | -1.74% | — | — | 40 | — | $73.02K | ||
| 2679 | $0.0001499 | +2.64% | +49.70% | — | — | 40 | — | $73.54K | ||
| 2678 | SSLVX | $55.07 | -0.22% | +0.68% | — | — | 40 | — | $73.61K | |
| 2677 | $6,121.20 | +0.00% | -0.21% | — | — | 40 | — | $73.66K | ||
| 2676 | $0.02009 | -0.15% | -1.13% | -3.65% | $3.84K | 51 | — | $73.85K | ||
| 2675 | $0.3285 | 0.00% | -0.33% | — | — | 40 | — | $74.20K | ||
| 2674 | $0.0001461 | +0.61% | -24.76% | — | — | 40 | — | $74.30K | ||
| 2673 | $0.006667 | -0.28% | -1.30% | -10.27% | $538 | 47 | — | $74.79K | ||
| 2672 | $0.00000194 | +0.00% | -3.96% | — | — | 40 | — | $75.72K | ||
| 2671 | $0.279 | -0.18% | — | — | — | 40 | — | $75.99K | ||
| 2670 | $1.0920 | -0.27% | — | — | — | 40 | — | $76.35K | ||
| 2669 | $77.24 | -0.01% | — | — | — | 40 | — | $76.78K | ||
| 2668 | $0.1008 | -0.22% | — | — | — | 40 | — | $77.15K | ||
| 2667 | $0.003051 | +0.76% | -5.42% | — | — | 40 | — | $77.52K | ||
| 2666 | $0.006289 | +3.03% | +3.71% | — | — | 40 | — | $77.83K | ||
| 2665 | $0.03921 | -0.93% | +8.31% | +40.58% | — | 68 | — | $77.93K | ||
| 2664 | $0.005923 | -0.74% | -2.36% | — | — | 40 | — | $78.52K | ||
| 2663 | $6.79 | -0.20% | -2.67% | — | — | 40 | — | $79.72K | ||
| 2662 | $0.04485 | 0.00% | -0.11% | — | — | 40 | — | $80.25K | ||
| 2661 | $0.004081 | +0.05% | -3.09% | -2.32% | $2.37K | 49 | — | $80.41K | ||
| 2660 | CCANAL | $0.000614 | +0.99% | -1.29% | — | — | 40 | — | $80.85K | |
| 2659 | $0.0008853 | +0.06% | -2.35% | — | — | 40 | — | $81.03K | ||
| 2658 | $0.6299 | -0.41% | — | — | — | 52 | — | $81.13K | ||
| 2657 | $0.004767 | +0.19% | +0.06% | — | — | 40 | — | $81.29K | ||
| 2656 | GGCZ | $0.0703 | +13.57% | +12.33% | — | — | 40 | — | $81.31K | |
| 2655 | CCRUDEOIL | $89.25 | +0.02% | -1.87% | — | — | 40 | — | $81.51K | |
| 2654 | $0.00001332 | 0.00% | +7.16% | — | — | 40 | — | $81.56K | ||
| 2653 | $5.50 | -0.01% | +1.25% | — | — | 57 | — | $81.69K | ||
| 2652 | $19.67 | 0.00% | +5.58% | — | $23.70K | 55 | — | $81.71K | ||
| 2651 | $0.0005409 | -0.24% | +0.95% | — | — | 40 | — | $81.81K | ||
| 2650 | CCALDERA | $0.06561 | -0.44% | — | — | — | 40 | — | $81.83K | |
| 2649 | $0.00892 | +0.45% | -7.28% | — | $1.67K | 52 | — | $82.35K | ||
| 2648 | $0.005465 | +18.52% | +49.97% | +58.41% | $304 | 51 | — | $82.43K |


