
Spotted from above
What our own data shows that a price list does not
24h volume$31.20B
Bitcoin share56.6%
Prices we trust95%
Markets read37,519
68 up32 down
Market cap of the 20 largest coins, last 7 days
$2.77T$2.74T$2.72T
7 days agonow
BTC56.6%ETH10.9%USDT6.2%BNB3.6%XRP3.0%Others19.7%
| # ↓ | Coin | Price | Last 7 days | 1h | 24h | 7d | Depth ±2% | Confidence | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 2916 | BBABY1 | $0.01377 | +0.58% | +1.10% | — | $70.60K | 56 | — | $40.41K | |
| 2915 | $10.33 | +0.24% | — | — | — | 55 | — | $40.69K | ||
| 2914 | KKPC | $0.001815 | 0.00% | — | — | — | 40 | — | $40.96K | |
| 2913 | $0.03775 | +0.19% | -0.03% | -5.47% | $4.42K | 50 | — | $41.20K | ||
| 2912 | OOMT | $0.00177 | +0.00% | — | — | — | 40 | — | $41.22K | |
| 2911 | $0.0023 | 0.00% | +9.52% | — | — | 40 | — | $41.29K | ||
| 2910 | $0.00012 | 0.00% | +0.84% | — | — | 40 | — | $41.37K | ||
| 2909 | $0.05134 | -0.02% | +0.04% | — | — | 40 | — | $41.56K | ||
| 2908 | $2.81 | +2.02% | -0.21% | — | — | 40 | — | $41.64K | ||
| 2907 | $0.00007671 | 0.00% | -18.78% | — | — | 40 | — | $41.92K | ||
| 2906 | $4.616e-8 | +3.38% | — | — | — | 40 | — | $41.96K | ||
| 2905 | $505.69 | -0.05% | +0.58% | — | $250.06K | 60 | — | $42.07K | ||
| 2904 | $8.07 | -2.42% | +7.46% | +44.11% | $88 | 41 | — | $42.16K | ||
| 2903 | $0.003392 | -0.26% | +2.94% | +10.03% | $2.30K | 51 | — | $42.33K | ||
| 2902 | $0.1547 | 0.00% | — | — | — | 40 | — | $42.42K | ||
| 2901 | $0.0003945 | 0.00% | -0.60% | — | — | 40 | — | $42.70K | ||
| 2900 | EEIOB | $4.93 | -1.52% | — | — | — | 40 | — | $42.80K | |
| 2899 | $0.0001529 | 0.00% | -1.89% | — | — | 40 | — | $42.89K | ||
| 2898 | BBORG | $0.2361 | +0.14% | +0.03% | — | — | 40 | — | $42.89K | |
| 2897 | $2.24 | +0.24% | — | — | — | 48 | — | $42.94K | ||
| 2896 | $68.67 | +0.03% | -1.53% | — | — | 40 | — | $43.10K | ||
| 2895 | BBCHN | $316.15 | 0.00% | — | — | — | 60 | — | $43.23K | |
| 2894 | MMZK | $0.002654 | -1.16% | — | — | — | 40 | — | $43.42K | |
| 2893 | $0.0006767 | -0.07% | -1.59% | -8.47% | $2.01K | 49 | — | $43.51K | ||
| 2892 | $0.00251 | +0.16% | — | — | — | 40 | — | $43.68K | ||
| 2891 | $0.0006817 | 0.00% | -10.75% | — | — | 40 | — | $44.01K | ||
| 2890 | $0.0104 | 0.00% | -10.34% | — | — | 40 | — | $44.09K | ||
| 2889 | $0.09922 | +0.03% | +0.01% | +0.01% | $13.54K | 53 | — | $44.19K | ||
| 2888 | $0.000004793 | -0.03% | +13.38% | — | — | 40 | — | $44.24K | ||
| 2887 | $4.35 | +0.00% | +0.02% | — | — | 40 | — | $44.27K | ||
| 2886 | $0.0005411 | 0.00% | +0.07% | — | — | 40 | — | $44.29K | ||
| 2885 | $0.00004341 | 0.00% | — | — | — | 40 | — | $44.45K | ||
| 2884 | $0.2683 | +0.04% | — | — | — | 40 | — | $44.50K | ||
| 2883 | $89.84 | -0.00% | — | — | — | 40 | — | $44.63K | ||
| 2882 | $0.000001479 | +0.41% | — | — | — | 40 | — | $44.70K | ||
| 2881 | $0.0004 | 0.00% | — | — | — | 40 | — | $44.80K | ||
| 2880 | NNACHA | $0.1489 | +0.08% | -0.12% | — | — | 40 | — | $44.81K | |
| 2879 | $0.01608 | +0.63% | +2.43% | — | — | 40 | — | $44.88K | ||
| 2878 | $0.01908 | 0.00% | — | — | — | 40 | — | $44.90K | ||
| 2877 | $0.0047 | +2.13% | -2.08% | — | — | 40 | — | $45.01K | ||
| 2876 | BBNBLIFE | $0.5083 | -0.16% | — | — | — | 40 | — | $45.09K | |
| 2875 | $129.84 | -1.08% | +0.67% | -35.60% | $597 | 51 | — | $45.18K | ||
| 2874 | OOMFI | $0.02678 | +0.05% | -0.42% | — | — | 40 | — | $45.25K | |
| 2873 | XXFC | $0.00672 | +0.05% | — | — | — | 54 | — | $45.35K | |
| 2872 | $0.001808 | +0.06% | — | — | — | 40 | — | $45.36K | ||
| 2871 | CCATX | $848.06 | -0.04% | +0.04% | — | — | 40 | — | $45.43K | |
| 2870 | $0.02821 | +0.23% | — | — | — | 40 | — | $45.52K | ||
| 2869 | BBOTX | $0.597 | 0.00% | — | — | — | 40 | — | $45.63K | |
| 2868 | $0.004725 | +12.48% | +12.59% | — | — | 40 | — | $46.07K | ||
| 2867 | $1.477e-11 | 0.00% | — | — | — | 40 | — | $46.16K | ||
| 2866 | $254.70 | +0.18% | +0.34% | — | $25.42K | 55 | — | $46.20K | ||
| 2865 | $0.001003 | -0.40% | -0.40% | — | — | 40 | — | $46.41K | ||
| 2864 | $282.33 | +0.09% | — | — | — | 40 | — | $46.55K | ||
| 2863 | $0.2528 | -0.00% | — | — | — | 40 | — | $46.68K | ||
| 2862 | $0.4643 | -3.03% | — | — | — | 40 | — | $46.85K | ||
| 2861 | $0.3209 | 0.00% | -17.54% | — | — | 40 | — | $47.16K | ||
| 2860 | $0.000861 | -0.23% | -12.05% | — | — | 40 | — | $47.16K | ||
| 2859 | $0.7836 | +0.03% | -0.20% | +18.48% | $9.43K | 53 | — | $47.18K | ||
| 2858 | $191.67 | +0.04% | +0.35% | — | $151.94K | 58 | — | $47.27K | ||
| 2857 | $60,042.30 | -0.02% | -0.01% | — | — | 40 | — | $47.29K | ||
| 2856 | $1.373e-9 | -0.15% | — | — | — | 40 | — | $47.30K | ||
| 2855 | $9.37 | +0.43% | — | — | $4.66K | 51 | — | $47.33K | ||
| 2854 | $0.0000568 | -0.00% | +0.35% | — | — | 40 | — | $47.39K | ||
| 2853 | TTLTiShares 20+ Year Treasury Bond ETF | $77.09 | 0.00% | -0.48% | — | — | 40 | — | $47.62K | |
| 2852 | $29.77 | +0.20% | +1.95% | — | $24.35K | 54 | — | $47.92K | ||
| 2851 | $0.001261 | 0.00% | +148.69% | — | — | 40 | — | $47.94K | ||
| 2850 | $0.1049 | 0.00% | -5.46% | — | — | 40 | — | $47.98K | ||
| 2849 | $0.0005395 | +0.04% | — | — | — | 40 | — | $48.31K | ||
| 2848 | $0.4285 | +0.14% | +1.37% | — | $874 | 50 | — | $48.39K | ||
| 2847 | $0.0002213 | +1.76% | -4.69% | — | — | 40 | — | $48.40K | ||
| 2846 | $0.0256 | +0.08% | -1.23% | +1.91% | $3.48K | 50 | — | $48.45K | ||
| 2845 | $0.000002004 | +0.14% | -10.64% | — | — | 40 | — | $48.50K | ||
| 2844 | $0.001409 | 0.00% | +3.60% | — | — | 40 | — | $48.76K | ||
| 2843 | $0.1589 | -1.24% | -2.81% | — | — | 40 | — | $48.85K | ||
| 2842 | $0.2044 | +0.07% | +2.69% | — | — | 40 | — | $48.90K | ||
| 2841 | $0.00002754 | +0.04% | +0.22% | +3.69% | $3.80K | 50 | — | $48.92K | ||
| 2840 | PPLOT | $0.004606 | +0.14% | -1.13% | — | — | 40 | — | $49.09K | |
| 2839 | $0.507 | +0.41% | +1.07% | — | — | 40 | — | $49.10K | ||
| 2838 | SSOFIX | $15.90 | -0.19% | +0.95% | — | — | 40 | — | $49.18K | |
| 2837 | $0.1088 | 0.00% | 0.00% | — | — | 40 | — | $49.21K | ||
| 2836 | $0.155 | +0.16% | +0.59% | — | — | 40 | — | $49.36K | ||
| 2835 | $12.99 | +1.26% | +26.27% | — | — | 40 | — | $49.44K | ||
| 2834 | MMBOXMobox | $0.0051 | 0.00% | — | — | — | 40 | — | $49.49K | |
| 2833 | $0.0002433 | -0.10% | — | — | — | 40 | — | $49.50K | ||
| 2832 | $168.19 | -0.04% | +7.53% | — | — | 40 | — | $49.53K | ||
| 2831 | $0.00061 | 0.00% | +0.83% | — | — | 40 | — | $49.60K | ||
| 2830 | $0.00002912 | +0.24% | — | — | — | 40 | — | $49.89K | ||
| 2829 | $0.02321 | +0.17% | +0.13% | — | — | 40 | — | $49.93K | ||
| 2828 | $0.0009241 | -0.05% | -2.35% | — | — | 40 | — | $49.99K | ||
| 2827 | $0.0008343 | -0.00% | -2.28% | — | — | 40 | — | $50.00K | ||
| 2826 | $0.01435 | +0.17% | +0.13% | — | — | 40 | — | $50.12K | ||
| 2825 | $0.01682 | -0.32% | +19.71% | — | — | 40 | — | $50.16K | ||
| 2824 | $0.009572 | -0.52% | -0.05% | — | — | 61 | — | $50.40K | ||
| 2823 | GGALProject Galaxy | $0.8254 | -0.02% | +0.59% | — | — | 58 | — | $50.48K | |
| 2822 | $0.002398 | 0.00% | +0.04% | -0.70% | $8 | 44 | — | $50.64K | ||
| 2821 | $1.0055 | +0.27% | +0.04% | — | — | 40 | — | $50.70K | ||
| 2820 | JJNB | $113,015.47 | -0.00% | -0.00% | — | — | 40 | — | $50.77K | |
| 2819 | $1.60 | +0.14% | -14.32% | — | — | 40 | — | $50.79K | ||
| 2818 | $0.002595 | -0.15% | -0.38% | +1.80% | $3.22K | 50 | — | $50.92K | ||
| 2817 | CCORECHAINCore | $0.02211 | -0.50% | +1.21% | — | $13.79K | 49 | — | $51.00K |


