
Spotted from above
What our own data shows that a price list does not
24h volume$31.01B
Bitcoin share56.6%
Prices we trust96%
Markets read37,518
66 up34 down
Market cap of the 20 largest coins, last 7 days
$2.76T$2.74T$2.72T
7 days agonow
BTC56.6%ETH10.9%USDT6.2%BNB3.6%XRP3.0%Others19.8%
| # ↓ | Coin | Price | Last 7 days | 1h | 24h | 7d | Depth ±2% | Confidence | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 3118 | $5.53 | -0.01% | -0.10% | — | — | 40 | — | $20.35K | ||
| 3117 | $0.21 | 0.00% | +7.69% | — | — | 40 | — | $20.38K | ||
| 3116 | $0.00587 | -0.24% | -14.77% | — | $1.02K | 47 | — | $20.44K | ||
| 3115 | $0.003108 | 0.00% | +3.36% | — | — | 40 | — | $20.46K | ||
| 3114 | $0.1244 | -0.08% | -2.05% | -9.99% | $15.24K | 48 | — | $20.48K | ||
| 3113 | $0.00002447 | +1.20% | +7.18% | — | — | 40 | — | $20.52K | ||
| 3112 | SSOXLDirexion Daily Semiconductor Bull 3X Shares | $164.17 | 0.00% | +0.24% | — | — | 40 | — | $20.54K | |
| 3111 | $0.005191 | -0.02% | -0.08% | — | — | 40 | — | $20.56K | ||
| 3110 | $377.69 | -0.14% | +1.13% | — | $11.35K | 51 | — | $20.59K | ||
| 3109 | DDRC | $0.0547 | +0.00% | — | — | — | 40 | — | $20.72K | |
| 3108 | $8.76 | 0.00% | — | — | — | 40 | — | $20.89K | ||
| 3107 | $0.0001766 | 0.00% | -4.87% | — | — | 40 | — | $21.16K | ||
| 3106 | $0.005816 | -0.05% | -0.17% | -0.09% | $6.01K | 49 | — | $21.18K | ||
| 3105 | $0.0029 | -9.02% | — | — | — | 56 | — | $21.20K | ||
| 3104 | $0.000595 | +0.34% | -3.72% | — | — | 40 | — | $21.27K | ||
| 3103 | $0.03829 | -0.02% | — | — | — | 40 | — | $21.29K | ||
| 3102 | $0.0003197 | +0.38% | +0.66% | -3.88% | $2.05K | 49 | — | $21.29K | ||
| 3101 | $28.72 | +1.39% | +0.21% | +1.94% | $13.32K | 55 | — | $21.30K | ||
| 3100 | $0.002276 | 0.00% | +0.75% | — | — | 40 | — | $21.33K | ||
| 3099 | $93.69 | +0.02% | +0.24% | — | — | 40 | — | $21.42K | ||
| 3098 | YYFMS | $9.95 | +0.12% | -11.18% | — | — | 40 | — | $21.43K | |
| 3097 | $0.000983 | 0.00% | -0.81% | — | — | 40 | — | $21.66K | ||
| 3096 | $0.003482 | 0.00% | -1.69% | — | — | 40 | — | $21.77K | ||
| 3095 | $0.002303 | 0.00% | -5.38% | — | — | 40 | — | $22.01K | ||
| 3094 | $0.0026 | -3.70% | — | — | — | 40 | — | $22.02K | ||
| 3093 | $0.00007203 | +0.03% | -0.03% | — | — | 40 | — | $22.03K | ||
| 3092 | $0.0004943 | 0.00% | -0.36% | — | — | 40 | — | $22.10K | ||
| 3091 | $0.0001766 | 0.00% | +0.02% | — | — | 40 | — | $22.11K | ||
| 3090 | $0.007801 | -11.23% | -46.75% | — | $0 | 43 | — | $22.12K | ||
| 3089 | 88BALL | $0.0274 | +0.74% | +0.37% | — | — | 40 | — | $22.16K | |
| 3088 | $0.000386 | 0.00% | +0.52% | — | — | 40 | — | $22.22K | ||
| 3087 | MMOMENTUM | $0.1849 | +0.71% | — | — | — | 40 | — | $22.23K | |
| 3086 | PPETUNIA | $0.00002446 | 0.00% | — | — | — | 40 | — | $22.30K | |
| 3085 | KKBC | $0.0039 | 0.00% | — | — | — | 40 | — | $22.58K | |
| 3084 | CCAT1 | $0.00000226 | +0.53% | — | — | — | 40 | — | $22.83K | |
| 3083 | $4.53 | 0.00% | -7.45% | — | — | 40 | — | $23.13K | ||
| 3082 | $0.1259 | +0.08% | +0.08% | — | — | 40 | — | $23.14K | ||
| 3081 | $0.00703 | 0.00% | +0.29% | — | — | 40 | — | $23.15K | ||
| 3080 | MMUUX | $36.38 | +0.08% | -1.11% | — | — | 40 | — | $23.28K | |
| 3079 | IIWMiShares Russell 2000 ETF | $283.09 | 0.00% | +0.57% | — | — | 40 | — | $23.60K | |
| 3078 | $0.001239 | +0.24% | — | — | — | 40 | — | $23.69K | ||
| 3077 | $0.01504 | 0.00% | +32.16% | — | — | 40 | — | $23.77K | ||
| 3076 | $0.001915 | -14.32% | — | — | — | 40 | — | $23.78K | ||
| 3075 | $0.000123 | 0.00% | +0.57% | — | — | 40 | — | $23.80K | ||
| 3074 | $0.1404 | -0.23% | — | — | — | 40 | — | $23.89K | ||
| 3073 | EEDUTEduToken | $9.37 | +0.00% | +0.00% | — | — | 40 | — | $23.93K | |
| 3072 | SSTXSTOCK | $887.13 | +0.02% | +4.51% | — | — | 40 | — | $23.94K | |
| 3071 | $0.003819 | 0.00% | -2.92% | — | — | 40 | — | $24.05K | ||
| 3070 | $0.01255 | 0.00% | -41.76% | — | — | 40 | — | $24.20K | ||
| 3069 | $0.000001531 | +0.79% | -8.87% | -14.33% | $1.88K | 42 | — | $24.21K | ||
| 3068 | $0.2228 | -0.04% | -0.80% | — | — | 40 | — | $24.22K | ||
| 3067 | $2,713.56 | +0.13% | +0.29% | — | $1.57K | 50 | — | $24.33K | ||
| 3066 | $0.00961 | +8.96% | +0.85% | — | — | 40 | — | $24.57K | ||
| 3065 | $5.03 | 0.00% | — | — | — | 40 | — | $24.64K | ||
| 3064 | EEACCSOL | $0.00619 | +22.33% | -37.54% | — | — | 40 | — | $24.85K | |
| 3063 | $0.8284 | +1.92% | -0.62% | +22.45% | $4.12K | 46 | — | $25.02K | ||
| 3062 | $86,108.66 | +0.11% | +0.43% | +1.76% | $82.47K | 53 | — | $25.14K | ||
| 3061 | $1.0582 | 0.00% | 0.00% | — | — | 40 | — | $25.14K | ||
| 3060 | $0.0001168 | -0.05% | +46.20% | — | — | 53 | — | $25.27K | ||
| 3059 | $0.00704 | -0.90% | -6.88% | -13.27% | $2.44K | 50 | — | $25.50K | ||
| 3058 | TTNQ | $0.00768 | +0.13% | — | — | — | 40 | — | $25.74K | |
| 3057 | $6.46 | +0.11% | -2.45% | +13.83% | $2.68K | 50 | — | $25.77K | ||
| 3056 | $0.1882 | -0.05% | — | — | — | 40 | — | $25.80K | ||
| 3055 | $0.000001443 | -0.14% | -0.21% | — | — | 40 | — | $25.85K | ||
| 3054 | $0.000153 | +6.99% | -26.79% | +10.07% | $373 | 40 | — | $25.97K | ||
| 3053 | $0.0001499 | -11.20% | -16.62% | — | — | 40 | — | $26.00K | ||
| 3052 | $0.001096 | +3.40% | +12.30% | — | — | 40 | — | $26.14K | ||
| 3051 | TTSMTSMC | $486.09 | 0.00% | +2.66% | — | — | 40 | — | $26.28K | |
| 3050 | RRCT21 | $0.0104 | 0.00% | — | — | — | 40 | — | $26.30K | |
| 3049 | AAVGOBroadcom | $362.93 | +0.00% | +2.17% | — | — | 40 | — | $26.42K | |
| 3048 | $0.0001409 | -0.07% | — | — | — | 40 | — | $26.57K | ||
| 3047 | $0.08773 | +0.06% | — | — | — | 40 | — | $26.59K | ||
| 3046 | $7.00 | 0.00% | -12.53% | — | — | 40 | — | $26.66K | ||
| 3045 | $0.0001442 | 0.00% | -5.40% | — | — | 40 | — | $26.71K | ||
| 3044 | RRUNESCAPEGOLD | $0.00354 | +3.81% | +14.94% | — | — | 40 | — | $26.82K | |
| 3043 | $1.0000 | 0.00% | — | — | $1.13M | 62 | — | $26.93K | ||
| 3042 | $0.03195 | 0.00% | +1.40% | — | — | 40 | — | $27.10K | ||
| 3041 | $0.3006 | +0.04% | -0.01% | — | — | 40 | — | $27.13K | ||
| 3040 | $0.001044 | -0.10% | — | — | — | 40 | — | $27.15K | ||
| 3039 | $0.1546 | +0.26% | — | — | — | 53 | — | $27.16K | ||
| 3038 | GGOOGLGoogle | $346.47 | 0.00% | +0.88% | — | — | 40 | — | $27.16K | |
| 3037 | TTSLLX | $10.24 | +0.39% | +4.17% | — | — | 40 | — | $27.19K | |
| 3036 | GGBD | $0.000203 | 0.00% | — | — | — | 40 | — | $27.65K | |
| 3035 | $0.1633 | +0.18% | +0.40% | +1.05% | $2.56K | 48 | — | $27.88K | ||
| 3034 | $0.002677 | 0.00% | -8.85% | — | — | 40 | — | $27.92K | ||
| 3033 | BBENBSC | $0.000666 | 0.00% | +1.37% | — | — | 40 | — | $27.98K | |
| 3032 | XXMVLL | $37.74 | +0.69% | -2.00% | — | $26.02K | 53 | — | $28.24K | |
| 3031 | NNLRX | $104.09 | +0.22% | +1.29% | — | — | 40 | — | $28.27K | |
| 3030 | WWWDOGE | $0.1037 | -0.00% | — | — | — | 40 | — | $28.28K | |
| 3029 | CCCH | $0.9988 | 0.00% | — | — | — | 40 | — | $28.83K | |
| 3028 | $0.0002391 | +0.26% | -5.71% | — | — | 40 | — | $28.85K | ||
| 3027 | $280.03 | +0.01% | — | — | — | 48 | — | $28.95K | ||
| 3026 | $0.004835 | -0.94% | 0.00% | — | — | 29 | — | $29.02K | ||
| 3025 | $0.00004024 | +0.30% | — | — | — | 40 | — | $29.28K | ||
| 3024 | $0.001723 | -0.92% | +0.81% | +10.93% | $1.64K | 44 | — | $29.32K | ||
| 3023 | $0.0201 | 0.00% | +9.12% | — | — | 40 | — | $29.42K | ||
| 3022 | $0.0008033 | 0.00% | +0.83% | — | — | 40 | — | $29.48K | ||
| 3021 | $29.55 | -0.37% | +0.13% | — | $139.85K | 57 | — | $29.57K | ||
| 3020 | $0.01203 | +0.08% | +0.02% | — | — | 40 | — | $29.63K | ||
| 3019 | $3.64 | +1.44% | +13.05% | — | — | 40 | — | $29.89K |


