
Spotted from above
What our own data shows that a price list does not
24h volume$33.68B
Bitcoin share57.6%
Prices we trust96%
Markets read37,496
40 up60 down
Market cap of the 20 largest coins, last 7 days
$2.77T$2.75T$2.72T
7 days agonow
Tokenized stocks, funds and currency pairs that trade on crypto exchanges. They follow the price of something else, so they are listed here and not among the coins, and are not part of the market's totals.
| # ↓ | Coin | Price | Last 7 days | 1h | 24h | 7d | Depth ±2% | Confidence | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 363 | $0.182 | 0.00% | 0.00% | — | — | 51 | — | $15 | ||
| 362 | $1.73 | -0.50% | — | — | — | 54 | — | $29 | ||
| 361 | $99.40 | +0.16% | +2.84% | — | $7.78K | 45 | — | $760 | ||
| 360 | FFLNCFluence Energy, Inc. | $7.64 | 0.00% | +0.39% | — | ≥ $39.99K | 47 | — | $1.38K | |
| 359 | CCRWVCoreWeave, Inc. | $87.30 | 0.00% | -2.62% | — | ≥ $40.00K | 47 | — | $1.80K | |
| 358 | CCPNGCouponGroup Inc. | $14.19 | 0.00% | +2.90% | — | ≥ $39.98K | 47 | — | $2.44K | |
| 357 | OONDSOndas Holdings Inc. | $7.41 | 0.00% | +2.35% | — | ≥ $39.99K | 47 | — | $2.49K | |
| 356 | $389.93 | 0.00% | -0.07% | — | $3.39K | 44 | — | $2.61K | ||
| 355 | AAALAmerican Airlines Group Inc. | $12.83 | 0.00% | -0.85% | — | ≥ $39.98K | 47 | — | $2.75K | |
| 354 | $84.21 | +0.30% | +0.83% | — | ≥ $40.00K | 47 | — | $3.43K | ||
| 353 | SSOFISoFi Technologies, Inc. | $15.91 | 0.00% | +0.95% | — | ≥ $39.98K | 47 | — | $3.76K | |
| 352 | AALBAlbemarle Corporation | $104.41 | 0.00% | -0.20% | — | ≥ $40.00K | 47 | — | $3.87K | |
| 351 | $10.42 | 0.00% | -4.32% | — | ≥ $39.99K | 47 | — | $4.06K | ||
| 350 | RRIVNRivian Automotive, Inc. | $14.59 | 0.00% | +2.03% | — | ≥ $39.99K | 47 | — | $4.12K | |
| 349 | $112.94 | -0.09% | +1.07% | — | $27.06K | 49 | — | $4.16K | ||
| 348 | $46.87 | 0.00% | -0.23% | — | ≥ $39.99K | 47 | — | $4.58K | ||
| 347 | GGFSGlobalFoundries Inc. | $48.59 | 0.00% | -3.15% | — | ≥ $40.00K | 47 | — | $4.74K | |
| 346 | RREGNRegeneron Pharmaceuticals, Inc. | $726.26 | 0.00% | -1.21% | — | ≥ $40.00K | 47 | — | $5.00K | |
| 345 | LLUNRIntuitive Machines Inc. | $14.29 | 0.00% | -2.86% | — | ≥ $39.99K | 47 | — | $5.08K | |
| 344 | PPFEPfizer Inc. | $27.41 | 0.00% | -1.44% | — | ≥ $8.00K | 43 | — | $5.13K | |
| 343 | CCCJCameco Corporation | $87.49 | 0.00% | +2.70% | — | ≥ $40.00K | 47 | — | $5.19K | |
| 342 | $163.87 | 0.00% | +0.87% | — | ≥ $40.00K | 47 | — | $5.49K | ||
| 341 | CCLSCelestica Inc. | $382.48 | 0.00% | -1.13% | — | ≥ $40.00K | 47 | — | $5.63K | |
| 340 | CCOFCapital One Financial Corporation | $195.15 | 0.00% | +0.21% | — | ≥ $40.00K | 47 | — | $5.77K | |
| 339 | VVZVerizon Communications Inc. | $45.77 | 0.00% | -0.28% | — | ≥ $40.00K | 47 | — | $5.96K | |
| 338 | MMARAMarathon Digital Holdings, Inc. | $11.18 | 0.00% | -0.53% | — | ≥ $39.97K | 47 | — | $5.96K | |
| 337 | $332.20 | -0.66% | -2.77% | — | $24.75K | 51 | — | $6.30K | ||
| 336 | AAMKRAmkor Technology, Inc. | $54.64 | 0.00% | -2.34% | — | ≥ $40.00K | 47 | — | $6.33K | |
| 335 | PPYPLPayPal Holdings, Inc. | $54.38 | 0.00% | +2.97% | — | ≥ $40.00K | 47 | — | $6.37K | |
| 334 | TTMUST-Mobile US, Inc. | $164.51 | 0.00% | +0.59% | — | ≥ $40.00K | 47 | — | $6.38K | |
| 333 | OOKLOOklo Inc. | $35.99 | 0.00% | +0.25% | — | ≥ $40.00K | 47 | — | $6.39K | |
| 332 | CCORZCore Scientific, Inc. | $16.59 | 0.00% | +0.61% | — | ≥ $39.99K | 47 | — | $6.40K | |
| 331 | $339.06 | 0.00% | -0.57% | — | ≥ $40.00K | 47 | — | $6.48K | ||
| 330 | $150.33 | 0.00% | +1.57% | — | ≥ $40.00K | 47 | — | $6.70K | ||
| 329 | PPDDPDD Holdings Inc. | $77.96 | 0.00% | +3.38% | — | ≥ $40.00K | 47 | — | $6.75K | |
| 328 | $29.77 | 0.00% | +2.90% | — | ≥ $39.99K | 47 | — | $7.37K | ||
| 327 | IISRGIntuitive Surgical, Inc. | $406.47 | 0.00% | +3.72% | — | ≥ $40.00K | 47 | — | $7.44K | |
| 326 | AAXTIAXT, Inc. | $86.59 | 0.00% | +0.70% | — | ≥ $40.00K | 47 | — | $7.99K | |
| 325 | LLINLinde plc | $481.97 | 0.00% | +0.50% | — | ≥ $40.00K | 47 | — | $8.26K | |
| 324 | AAMGNAmgen Inc. | $402.86 | 0.00% | +0.02% | — | ≥ $40.00K | 47 | — | $8.45K | |
| 323 | $302.79 | 0.00% | -1.51% | — | ≥ $40.00K | 47 | — | $8.54K | ||
| 322 | IINTUIntuit Inc. | $284.71 | 0.00% | +1.35% | — | ≥ $40.00K | 47 | — | $8.55K | |
| 321 | $232.68 | 0.00% | +0.27% | — | ≥ $40.00K | 47 | — | $8.72K | ||
| 320 | AANETArista Networks, Inc. | $206.85 | 0.00% | -0.28% | — | ≥ $40.00K | 47 | — | $8.73K | |
| 319 | TTMOThermo Fisher Scientific Inc. | $675.54 | 0.00% | +3.08% | — | ≥ $40.00K | 47 | — | $9.11K | |
| 318 | AADBEAdobe Inc. | $238.66 | 0.00% | +0.43% | — | ≥ $40.00K | 47 | — | $9.16K | |
| 317 | CCIENCiena Corporation | $389.62 | 0.00% | -0.46% | — | ≥ $40.00K | 47 | — | $9.25K | |
| 316 | GGSGoldman Sachs Group Inc. | $893.52 | 0.00% | -1.10% | — | ≥ $40.00K | 47 | — | $9.36K | |
| 315 | GGEVGE Vernova Inc. | $991.66 | 0.00% | +0.07% | — | ≥ $40.00K | 47 | — | $9.51K | |
| 314 | CCOSTCostco Wholesale Corporation | $923.15 | 0.00% | +0.25% | — | ≥ $40.00K | 47 | — | $9.64K | |
| 313 | PPANWPalo Alto Networks, Inc. | $406.87 | 0.00% | +0.85% | — | ≥ $40.00K | 47 | — | $9.75K | |
| 312 | CCRMSalesforce, Inc. | $229.52 | 0.00% | -2.07% | — | ≥ $40.00K | 47 | — | $9.79K | |
| 311 | $0.0003273 | +0.21% | -0.20% | +0.07% | $1.82K | 46 | — | $9.82K | ||
| 310 | FFCXFreeport-McMoRan Inc. | $72.74 | 0.00% | +0.89% | — | ≥ $40.00K | 47 | — | $10.16K | |
| 309 | CCEGConstellation Energy Corporation | $267.56 | 0.00% | +3.89% | — | ≥ $40.00K | 47 | — | $10.17K | |
| 308 | IIONQIonQ, Inc. | $43.05 | 0.00% | -1.40% | — | ≥ $39.99K | 47 | — | $10.26K | |
| 307 | $151.36 | +0.13% | +2.19% | — | $14.27K | 49 | — | $10.59K | ||
| 306 | $188.21 | 0.00% | +2.87% | — | ≥ $40.00K | 47 | — | $10.77K | ||
| 305 | AAAOIApplied Optoelectronics, Inc. | $121.56 | 0.00% | +5.21% | — | ≥ $40.00K | 47 | — | $10.81K | |
| 304 | NNETCloudflare, Inc. | $360.16 | 0.00% | +3.12% | — | ≥ $40.00K | 47 | — | $10.94K | |
| 303 | NNKENike, Inc. | $33.93 | 0.00% | +0.15% | — | ≥ $40.00K | 47 | — | $10.98K | |
| 302 | $240.75 | -0.43% | +0.70% | — | $28.80K | 51 | — | $11.07K | ||
| 301 | $136.17 | 0.00% | +1.38% | — | ≥ $40.00K | 48 | — | $11.25K | ||
| 300 | UUNHUnitedHealth Group Inc | $378.73 | 0.00% | +1.88% | — | ≥ $40.00K | 48 | — | $11.62K | |
| 299 | DDELLDell Technologies Inc. | $552.08 | 0.00% | -1.78% | — | ≥ $40.00K | 48 | — | $11.72K | |
| 298 | XXOMExxon Mobil Corporation | $163.99 | 0.00% | +0.10% | — | ≥ $40.00K | 48 | — | $11.89K | |
| 297 | SSHOPShopify Inc. | $160.07 | 0.00% | +5.72% | — | ≥ $40.00K | 48 | — | $11.99K | |
| 296 | CCSCOCisco Systems Inc | $112.75 | 0.00% | +0.52% | — | ≥ $40.00K | 48 | — | $12.12K | |
| 295 | AALABAstera Labs, Inc. | $362.50 | 0.00% | +3.47% | — | ≥ $40.00K | 48 | — | $12.39K | |
| 294 | CCVXSTOCK | $206.51 | 0.00% | -0.10% | — | ≥ $40.00K | 48 | — | $12.69K | |
| 293 | $344.93 | -0.11% | -0.12% | — | $25.53K | 51 | — | $12.89K | ||
| 292 | MMRKMerck & Co., Inc. | $139.59 | 0.00% | -3.26% | — | ≥ $8.00K | 44 | — | $13.44K | |
| 291 | LLRCXLam Research Corporation | $345.73 | 0.00% | -0.54% | — | ≥ $40.00K | 48 | — | $13.62K | |
| 290 | $114.16 | 0.00% | +1.15% | — | ≥ $40.00K | 48 | — | $13.91K | ||
| 289 | $1,696.60 | +0.45% | -1.36% | — | ≥ $40.00K | 48 | — | $14.04K | ||
| 288 | $142.56 | 0.00% | -0.02% | — | ≥ $40.00K | 48 | — | $14.13K | ||
| 287 | VVSTVistra Corp. | $144.99 | 0.00% | +3.43% | — | ≥ $40.00K | 48 | — | $14.23K | |
| 286 | BBEBloom Energy Corporation | $286.84 | 0.00% | -0.80% | — | ≥ $40.00K | 48 | — | $15.51K | |
| 285 | $271.13 | 0.00% | -0.45% | — | ≥ $40.00K | 48 | — | $16.27K | ||
| 284 | SSMCISuper Micro Computer, Inc. | $43.19 | 0.00% | -1.12% | — | ≥ $40.00K | 49 | — | $17.05K | |
| 283 | $189.45 | 0.00% | +0.35% | — | ≥ $40.00K | 49 | — | $17.20K | ||
| 282 | $504.49 | -0.07% | +0.40% | — | $4.61M | 40 | — | $17.46K | ||
| 281 | $14.70 | +0.68% | +2.87% | — | $22.41K | 51 | — | $18.04K | ||
| 280 | $671.17 | +0.13% | +0.73% | — | $37.01K | 53 | — | $21.07K | ||
| 279 | $441.12 | 0.00% | +6.50% | — | ≥ $40.00K | 49 | — | $23.33K | ||
| 278 | SSTXSTOCK | $887.13 | 0.00% | +4.51% | — | ≥ $40.00K | 49 | — | $23.94K | |
| 277 | $251.30 | 0.00% | -0.02% | — | ≥ $40.00K | 49 | — | $24.40K | ||
| 276 | $232.29 | +0.03% | -0.84% | +2.48% | $130.67K | 57 | — | $29.05K | ||
| 275 | KKLACKLA Corporation | $206.70 | 0.00% | -0.12% | — | ≥ $40.00K | 50 | — | $29.89K | |
| 274 | $525.04 | 0.00% | +1.45% | — | ≥ $40.00K | 50 | — | $31.75K | ||
| 273 | $1,696.07 | +0.37% | -1.57% | — | — | 40 | — | $33.41K | ||
| 272 | $25.33 | -0.12% | +1.65% | +5.50% | $325.06K | 60 | — | $33.52K | ||
| 271 | $278.15 | +0.60% | +3.08% | — | $25.73K | 53 | — | $33.86K | ||
| 270 | $277.93 | +0.54% | +2.97% | +6.97% | $258.03K | 68 | — | $34.11K | ||
| 269 | MMELIMercadoLibre, Inc. | $1,860.43 | 0.00% | +9.65% | — | ≥ $40.00K | 50 | — | $34.16K | |
| 268 | TTSLATesla, Inc. | $382.00 | +0.35% | +3.33% | — | ≥ $40.00K | 50 | — | $34.64K | |
| 267 | AAAPLApple Inc. | $333.01 | 0.00% | -0.16% | — | ≥ $40.00K | 50 | — | $34.76K | |
| 266 | AADBEX | $240.74 | -0.25% | +0.79% | — | $4.19M | 40 | — | $36.59K | |
| 265 | $54.48 | +0.09% | +3.73% | +0.46% | $339.25K | 60 | — | $36.91K | ||
| 264 | IINTCIntel Corp | $116.85 | +0.22% | +1.87% | — | ≥ $40.00K | 51 | — | $40.47K |


