
Spotted from above
What our own data shows that a price list does not
24h volume$30.01B
Bitcoin share56.6%
Prices we trust95%
Markets read37,517
47 up53 down
Market cap of the 20 largest coins, last 7 days
$2.77T$2.74T$2.72T
7 days agonow
BTC56.6%ETH10.9%USDT6.2%BNB3.6%XRP3.0%Others19.7%
| # ↑ | Coin | Price | Last 7 days | 1h | 24h | 7d | Depth ±2% | Confidence | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1545 | $0.0007005 | 0.00% | -0.27% | — | — | 56 | ~$700.50K | $91 | ||
| 1549 | $0.0006662 | -0.10% | -0.28% | -0.65% | $3.28K | 56 | ~$666.23K | $65.07K | ||
| 1553 | $0.0006397 | -0.17% | +8.16% | -17.05% | $4.69K | 60 | ~$639.66K | $131.50K | ||
| 1559 | $0.02066 | -0.39% | +3.74% | -0.06% | $647 | 55 | ~$619.75K | $59.81K | ||
| 1560 | $0.0002063 | 0.00% | -0.28% | — | — | 55 | ~$618.90K | $114 | ||
| 1561 | $0.001065 | +0.09% | -2.03% | — | $10.88K | 58 | ~$615.73K | $78.08K | ||
| 1563 | $0.0006095 | +0.28% | -1.74% | — | — | 55 | ~$609.50K | $791 | ||
| 1566 | $0.00006061 | +0.10% | -0.02% | +10.69% | $2.45K | 56 | ~$604.90K | $28.11K | ||
| 1567 | $0.002549 | +0.00% | +1.00% | +1.64% | $8.91K | 64 | ~$603.37K | $118.81K | ||
| 1574 | $0.0002907 | -3.10% | -9.69% | — | — | 55 | ~$581.40K | $493 | ||
| 1576 | $0.00002741 | +0.73% | -0.01% | — | — | 62 | ~$575.65K | $2.62K | ||
| 1579 | $0.002843 | +1.76% | +7.81% | +29.02% | $8.10K | 65 | ~$568.58K | $1.14M | ||
| 1587 | $0.0019 | -0.11% | -2.56% | — | — | 55 | ~$552.98K | $419 | ||
| 1589 | $0.0001456 | +0.19% | -4.08% | — | $4.10K | 57 | ~$538.68K | $34.93K | ||
| 1590 | $0.00057 | -0.04% | -1.37% | — | $2.45K | 56 | ~$535.77K | $8.75K | ||
| 1595 | $0.02247 | +6.48% | +3.82% | — | $697 | 56 | ~$505.11K | $131.20K | ||
| 1596 | $0.0004992 | +0.02% | -0.18% | +5.30% | $1.91K | 58 | ~$499.21K | $62.39K | ||
| 1600 | $0.0009271 | +0.11% | +0.11% | -10.52% | $0 | 57 | ~$485.34K | $779.44K | ||
| 1602 | $0.000004825 | -6.82% | -3.07% | — | — | 55 | ~$482.50K | $1.58K | ||
| 1605 | $0.0001825 | +0.55% | +1.33% | — | — | 55 | ~$477.92K | $797 | ||
| 1606 | $0.000472 | -0.00% | +0.29% | — | — | 56 | ~$472.00K | $4.32K | ||
| 1608 | $0.0004629 | -3.06% | -1.08% | — | — | 55 | ~$462.86K | $660 | ||
| 1611 | $0.003014 | -3.93% | +0.15% | — | — | 55 | ~$452.04K | $65 | ||
| 1613 | $15.44 | +0.00% | -2.59% | -10.34% | $987.87K | 65 | ~$447.27K | $163.07K | ||
| 1615 | $0.0004407 | -0.00% | +0.75% | — | — | 55 | ~$440.70K | $220 | ||
| 1619 | $0.004333 | +1.48% | +1.00% | — | — | 55 | ~$433.22K | $1.15K | ||
| 1628 | $0.004018 | 0.00% | -8.52% | — | — | 55 | ~$401.75K | $23 | ||
| 1630 | $0.005305 | +0.04% | +1.86% | -4.71% | $4.16K | 57 | ~$397.90K | $107.99K | ||
| 1631 | $0.000003958 | +0.20% | — | — | — | 56 | ~$395.80K | $8.73K | ||
| 1632 | $19.09 | +0.68% | -2.41% | -14.02% | $924.40K | 66 | ~$392.49K | $165.45K | ||
| 1634 | $0.0003821 | +1.17% | +5.53% | — | $256 | 55 | ~$382.06K | $10.80K | ||
| 1637 | $0.001835 | 0.00% | +0.05% | — | — | 55 | ~$367.00K | $28 | ||
| 1642 | $0.001581 | +0.03% | +3.58% | +14.01% | $2.08K | 57 | ~$343.10K | $74.41K | ||
| 1644 | $0.0003483 | 0.00% | -2.30% | — | — | 55 | ~$341.26K | $56 | ||
| 1645 | $3.398e-7 | -0.06% | -0.81% | — | — | 55 | ~$339.80K | $415 | ||
| 1646 | $3.367e-9 | 0.00% | 0.00% | — | — | 55 | ~$336.70K | $78 | ||
| 1647 | $0.0003334 | +1.58% | -0.74% | — | — | 55 | ~$333.40K | $4.08K | ||
| 1648 | $0.0000663 | +0.12% | +0.42% | — | — | 55 | ~$331.50K | $4.45K | ||
| 1649 | $0.00003304 | +4.26% | +4.65% | — | — | 55 | ~$330.40K | $439 | ||
| 1652 | $0.001618 | 0.00% | +0.18% | — | — | 55 | ~$323.60K | $17 | ||
| 1653 | $40.17 | +0.25% | -0.10% | -0.40% | $1.03M | 65 | ~$322.28K | $153.18K | ||
| 1655 | $0.0006917 | +0.09% | -0.07% | — | — | 55 | ~$318.43K | $764 | ||
| 1657 | $7.523e-7 | 0.00% | +0.23% | — | — | 55 | ~$316.49K | $16 | ||
| 1673 | $0.0002678 | +0.42% | -0.50% | — | $13.87K | 58 | ~$267.82K | $63.80K | ||
| 1675 | $0.002663 | +0.04% | +1.44% | — | $4.94K | 58 | ~$266.30K | $35.17K | ||
| 1679 | $87.82 | +0.50% | -2.02% | +2.38% | $818.28K | 65 | ~$264.20K | $191.79K | ||
| 1684 | $0.00001228 | +0.50% | — | — | — | 55 | ~$257.94K | $62 | ||
| 1685 | $0.0002545 | 0.00% | +6.21% | — | — | 55 | ~$254.50K | $1.37K | ||
| 1687 | $0.002509 | 0.00% | +2.11% | — | — | 55 | ~$250.90K | $25 | ||
| 1688 | $0.0002958 | 0.00% | -3.23% | — | — | 56 | ~$248.10K | $194 | ||
| 1689 | $0.0000247 | +0.90% | -5.79% | — | — | 55 | ~$247.00K | $732 | ||
| 1690 | $0.006497 | +0.31% | -4.79% | -20.71% | $275 | 67 | ~$242.66K | $70.13K | ||
| 1691 | $0.0001206 | -0.45% | -1.72% | — | — | 55 | ~$241.22K | $557 | ||
| 1694 | $0.002458 | 0.00% | -12.33% | — | — | 56 | ~$235.55K | $2.32K | ||
| 1697 | $0.00002303 | 0.00% | -3.76% | — | — | 55 | ~$230.30K | $49 | ||
| 1698 | $0.0002288 | +1.33% | -0.43% | — | — | 56 | ~$228.80K | $745 | ||
| 1701 | $0.0002202 | -1.48% | -0.27% | — | — | 55 | ~$220.20K | $70 | ||
| 1702 | $589.03 | +0.25% | -0.47% | +4.88% | $1.19M | 66 | ~$212.19K | $155.32K | ||
| 1705 | $33.19 | -0.06% | -1.13% | +5.13% | $1.06M | 65 | ~$206.13K | $150.52K | ||
| 1707 | $0.1789 | +1.80% | +2.69% | +1.31% | $27.29K | 79 | ~$204.25K | $203.66K | ||
| 1708 | $0.00039 | -3.54% | +3.64% | — | — | 55 | ~$201.96K | $2.24K | ||
| 1711 | $0.0003107 | +0.06% | -1.55% | — | — | 56 | ~$193.57K | $4.70K | ||
| 1713 | $0.001316 | +0.17% | -26.12% | -12.37% | $2.76K | 57 | ~$190.16K | $70.24K | ||
| 1719 | $0.002464 | -0.16% | -0.19% | — | $22.01K | 59 | ~$179.56K | $14.76K | ||
| 1720 | $0.01575 | -0.26% | +4.72% | +6.50% | $19.77K | 72 | ~$178.88K | $239.30K | ||
| 1728 | $0.04249 | +1.07% | +0.58% | +2.24% | $337.75K | 94 | ~$166.21K | $2.36M | ||
| 1729 | $0.002027 | -1.03% | +0.81% | — | — | 59 | ~$163.54K | $167.21K | ||
| 1730 | $0.7328 | 0.00% | -0.21% | — | — | 55 | ~$157.26K | $8 | ||
| 1734 | $0.000007287 | 0.00% | -1.51% | — | — | 55 | ~$145.74K | $2.48K | ||
| 1737 | $0.03362 | -0.49% | -5.33% | -7.52% | $3.58K | 64 | ~$140.07K | $83.32K | ||
| 1740 | $0.0001496 | 0.00% | -3.04% | — | — | 55 | ~$136.19K | $308 | ||
| 1742 | $0.0001594 | -1.11% | -0.39% | — | $14.27K | 62 | ~$133.66K | $30.46K | ||
| 1743 | $0.0003478 | +0.46% | +2.47% | — | — | 55 | ~$130.62K | $1.71K | ||
| 1744 | $0.0001115 | -0.09% | -0.88% | -10.67% | $5.42K | 63 | ~$130.44K | $147.52K | ||
| 1745 | $0.0001292 | 0.00% | +2.62% | — | — | 55 | ~$129.19K | $78 | ||
| 1746 | $1.236e-7 | 0.00% | -4.59% | — | — | 55 | ~$123.63K | $139 | ||
| 1749 | $0.0000349 | 0.00% | +0.28% | — | — | 55 | ~$122.15K | $10 | ||
| 1754 | $0.0001133 | +0.43% | +0.23% | — | — | 55 | ~$113.32K | $104 | ||
| 1756 | $0.00001837 | 0.00% | +1.15% | — | — | 55 | ~$110.22K | $12 | ||
| 1757 | $0.0001098 | 0.00% | -7.79% | — | — | 55 | ~$109.76K | $652 | ||
| 1759 | $0.00008869 | -1.15% | -8.85% | — | — | 55 | ~$106.43K | $597 | ||
| 1760 | $0.0001053 | 0.00% | 0.00% | — | — | 55 | ~$105.27K | $56 | ||
| 1763 | $0.000002075 | 0.00% | +1.86% | — | — | 55 | ~$103.75K | $291 | ||
| 1766 | $0.004815 | 0.00% | -0.22% | — | — | 55 | ~$101.12K | $26 | ||
| 1771 | $0.000945 | 0.00% | +2.10% | — | — | 56 | ~$94.50K | $614 | ||
| 1772 | $0.03116 | 0.00% | -3.82% | — | — | 55 | ~$93.48K | $100 | ||
| 1774 | $0.000241 | -0.39% | -0.35% | +6.49% | $7.73K | 60 | ~$90.08K | $77.31K | ||
| 1778 | $445.08 | +0.55% | +7.01% | -2.33% | $1.17M | 66 | ~$87.69K | $166.08K | ||
| 1779 | $0.00003599 | +0.33% | -5.83% | — | — | 55 | ~$86.93K | $1.27K | ||
| 1780 | $539.21 | +0.42% | -0.70% | +11.20% | $926.84K | 66 | ~$83.72K | $243.15K | ||
| 1781 | $0.0008171 | 0.00% | -0.21% | — | — | 55 | ~$81.71K | $8 | ||
| 1785 | $0.00001436 | -2.07% | +7.45% | — | — | 55 | ~$71.80K | $1.70K | ||
| 1788 | $0.00007458 | -0.43% | +0.57% | — | $2.31K | 56 | ~$70.83K | $30.27K | ||
| 1790 | $3.31 | -0.87% | -0.03% | — | — | 55 | ~$69.53K | $2.52K | ||
| 1791 | $0.00137 | 0.00% | -7.99% | — | — | 55 | ~$68.50K | $488 | ||
| 1792 | $270.52 | +0.85% | +4.05% | +3.38% | $1.20M | 66 | ~$68.24K | $162.18K | ||
| 1796 | $0.00003246 | -0.18% | -3.96% | — | — | 55 | ~$64.88K | $196 | ||
| 1797 | $7.44 | +0.28% | +2.13% | -4.03% | $1.16M | 66 | ~$64.56K | $167.49K | ||
| 1798 | $10.49 | 0.00% | +1.00% | -1.54% | $1.15M | 66 | ~$63.88K | $153.55K | ||
| 1799 | $0.0002126 | +6.25% | -10.14% | — | — | 55 | ~$63.78K | $1.67K |


